PISA Scores by Country 2026: Rankings, Data & Charts
PISA score rankings use the latest published OECD PISA cycle. The 2026 label is the page year; the score data shown here are from the 2022 assessment year, with mathematics used as the ranking column because it was the main PISA 2022 domain.
PISA Score Statistics
Visible values are rounded to whole PISA score points. OECD averages are shown separately from country and economy rows.
Highest Reported Mathematics Scores
Top 20 education systems ranked by PISA 2022 mathematics mean score.
Mathematics is used for the main ranking because PISA 2022 focused on mathematics, while reading and science were reported as additional domains.
Chart analysis
- Singapore leads the mathematics ranking with 575 points.
- The top six mathematics scores are all from East Asian education systems: Singapore, Macao (China), Chinese Taipei, Hong Kong (China), Japan and Korea.
- Estonia is the highest-ranked European system in mathematics with 510 points.
- The gap between rank 1 and rank 20 in this chart is 91 score points.
Subject Score Profile for the Top 10 Mathematics Systems
Mathematics, reading and science scores for the ten highest mathematics-ranked systems.
Subject profiles differ by system; the ranking column is mathematics, not a combined OECD score.
Subject analysis
- Singapore is first in all three shown domains: 575 in mathematics, 543 in reading and 561 in science.
- Japan has a stronger science score than mathematics score: 547 versus 536.
- Netherlands shows the largest subject gap in this top-10 group: 493 in mathematics and 459 in reading.
- Canada has higher reading and science scores than mathematics: 507 and 515 versus 497.
PISA 2022 Mathematics Ranking with Reading and Science Scores
The table is sorted by mathematics rank. Reading and science columns should be read as separate PISA domains, not as a combined score.
| Math rank | Education system | Mathematics | Reading | Science | Year | Source |
|---|---|---|---|---|---|---|
| 1 | Singapore | 575 | 543 | 561 | 2022 | OECD PISA |
| 2 | Macao (China) | 552 | 510 | 543 | 2022 | OECD PISA |
| 3 | Chinese Taipei | 547 | 515 | 537 | 2022 | OECD PISA |
| 4 | Hong Kong (China) | 540 | 500 | 520 | 2022 | OECD PISA |
| 5 | Japan | 536 | 516 | 547 | 2022 | OECD PISA |
| 6 | Korea | 527 | 515 | 528 | 2022 | OECD PISA |
| 7 | Estonia | 510 | 511 | 526 | 2022 | OECD PISA |
| 8 | Switzerland | 508 | 483 | 503 | 2022 | OECD PISA |
| 9 | Canada | 497 | 507 | 515 | 2022 | OECD PISA |
| 10 | Netherlands | 493 | 459 | 488 | 2022 | OECD PISA |
| 11 | Ireland | 492 | 516 | 504 | 2022 | OECD PISA |
| 12 | Belgium | 489 | 479 | 491 | 2022 | OECD PISA |
| 13 | Denmark | 489 | 489 | 494 | 2022 | OECD PISA |
| 14 | United Kingdom | 489 | 494 | 500 | 2022 | OECD PISA |
| 15 | Poland | 489 | 489 | 499 | 2022 | OECD PISA |
| 16 | Australia | 487 | 498 | 507 | 2022 | OECD PISA |
| 17 | Austria | 487 | 480 | 491 | 2022 | OECD PISA |
| 18 | Czech Republic | 487 | 489 | 498 | 2022 | OECD PISA |
| 19 | Slovenia | 485 | 469 | 500 | 2022 | OECD PISA |
| 20 | Finland | 484 | 490 | 511 | 2022 | OECD PISA |
| 21 | Latvia | 483 | 475 | 494 | 2022 | OECD PISA |
| 22 | Sweden | 482 | 487 | 494 | 2022 | OECD PISA |
| 23 | New Zealand | 479 | 501 | 504 | 2022 | OECD PISA |
| 24 | Germany | 475 | 480 | 492 | 2022 | OECD PISA |
| 25 | Lithuania | 475 | 472 | 484 | 2022 | OECD PISA |
| 26 | France | 474 | 474 | 487 | 2022 | OECD PISA |
| 27 | Spain | 473 | 474 | 485 | 2022 | OECD PISA |
| 28 | Hungary | 473 | 473 | 486 | 2022 | OECD PISA |
| 29 | Portugal | 472 | 477 | 484 | 2022 | OECD PISA |
| 30 | Italy | 471 | 482 | 477 | 2022 | OECD PISA |
| 31 | Viet Nam | 469 | 462 | 472 | 2022 | OECD PISA |
| 32 | Norway | 468 | 477 | 478 | 2022 | OECD PISA |
| 33 | Malta | 466 | 445 | 466 | 2022 | OECD PISA |
| 34 | United States | 465 | 504 | 499 | 2022 | OECD PISA |
| 35 | Slovak Republic | 464 | 447 | 462 | 2022 | OECD PISA |
| 36 | Croatia | 463 | 475 | 483 | 2022 | OECD PISA |
| 37 | Iceland | 459 | 436 | 447 | 2022 | OECD PISA |
| 38 | Israel | 458 | 474 | 465 | 2022 | OECD PISA |
| 39 | Türkiye | 453 | 456 | 476 | 2022 | OECD PISA |
| 40 | Brunei Darussalam | 442 | 429 | 446 | 2022 | OECD PISA |
| 41 | Ukrainian regions (18 of 27) | 441 | 428 | 450 | 2022 | OECD PISA |
| 42 | Serbia | 440 | 440 | 447 | 2022 | OECD PISA |
| 43 | United Arab Emirates | 431 | 417 | 432 | 2022 | OECD PISA |
| 44 | Greece | 430 | 438 | 441 | 2022 | OECD PISA |
| 45 | Romania | 428 | 428 | 428 | 2022 | OECD PISA |
| 46 | Kazakhstan | 425 | 386 | 423 | 2022 | OECD PISA |
| 47 | Mongolia | 425 | 378 | 412 | 2022 | OECD PISA |
| 48 | Cyprus | 418 | 381 | 411 | 2022 | OECD PISA |
| 49 | Bulgaria | 417 | 404 | 421 | 2022 | OECD PISA |
| 50 | Moldova | 417 | 411 | 417 | 2022 | OECD PISA |
| 51 | Qatar | 414 | 419 | 432 | 2022 | OECD PISA |
| 52 | Chile | 412 | 448 | 444 | 2022 | OECD PISA |
| 53 | Uruguay | 409 | 430 | 435 | 2022 | OECD PISA |
| 54 | Malaysia | 409 | 388 | 416 | 2022 | OECD PISA |
| 55 | Montenegro | 406 | 405 | 403 | 2022 | OECD PISA |
| 56 | Baku (Azerbaijan) | 397 | 365 | 380 | 2022 | OECD PISA |
| 57 | Mexico | 395 | 415 | 410 | 2022 | OECD PISA |
| 58 | Thailand | 394 | 379 | 409 | 2022 | OECD PISA |
| 59 | Peru | 391 | 408 | 408 | 2022 | OECD PISA |
| 60 | Georgia | 390 | 374 | 384 | 2022 | OECD PISA |
| 61 | North Macedonia | 389 | 359 | 380 | 2022 | OECD PISA |
| 62 | Saudi Arabia | 389 | 383 | 390 | 2022 | OECD PISA |
| 63 | Costa Rica | 385 | 415 | 411 | 2022 | OECD PISA |
| 64 | Colombia | 383 | 409 | 411 | 2022 | OECD PISA |
| 65 | Brazil | 379 | 410 | 403 | 2022 | OECD PISA |
| 66 | Argentina | 378 | 401 | 406 | 2022 | OECD PISA |
| 67 | Jamaica | 377 | 410 | 403 | 2022 | OECD PISA |
| 68 | Albania | 368 | 358 | 376 | 2022 | OECD PISA |
| 69 | Indonesia | 366 | 359 | 383 | 2022 | OECD PISA |
| 70 | Palestinian Authority | 366 | 349 | 369 | 2022 | OECD PISA |
| 71 | Morocco | 365 | 339 | 365 | 2022 | OECD PISA |
| 72 | Uzbekistan | 364 | 336 | 355 | 2022 | OECD PISA |
| 73 | Jordan | 361 | 342 | 375 | 2022 | OECD PISA |
| 74 | Panama | 357 | 392 | 388 | 2022 | OECD PISA |
| 75 | Kosovo | 355 | 342 | 357 | 2022 | OECD PISA |
| 76 | Philippines | 355 | 347 | 356 | 2022 | OECD PISA |
| 77 | Guatemala | 344 | 374 | 373 | 2022 | OECD PISA |
| 78 | El Salvador | 343 | 365 | 374 | 2022 | OECD PISA |
| 79 | Dominican Republic | 339 | 351 | 360 | 2022 | OECD PISA |
| 80 | Paraguay | 338 | 373 | 368 | 2022 | OECD PISA |
| 81 | Cambodia | 336 | 329 | 347 | 2022 | OECD PISA |
Table analysis
- The table contains 81 published PISA 2022 systems.
- Singapore has the highest score in mathematics, reading and science.
- The OECD average is 472 in mathematics, 476 in reading and 485 in science.
- Cambodia has the lowest published reading score at 329.
- United States has a wider subject spread than most high-income systems in the table: 465 in mathematics and 504 in reading.
- Romania reports the same rounded score in all three domains: 428.
- Ukrainian regions (18 of 27) are not a full national coverage row for all regions of Ukraine.
- Baku (Azerbaijan) is a subnational reporting row, not a full-country Azerbaijan value.
OECD Average PISA Trend by Assessment Cycle
PISA is reported by assessment cycle, not by calendar-year annual series. Science is shown from 2006 because the comparable science scale series starts there in the source table.
OECD Average Scores Across PISA Cycles
Rounded OECD average scores by domain and assessment cycle.
Trend values are OECD averages from published PISA cycle tables; small differences may reflect rounding.
Trend analysis
- The OECD mathematics average moved from 492 in 2000 to 472 in 2022.
- The OECD reading average moved from 493 in 2000 to 476 in 2022.
- The OECD science average moved from 498 in 2006 to 485 in 2022.
- The largest latest-cycle drop in this table is mathematics, from 489 in 2018 to 472 in 2022.
| Domain | 2000 | 2003 | 2006 | 2009 | 2012 | 2015 | 2018 | 2022 | Long-run change |
|---|---|---|---|---|---|---|---|---|---|
| Mathematics | 492 | 499 | 494 | 495 | 494 | 490 | 489 | 472 | -20 since 2000 |
| Reading | 493 | 494 | 489 | 493 | 496 | 493 | 487 | 476 | -17 since 2000 |
| Science | not reported | not reported | 498 | 501 | 501 | 493 | 489 | 485 | -13 since 2006 |
Cycle table analysis
- Mathematics is 22 points lower in 2022 than in 2012.
- Reading is 20 points lower in 2022 than in 2012.
- Science is 16 points lower in 2022 than in 2012.
- Science has no 2000 or 2003 row in this table because the comparable science trend series starts in 2006.
Score Interpretation Notes
PISA mean scores are sample-based estimates and should be read with their domain and assessment-year context.
Ranking scope
The visible rank is a mathematics rank for PISA 2022 participating systems with published values. Reading and science have their own rank orders.
System coverage
Rows include countries, economies and selected subnational systems. Baku (Azerbaijan) and Ukrainian regions (18 of 27) are coverage-limited rows.
Score scale
PISA scores are scale points for 15-year-old students. They are not percentages, pass rates or curriculum grades.
Domain separation
OECD does not publish one official all-domain country score. The three domains should not be collapsed without a stated calculation rule.
Source and Methodology
The main table ranks systems by mathematics because mathematics was the PISA 2022 main assessment domain. Reading and science values are shown as separate OECD-reported mean scores. No official combined PISA score is calculated in the table. Historical values use OECD average cycle scores from the published PISA comparison tables; values are rounded to whole points.
PISA rankings compare mean scores from sampled 15-year-old students and do not measure every part of an education system. Score differences near each other may fall within statistical uncertainty. The 2026 title is a publication-year label, not a 2026 PISA assessment year.