PISA Science Scores by Country 2026: Statistics & Charts
Country and economy science scores are based on the latest available OECD PISA assessment cycle. The publication year is 2026; the source assessment year is PISA 2022, released by OECD in 2023.
Executive Snapshot
Scores measure 15-year-old students’ science literacy on the PISA scale. Higher values indicate higher mean performance in the assessed sample.
Singapore, PISA 2022 science.
Mean science score across OECD countries in PISA 2022.
Countries and economies with reported science scores in the selected OECD table.
Score-point gap between Singapore and Cambodia in the reported table.
Top Science Scores
The chart shows the first 20 systems by reported mean science score. The full table remains the source for all rows.
Highest reported PISA science scores
PISA 2022 mean science score, selected top 20 systems.
Singapore is the only system above 550 points in the selected science table. Several systems between 494 and 504 points form a dense upper-middle cluster.
Chart analysis
The top group is concentrated in East Asia, Northern Europe, English-speaking systems, and selected Central European systems. Score gaps inside the top 20 are smaller than the gap between the first-ranked and tenth-ranked systems.
Full PISA Science Score Table
Rows are participating countries, economies, or reported education systems in OECD PISA 2022 science. Subnational regions listed separately in the OECD annex are excluded from the main country/economy order.
| Order | Country / economy | Science score | Vs OECD avg | 95% interval | Rank range | 2018 change | Year | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Singapore | 561 | +76 | 559-564 | 1-1 | +10 | 2022 | OECD PISA |
| 2 | Japan | 547 | +62 | 541-552 | 2-5 | +17 | 2022 | OECD PISA |
| 3 | Macao (China) | 543 | +58 | 541-545 | 2-5 | 0 | 2022 | OECD PISA |
| 4 | Chinese Taipei | 537 | +52 | 531-544 | 2-7 | +22 | 2022 | OECD PISA |
| 5 | Korea | 528 | +43 | 521-535 | 2-9 | +9 | 2022 | OECD PISA |
| 6 | Estonia | 526 | +41 | 522-530 | 4-8 | -4 | 2022 | OECD PISA |
| 7 | Hong Kong (China)* | 520 | +35 | 515-526 | 4-11 | +4 | 2022 | OECD PISA |
| 8 | Canada* | 515 | +30 | 511-519 | 5-13 | -3 | 2022 | OECD PISA |
| 9 | Finland | 511 | +26 | 506-516 | 6-18 | -11 | 2022 | OECD PISA |
| 10 | Australia* | 507 | +22 | 503-511 | 7-21 | +4 | 2022 | OECD PISA |
| 11 | New Zealand* | 504 | +19 | 500-509 | 8-25 | -4 | 2022 | OECD PISA |
| 12 | Ireland* | 504 | +19 | 499-508 | 8-25 | +8 | 2022 | OECD PISA |
| 13 | Switzerland | 503 | +18 | 498-507 | 9-25 | +7 | 2022 | OECD PISA |
| 14 | Slovenia | 500 | +15 | 497-503 | 9-26 | -7 | 2022 | OECD PISA |
| 15 | United Kingdom* | 500 | +15 | 495-504 | 9-27 | -5 | 2022 | OECD PISA |
| 16 | United States* | 499 | +14 | 491-508 | 7-32 | -3 | 2022 | OECD PISA |
| 17 | Poland | 499 | +14 | 494-504 | 9-28 | -12 | 2022 | OECD PISA |
| 18 | Czech Republic | 498 | +13 | 493-502 | 9-29 | +1 | 2022 | OECD PISA |
| 19 | Latvia* | 494 | +9 | 489-498 | 11-32 | +7 | 2022 | OECD PISA |
| 20 | Denmark* | 494 | +9 | 489-499 | 10-32 | +1 | 2022 | OECD PISA |
| 21 | Sweden | 494 | +9 | 489-498 | 11-32 | -6 | 2022 | OECD PISA |
| 22 | Germany | 492 | +7 | 486-499 | 10-35 | -11 | 2022 | OECD PISA |
| 23 | Austria | 491 | +6 | 486-496 | 11-33 | +1 | 2022 | OECD PISA |
| 24 | Belgium | 491 | +6 | 486-495 | 11-34 | -8 | 2022 | OECD PISA |
| 25 | Netherlands* | 488 | +3 | 480-496 | 10-35 | -15 | 2022 | OECD PISA |
| 26 | France | 487 | +2 | 482-493 | 14-35 | -6 | 2022 | OECD PISA |
| 27 | Hungary | 486 | +1 | 481-491 | 15-35 | +5 | 2022 | OECD PISA |
| 28 | Spain | 485 | 0 | 481-488 | 18-35 | N.A. | 2022 | OECD PISA |
| 29 | Lithuania | 484 | -1 | 480-489 | 17-35 | +2 | 2022 | OECD PISA |
| 30 | Portugal | 484 | -1 | 479-489 | 16-35 | -7 | 2022 | OECD PISA |
| 31 | Croatia | 483 | -2 | 478-487 | 18-35 | +10 | 2022 | OECD PISA |
| 32 | Norway | 478 | -7 | 474-483 | 22-37 | -12 | 2022 | OECD PISA |
| 33 | Italy | 477 | -8 | 471-484 | 18-38 | +9 | 2022 | OECD PISA |
| 34 | Türkiye | 476 | -9 | 472-480 | 24-38 | +8 | 2022 | OECD PISA |
| 35 | Viet Nam | 472 | -13 | 465-479 | 23-38 | N.A. | 2022 | OECD PISA |
| 36 | Malta | 466 | -19 | 462-469 | 33-39 | +9 | 2022 | OECD PISA |
| 37 | Israel | 465 | -20 | 458-471 | 32-40 | +3 | 2022 | OECD PISA |
| 38 | Slovak Republic | 462 | -23 | 456-468 | 32-40 | -2 | 2022 | OECD PISA |
| 39 | Ukrainian regions (18 of 27) | 450 | -35 | 443-458 | 36-46 | N.A. | 2022 | OECD PISA |
| 40 | Serbia | 447 | -38 | 442-453 | 37-46 | +8 | 2022 | OECD PISA |
| 41 | Iceland | 447 | -38 | 443-450 | 39-45 | -28 | 2022 | OECD PISA |
| 42 | Brunei Darussalam | 446 | -39 | 443-448 | 39-45 | +15 | 2022 | OECD PISA |
| 43 | Chile | 444 | -41 | 439-448 | 39-48 | 0 | 2022 | OECD PISA |
| 44 | Greece | 441 | -44 | 435-446 | 39-48 | -11 | 2022 | OECD PISA |
| 45 | Uruguay | 435 | -50 | 431-440 | 39-50 | +10 | 2022 | OECD PISA |
| 46 | Qatar | 432 | -53 | 430-435 | 43-50 | +13 | 2022 | OECD PISA |
| 47 | United Arab Emirates | 432 | -53 | 429-435 | 43-50 | -2 | 2022 | OECD PISA |
| 48 | Romania | 428 | -57 | 420-435 | 41-58 | +2 | 2022 | OECD PISA |
| 49 | Kazakhstan | 423 | -62 | 420-427 | 45-55 | +26 | 2022 | OECD PISA |
| 50 | Bulgaria | 421 | -64 | 415-427 | 45-61 | -3 | 2022 | OECD PISA |
| 51 | Moldova | 417 | -68 | 412-422 | 48-61 | -12 | 2022 | OECD PISA |
| 52 | Malaysia | 416 | -69 | 412-421 | 48-61 | -21 | 2022 | OECD PISA |
| 53 | Mongolia | 412 | -73 | 408-417 | 48-63 | N.A. | 2022 | OECD PISA |
| 54 | Colombia | 411 | -74 | 405-418 | 48-63 | -2 | 2022 | OECD PISA |
| 55 | Costa Rica | 411 | -74 | 406-416 | 48-63 | -5 | 2022 | OECD PISA |
| 56 | Cyprus | 411 | -74 | 408-414 | 49-63 | N.A. | 2022 | OECD PISA |
| 57 | Mexico | 410 | -75 | 405-415 | 49-63 | -9 | 2022 | OECD PISA |
| 58 | Thailand | 409 | -76 | 404-415 | 49-63 | -17 | 2022 | OECD PISA |
| 59 | Peru | 408 | -77 | 403-413 | 50-63 | +4 | 2022 | OECD PISA |
| 60 | Argentina | 406 | -79 | 401-411 | 50-63 | +2 | 2022 | OECD PISA |
| 61 | Montenegro | 403 | -82 | 401-405 | 53-64 | -12 | 2022 | OECD PISA |
| 62 | Brazil | 403 | -82 | 399-407 | 53-64 | -1 | 2022 | OECD PISA |
| 63 | Jamaica* | 403 | -82 | 395-411 | 50-66 | N.A. | 2022 | OECD PISA |
| 64 | Saudi Arabia | 390 | -95 | 387-394 | 63-68 | +4 | 2022 | OECD PISA |
| 65 | Panama* | 388 | -97 | 381-395 | 61-73 | +23 | 2022 | OECD PISA |
| 66 | Georgia | 384 | -101 | 380-389 | 63-73 | +1 | 2022 | OECD PISA |
| 67 | Indonesia | 383 | -102 | 378-388 | 64-74 | -13 | 2022 | OECD PISA |
| 68 | Baku (Azerbaijan) | 380 | -105 | 376-384 | 64-76 | -18 | 2022 | OECD PISA |
| 69 | North Macedonia | 380 | -105 | 378-382 | 65-74 | -33 | 2022 | OECD PISA |
| 70 | Albania | 376 | -109 | 372-380 | 65-76 | -41 | 2022 | OECD PISA |
| 71 | Jordan | 375 | -110 | 370-379 | 65-76 | N.A. | 2022 | OECD PISA |
| 72 | El Salvador | 373 | -112 | 368-378 | 65-78 | N.A. | 2022 | OECD PISA |
| 73 | Guatemala | 373 | -112 | 369-377 | 65-77 | +8 | 2022 | OECD PISA |
| 74 | Palestinian Authority | 369 | -116 | 365-373 | 69-78 | N.A. | 2022 | OECD PISA |
| 75 | Paraguay | 368 | -117 | 364-372 | 69-78 | +10 | 2022 | OECD PISA |
| 76 | Morocco | 365 | -120 | 359-372 | 67-80 | -11 | 2022 | OECD PISA |
| 77 | Dominican Republic | 360 | -125 | 356-364 | 72-80 | +25 | 2022 | OECD PISA |
| 78 | Kosovo | 357 | -128 | 355-359 | 76-81 | -8 | 2022 | OECD PISA |
| 79 | Philippines | 356 | -129 | 350-362 | 73-81 | -1 | 2022 | OECD PISA |
| 80 | Uzbekistan | 355 | -130 | 351-359 | 76-81 | N.A. | 2022 | OECD PISA |
| 81 | Cambodia | 347 | -138 | 343-351 | 78-81 | +17 | 2022 | OECD PISA |
Table analysis
The table is ordered by reported mean science score. The 95% interval and rank-range columns show that systems with similar scores should not be treated as exact single-position rankings.
Score Distribution
Distribution bands group the 81 participating systems by reported science score.
Number of systems by score band
PISA 2022 science score bands, country/economy order only.
The largest band is 400-449 points. Fifteen systems are at or above 500 points in the reported science table.
Assessment-Cycle Change
The change column uses OECD’s reported score-point change from PISA 2018 to PISA 2022 where available. N.A. means the selected OECD summary did not report a comparable 2018 change.
Selected 2018 to 2022 science score changes
Largest reported positive and negative changes in the selected summary.
Cycle-to-cycle changes should be read with the source notes. PISA samples, participation, and comparability flags affect interpretation.
| System | 2022 score | 2018 change | Direction |
|---|---|---|---|
| Kazakhstan | 423 | +26 | Increased |
| Dominican Republic | 360 | +25 | Increased |
| Panama* | 388 | +23 | Increased |
| Chinese Taipei | 537 | +22 | Increased |
| Japan | 547 | +17 | Increased |
| Cambodia | 347 | +17 | Increased |
| Thailand | 409 | -17 | Declined |
| Baku (Azerbaijan) | 380 | -18 | Declined |
| Malaysia | 416 | -21 | Declined |
| Iceland | 447 | -28 | Declined |
| North Macedonia | 380 | -33 | Declined |
| Albania | 376 | -41 | Declined |
Trend note
PISA is not an annual series. Trend analysis should follow assessment cycles and use only comparable values reported by OECD.
Source And Methodology
The values are compiled from OECD PISA 2022 science performance tables and related OECD summary material.
Primary data table
OECD PISA 2022 Database, Volume I, Table I.B1.2.3 and Table I.2.6 for science mean score, 95% interval, and rank-range estimates.
Assessment definition
PISA assesses 15-year-old students’ ability to use reading, mathematics, and science knowledge and skills in applied contexts.
Database access
OECD provides PISA 2022 database files and annex tables for participating countries and economies.
Method details
The main table keeps the OECD country/economy order by mean science score. The “Vs OECD avg” column is a page-level arithmetic difference from 485 points. It is not a statistical test. The rank-range column is taken from OECD’s interval-based ranking method and should be preferred over exact single-position claims.
Methodological Safety Note
PISA 2022 is the latest fully released PISA cycle available for science scores at the time of publication. The 2026 label is a page publication/update label, not a 2026 assessment year. Countries that did not participate in PISA 2022 are not assigned values. Asterisks follow OECD naming conventions and indicate source-specific notes or caution flags in the OECD material.