Gender Parity Index in Education by Country: Latest Data, Updated 2026
Country and economy comparisons use the latest available female-to-male gross enrollment ratio for primary, secondary, and tertiary education. The 2026 update refers to the data release and page revision; every value retains its own reference year.
Enrollment Parity Statistics
Counts use each economy’s latest reported observation at each education level.
Parity Status by Education Level
Latest reported values are grouped by the direction of the enrollment-rate difference.
Distribution of Latest GPI Values
Country and economy counts; reference years vary.
Primary enrollment is most often within the parity band. Tertiary enrollment is most often above 1.03.
Chart analysis
- 131 of 206 primary observations fall within 0.97–1.03.
- Secondary education records 56 female-side gaps, 72 parity values, and 77 male-side gaps.
- Tertiary GPI exceeds 1.03 in 143 of 203 reporting economies.
- The categories compare rates, not raw student counts.
Regional Tertiary GPI Medians
Unweighted medians of latest economy values within each World Bank region.
Map analysis
- Latin America & Caribbean has the highest regional tertiary median at 1.401.
- Sub-Saharan Africa records 0.793, the only regional median below 0.97.
- These medians are page-level calculations rather than official regional aggregates.
Gender Parity Index by Country and Economy
Each GPI cell shows the value, source year, and direction. Values below 0.97 place the female ratio lower; 0.97–1.03 is parity; values above 1.03 place the male ratio lower.
| Country or economy | Primary GPI | Secondary GPI | Tertiary GPI |
|---|---|---|---|
| Afghanistan | 0.672 2019 Female ratio lower | 0.571 2018 Female ratio lower | 0.381 2020 Female ratio lower |
| Albania | 1.018 2021 Parity | 1.031 2021 Male ratio lower | 1.244 2024 Male ratio lower |
| Algeria | 0.969 2020 Female ratio lower | 1.039 2011 Male ratio lower | 1.346 2024 Male ratio lower |
| American Samoa | 1.018 1992 Parity | 0.946 1992 Female ratio lower | 1.167 1989 Male ratio lower |
| Andorra | 0.962 1983 Female ratio lower | 1.108 1983 Male ratio lower | 1.089 2024 Male ratio lower |
| Angola | 0.937 2018 Female ratio lower | 0.643 2016 Female ratio lower | 0.989 2024 Parity |
| Antigua and Barbuda | 0.977 2019 Parity | 0.963 2018 Female ratio lower | 1.544 2012 Male ratio lower |
| Argentina | 1.005 2020 Parity | 1.044 2020 Male ratio lower | 1.451 2023 Male ratio lower |
| Armenia | 1.006 2021 Parity | 1.030 2021 Male ratio lower | 1.278 2024 Male ratio lower |
| Aruba | 0.964 2015 Female ratio lower | 1.018 2012 Parity | 1.568 2024 Male ratio lower |
| Australia | 0.998 2020 Parity | 0.962 2020 Female ratio lower | 1.311 2024 Male ratio lower |
| Austria | 0.995 2020 Parity | 0.982 2020 Parity | 1.234 2024 Male ratio lower |
| Azerbaijan | 1.010 2021 Parity | 0.983 2021 Parity | 1.220 2024 Male ratio lower |
| Bahamas, The | 0.969 2006 Female ratio lower | 1.053 2013 Male ratio lower | 1.622 1995 Male ratio lower |
| Bahrain | 0.994 2019 Parity | 1.089 2019 Male ratio lower | 1.466 2024 Male ratio lower |
| Bangladesh | 1.018 2021 Parity | 1.244 2021 Male ratio lower | 0.771 2024 Female ratio lower |
| Barbados | 0.972 2021 Parity | 1.026 2021 Parity | 1.486 2025 Male ratio lower |
| Belarus | 1.005 2021 Parity | 0.985 2021 Parity | 1.140 2024 Male ratio lower |
| Belgium | 1.014 2020 Parity | 1.130 2020 Male ratio lower | 1.273 2023 Male ratio lower |
| Belize | 0.955 2021 Female ratio lower | 1.029 2021 Parity | 1.449 2024 Male ratio lower |
| Benin | 0.926 2021 Female ratio lower | 0.832 2021 Female ratio lower | 0.593 2022 Female ratio lower |
| Bermuda | 0.982 2015 Parity | 1.122 2015 Male ratio lower | 1.336 2023 Male ratio lower |
| Bhutan | 1.037 2021 Male ratio lower | 1.130 2018 Male ratio lower | 1.109 2024 Male ratio lower |
| Bolivia | 0.998 2020 Parity | 0.990 2020 Parity | Not reported |
| Bosnia and Herzegovina | Not reported | Not reported | 1.404 2023 Male ratio lower |
| Botswana | 0.982 2021 Parity | 1.113 2021 Male ratio lower | 1.389 2024 Male ratio lower |
| Brazil | 0.952 2020 Female ratio lower | 1.046 2020 Male ratio lower | 1.355 2024 Male ratio lower |
| British Virgin Islands | 0.990 2021 Parity | 1.111 2017 Male ratio lower | 1.371 2024 Male ratio lower |
| Brunei Darussalam | 1.004 2020 Parity | 1.033 2020 Male ratio lower | 1.345 2023 Male ratio lower |
| Bulgaria | 0.995 2020 Parity | 0.978 2020 Parity | 1.295 2024 Male ratio lower |
| Burkina Faso | 1.017 2021 Parity | 1.105 2021 Male ratio lower | 0.740 2024 Female ratio lower |
| Burundi | 1.013 2020 Parity | 1.215 2020 Male ratio lower | 0.903 2025 Female ratio lower |
| Cabo Verde | 0.942 2019 Female ratio lower | 1.086 2019 Male ratio lower | 1.363 2018 Male ratio lower |
| Cambodia | 0.981 2021 Parity | 1.148 2021 Male ratio lower | 1.109 2024 Male ratio lower |
| Cameroon | 0.901 2019 Female ratio lower | 1.098 2021 Male ratio lower | 0.965 2024 Female ratio lower |
| Canada | 0.993 2020 Parity | 1.011 2020 Parity | 1.269 2023 Male ratio lower |
| Cayman Islands | 0.967 2018 Female ratio lower | 1.015 2018 Parity | 1.510 2008 Male ratio lower |
| Central African Republic | 0.766 2017 Female ratio lower | 0.673 2017 Female ratio lower | 0.348 2012 Female ratio lower |
| Chad | 0.800 2021 Female ratio lower | 0.583 2021 Female ratio lower | 0.394 2020 Female ratio lower |
| Chile | 0.968 2020 Female ratio lower | 0.991 2020 Parity | 1.153 2024 Male ratio lower |
| China | 1.009 2021 Parity | 0.997 2010 Parity | 1.138 2024 Male ratio lower |
| Colombia | 0.966 2020 Female ratio lower | 1.043 2020 Male ratio lower | 1.154 2022 Male ratio lower |
| Comoros | 0.998 2018 Parity | 1.066 2018 Male ratio lower | 0.944 2017 Female ratio lower |
| Congo, Dem. Rep. | 0.948 2020 Female ratio lower | 0.640 2015 Female ratio lower | 0.592 2020 Female ratio lower |
| Congo, Rep. | 0.972 2018 Parity | 0.924 2018 Female ratio lower | 0.669 2023 Female ratio lower |
| Costa Rica | 0.991 2021 Parity | 1.086 2020 Male ratio lower | 1.177 2019 Male ratio lower |
| Croatia | 1.002 2020 Parity | 1.057 2020 Male ratio lower | 1.327 2023 Male ratio lower |
| Cuba | 0.982 2021 Parity | 1.026 2021 Parity | 1.493 2024 Male ratio lower |
| Curaçao | 0.946 2020 Female ratio lower | 1.217 2020 Male ratio lower | 1.577 2013 Male ratio lower |
| Cyprus | 0.994 2020 Parity | 0.969 2020 Female ratio lower | 1.324 2024 Male ratio lower |
| Czechia | 1.003 2020 Parity | 1.010 2020 Parity | 1.261 2023 Male ratio lower |
| Côte d'Ivoire | 0.956 2022 Female ratio lower | 0.859 2021 Female ratio lower | 0.983 2024 Parity |
| Denmark | 1.000 2020 Parity | 0.993 2020 Parity | 1.294 2024 Male ratio lower |
| Djibouti | 0.917 2021 Female ratio lower | 1.011 2021 Parity | 0.672 2011 Female ratio lower |
| Dominica | 0.955 2021 Female ratio lower | 0.990 2021 Parity | 0.916 1993 Female ratio lower |
| Dominican Republic | 0.970 2021 Parity | 1.096 2021 Male ratio lower | 1.492 2024 Male ratio lower |
| Ecuador | 1.020 2021 Parity | 1.025 2020 Parity | 1.212 2023 Male ratio lower |
| Egypt, Arab Rep. | 1.008 2019 Parity | 0.990 2019 Parity | 1.030 2025 Parity |
| El Salvador | 0.958 2014 Female ratio lower | 1.006 2014 Parity | 1.260 2024 Male ratio lower |
| Equatorial Guinea | 0.994 2015 Parity | 0.737 2005 Female ratio lower | 0.461 2000 Female ratio lower |
| Eritrea | 0.860 2019 Female ratio lower | 0.917 2019 Female ratio lower | 0.704 2016 Female ratio lower |
| Estonia | 1.002 2020 Parity | 1.047 2020 Male ratio lower | 1.340 2024 Male ratio lower |
| Eswatini | 0.923 2019 Female ratio lower | 0.995 2016 Parity | 0.987 2013 Parity |
| Ethiopia | 0.912 2021 Female ratio lower | 0.962 2015 Female ratio lower | 0.433 2014 Female ratio lower |
| Fiji | 0.965 2021 Female ratio lower | 1.073 2021 Male ratio lower | 1.223 2024 Male ratio lower |
| Finland | 0.997 2020 Parity | 1.101 2020 Male ratio lower | 1.247 2024 Male ratio lower |
| France | 0.993 2020 Parity | 1.000 2020 Parity | 1.248 2024 Male ratio lower |
| French Polynesia | 0.971 1996 Parity | 1.272 1993 Male ratio lower | 1.033 1992 Male ratio lower |
| Gabon | 0.967 2019 Female ratio lower | 1.079 2019 Male ratio lower | 0.578 2003 Female ratio lower |
| Gambia, The | 1.123 2022 Male ratio lower | 1.179 2021 Male ratio lower | 1.830 2024 Male ratio lower |
| Georgia | 1.007 2021 Parity | 1.004 2021 Parity | 1.163 2025 Male ratio lower |
| Germany | 1.008 2020 Parity | 0.954 2020 Female ratio lower | 1.100 2024 Male ratio lower |
| Ghana | 1.018 2020 Parity | 1.004 2020 Parity | 1.024 2024 Parity |
| Gibraltar | 1.067 2021 Male ratio lower | 0.918 2021 Female ratio lower | Not reported |
| Greece | 1.008 2020 Parity | 0.955 2020 Female ratio lower | 1.067 2023 Male ratio lower |
| Grenada | 0.985 2018 Parity | 1.031 2020 Male ratio lower | 1.223 2018 Male ratio lower |
| Guatemala | 0.985 2021 Parity | 1.017 2021 Parity | 1.210 2023 Male ratio lower |
| Guinea | 0.848 2020 Female ratio lower | 0.718 2019 Female ratio lower | 0.441 2014 Female ratio lower |
| Guinea-Bissau | 0.931 2010 Female ratio lower | 0.538 2000 Female ratio lower | 0.060 1989 Female ratio lower |
| Guyana | 0.964 2012 Female ratio lower | 1.030 2012 Male ratio lower | 1.575 2024 Male ratio lower |
| Haiti | 0.971 1998 Parity | Not reported | 0.348 1986 Female ratio lower |
| Honduras | 0.996 2012 Parity | 1.217 2012 Male ratio lower | 1.331 2024 Male ratio lower |
| Hong Kong SAR, China | 1.043 2021 Male ratio lower | 0.994 2021 Parity | 1.092 2024 Male ratio lower |
| Hungary | 0.979 2020 Parity | 0.995 2020 Parity | 1.211 2024 Male ratio lower |
| Iceland | 1.008 2020 Parity | 0.962 2020 Female ratio lower | 1.515 2023 Male ratio lower |
| India | 1.016 2021 Parity | 0.970 2021 Female ratio lower | 1.069 2025 Male ratio lower |
| Indonesia | 0.967 2018 Female ratio lower | 1.025 2018 Parity | 1.196 2023 Male ratio lower |
| Iran, Islamic Rep. | 1.061 2020 Male ratio lower | 0.990 2020 Parity | 1.015 2022 Parity |
| Iraq | 0.842 2007 Female ratio lower | 0.749 2007 Female ratio lower | 0.584 2005 Female ratio lower |
| Ireland | 0.997 2020 Parity | 1.103 2020 Male ratio lower | 1.186 2022 Male ratio lower |
| Israel | 1.012 2020 Parity | 1.015 2020 Parity | 1.300 2024 Male ratio lower |
| Italy | 0.999 2020 Parity | 0.985 2020 Parity | 1.291 2023 Male ratio lower |
| Jamaica | 1.004 2007 Parity | 1.067 2007 Male ratio lower | 1.422 2015 Male ratio lower |
| Japan | 1.003 2019 Parity | 1.004 2019 Parity | 0.974 2023 Parity |
| Jordan | 0.988 2021 Parity | 1.020 2021 Parity | 1.326 2024 Male ratio lower |
| Kazakhstan | 0.998 2020 Parity | 1.001 2020 Parity | 1.173 2025 Male ratio lower |
| Kenya | 0.971 2019 Parity | 0.896 2009 Female ratio lower | 0.793 2024 Female ratio lower |
| Kiribati | 1.057 2020 Male ratio lower | 1.105 2008 Male ratio lower | 1.559 2024 Male ratio lower |
| Korea, Dem. People's Rep. | 0.999 2018 Parity | 1.013 2015 Parity | 0.512 2018 Female ratio lower |
| Korea, Rep. | 0.998 2020 Parity | 0.994 2020 Parity | 0.891 2024 Female ratio lower |
| Kuwait | 1.154 2021 Male ratio lower | 1.064 2015 Male ratio lower | 1.395 2021 Male ratio lower |
| Kyrgyz Republic | 0.995 2021 Parity | 1.005 2021 Parity | 1.276 2025 Male ratio lower |
| Lao PDR | 0.972 2021 Parity | 0.953 2021 Female ratio lower | 0.745 2023 Female ratio lower |
| Latvia | 1.001 2020 Parity | 1.004 2020 Parity | 1.325 2024 Male ratio lower |
| Lebanon | 0.912 1985 Female ratio lower | 0.966 1985 Female ratio lower | 1.240 2019 Male ratio lower |
| Lesotho | 0.951 2019 Female ratio lower | 1.237 2019 Male ratio lower | 1.339 2018 Male ratio lower |
| Liberia | 0.995 2020 Parity | 0.977 2020 Parity | 0.612 2012 Female ratio lower |
| Libya | 0.958 2006 Female ratio lower | 1.175 2006 Male ratio lower | 1.118 2003 Male ratio lower |
| Liechtenstein | 0.973 2020 Parity | 0.849 2020 Female ratio lower | 0.652 2021 Female ratio lower |
| Lithuania | 1.001 2020 Parity | 0.975 2020 Parity | 1.313 2024 Male ratio lower |
| Luxembourg | 0.986 2020 Parity | 0.998 2020 Parity | 1.159 2024 Male ratio lower |
| Macao SAR, China | 0.979 2021 Parity | 0.996 2021 Parity | 1.106 2024 Male ratio lower |
| Madagascar | 1.017 2019 Parity | 1.038 2019 Male ratio lower | 1.024 2023 Parity |
| Malawi | 1.030 2019 Parity | 0.830 2019 Female ratio lower | 0.696 2022 Female ratio lower |
| Malaysia | 1.013 2020 Parity | 1.056 2021 Male ratio lower | 1.305 2024 Male ratio lower |
| Maldives | 0.996 2020 Parity | 0.930 2019 Female ratio lower | 1.643 2022 Male ratio lower |
| Mali | 0.908 2020 Female ratio lower | 0.876 2020 Female ratio lower | 0.423 2015 Female ratio lower |
| Malta | 0.997 2020 Parity | 1.012 2020 Parity | 1.383 2023 Male ratio lower |
| Marshall Islands | 0.944 2021 Female ratio lower | 1.094 2021 Male ratio lower | 1.268 2024 Male ratio lower |
| Mauritania | 1.072 2020 Male ratio lower | 1.065 2020 Male ratio lower | 0.566 2020 Female ratio lower |
| Mauritius | 1.024 2021 Parity | 1.049 2021 Male ratio lower | 1.000 2025 Parity |
| Mexico | 1.009 2020 Parity | 1.102 2020 Male ratio lower | 1.160 2024 Male ratio lower |
| Micronesia, Fed. Sts. | 0.996 2021 Parity | 1.083 2005 Male ratio lower | 0.871 1982 Female ratio lower |
| Moldova | 0.989 2021 Parity | 0.990 2021 Parity | 1.242 2024 Male ratio lower |
| Monaco | Not reported | Not reported | 1.430 2024 Male ratio lower |
| Mongolia | 0.978 2021 Parity | 1.018 2021 Parity | 1.413 2024 Male ratio lower |
| Montenegro | 1.005 2021 Parity | 1.019 2021 Parity | 1.339 2023 Male ratio lower |
| Morocco | 0.973 2021 Parity | 0.969 2021 Female ratio lower | 1.194 2024 Male ratio lower |
| Mozambique | 0.943 2020 Female ratio lower | 0.930 2020 Female ratio lower | 0.810 2018 Female ratio lower |
| Myanmar | 0.956 2018 Female ratio lower | 1.087 2018 Male ratio lower | 1.321 2018 Male ratio lower |
| Namibia | 0.965 2021 Female ratio lower | 1.138 2007 Male ratio lower | 1.422 2022 Male ratio lower |
| Nauru | 1.031 2020 Male ratio lower | 1.035 2019 Male ratio lower | Not reported |
| Nepal | 0.923 2022 Female ratio lower | 0.987 2022 Parity | 1.218 2024 Male ratio lower |
| Netherlands | 0.998 2020 Parity | 1.016 2020 Parity | 1.164 2023 Male ratio lower |
| New Zealand | 1.003 2020 Parity | 1.050 2020 Male ratio lower | 1.383 2024 Male ratio lower |
| Nicaragua | 0.994 2020 Parity | 1.128 2010 Male ratio lower | 1.293 2023 Male ratio lower |
| Niger | 0.913 2021 Female ratio lower | 0.748 2017 Female ratio lower | 0.636 2019 Female ratio lower |
| Nigeria | 1.010 2019 Parity | 0.952 2018 Female ratio lower | 0.694 2011 Female ratio lower |
| North Macedonia | 1.000 2020 Parity | 0.987 2020 Parity | 1.299 2023 Male ratio lower |
| Norway | 1.003 2020 Parity | 0.951 2020 Female ratio lower | 1.336 2024 Male ratio lower |
| Oman | 0.997 2021 Parity | 0.937 2021 Female ratio lower | 1.447 2024 Male ratio lower |
| Pakistan | 0.881 2019 Female ratio lower | 0.868 2019 Female ratio lower | 1.027 2024 Parity |
| Palau | 0.969 2021 Female ratio lower | 1.003 2020 Parity | 1.327 2024 Male ratio lower |
| Panama | 0.989 2021 Parity | 1.039 2021 Male ratio lower | 1.373 2023 Male ratio lower |
| Papua New Guinea | 0.933 2018 Female ratio lower | 0.799 2018 Female ratio lower | 0.572 1999 Female ratio lower |
| Paraguay | 0.969 2015 Female ratio lower | 1.073 2012 Male ratio lower | 1.295 2010 Male ratio lower |
| Peru | 0.970 2021 Parity | 0.949 2021 Female ratio lower | 1.075 2017 Male ratio lower |
| Philippines | 0.977 2021 Parity | 1.077 2021 Male ratio lower | 1.219 2024 Male ratio lower |
| Poland | 0.964 2020 Female ratio lower | 0.986 2020 Parity | 1.365 2024 Male ratio lower |
| Portugal | 0.988 2020 Parity | 1.005 2020 Parity | 1.177 2023 Male ratio lower |
| Puerto Rico (US) | 1.016 2013 Parity | 1.075 2013 Male ratio lower | 1.368 2023 Male ratio lower |
| Qatar | 1.023 2021 Parity | 0.949 2010 Female ratio lower | 1.638 2024 Male ratio lower |
| Romania | 0.991 2020 Parity | 1.005 2020 Parity | 1.240 2023 Male ratio lower |
| Russian Federation | 0.990 2019 Parity | 0.973 2019 Parity | 1.071 2024 Male ratio lower |
| Rwanda | 0.994 2021 Parity | 1.145 2021 Male ratio lower | 0.804 2024 Female ratio lower |
| Samoa | 1.004 2021 Parity | 1.103 2016 Male ratio lower | 1.567 2024 Male ratio lower |
| San Marino | 0.991 2021 Parity | 0.943 2021 Female ratio lower | 1.006 2024 Parity |
| Saudi Arabia | 1.015 2021 Parity | 0.961 2021 Female ratio lower | 1.006 2024 Parity |
| Senegal | 1.164 2021 Male ratio lower | 1.200 2021 Male ratio lower | 1.108 2024 Male ratio lower |
| Serbia | 1.003 2021 Parity | 1.018 2021 Parity | 1.302 2024 Male ratio lower |
| Seychelles | 1.031 2021 Male ratio lower | 1.089 2021 Male ratio lower | 1.511 2024 Male ratio lower |
| Sierra Leone | 1.039 2021 Male ratio lower | 0.966 2017 Female ratio lower | 0.402 2002 Female ratio lower |
| Singapore | 1.000 2020 Parity | 0.991 2020 Parity | 1.091 2023 Male ratio lower |
| Sint Maarten (Dutch part) | 1.011 2014 Parity | 0.955 2014 Female ratio lower | 1.776 2023 Male ratio lower |
| Slovak Republic | 0.997 2020 Parity | 1.012 2020 Parity | 1.313 2024 Male ratio lower |
| Slovenia | 0.998 2020 Parity | 1.016 2020 Parity | 1.343 2023 Male ratio lower |
| Solomon Islands | 0.992 2019 Parity | 0.950 2012 Female ratio lower | Not reported |
| Somalia, Fed. Rep. | 0.553 2007 Female ratio lower | 0.461 2007 Female ratio lower | 0.249 1987 Female ratio lower |
| South Africa | 0.960 2020 Female ratio lower | 1.089 2020 Male ratio lower | 1.420 2023 Male ratio lower |
| South Sudan | 0.708 2015 Female ratio lower | 0.537 2015 Female ratio lower | Not reported |
| Spain | 1.010 2020 Parity | 1.029 2020 Parity | 1.232 2024 Male ratio lower |
| Sri Lanka | 1.001 2020 Parity | 1.047 2018 Male ratio lower | 1.402 2023 Male ratio lower |
| St. Kitts and Nevis | 0.948 2021 Female ratio lower | 0.991 2021 Parity | 1.479 2015 Male ratio lower |
| St. Lucia | 1.025 2020 Parity | 0.981 2020 Parity | 1.527 2023 Male ratio lower |
| St. Vincent and the Grenadines | 0.979 2020 Parity | 1.026 2018 Parity | 1.677 2022 Male ratio lower |
| Sudan | 0.932 2018 Female ratio lower | 1.020 2018 Parity | 1.004 2015 Parity |
| Suriname | 0.990 2021 Parity | 1.217 2021 Male ratio lower | 1.268 2024 Male ratio lower |
| Sweden | 1.053 2020 Male ratio lower | 1.085 2020 Male ratio lower | 1.401 2024 Male ratio lower |
| Switzerland | 0.993 2020 Parity | 0.947 2020 Female ratio lower | 1.122 2024 Male ratio lower |
| Syrian Arab Republic | 0.966 2013 Female ratio lower | 0.994 2013 Parity | 1.147 2016 Male ratio lower |
| São Tomé and Principe | 0.967 2017 Female ratio lower | 1.156 2017 Male ratio lower | 1.028 2015 Parity |
| Tajikistan | 0.989 2017 Parity | 0.901 2013 Female ratio lower | 0.945 2024 Female ratio lower |
| Tanzania | 1.038 2021 Male ratio lower | 1.082 2021 Male ratio lower | 0.823 2024 Female ratio lower |
| Thailand | 0.993 2022 Parity | 1.059 2022 Male ratio lower | 1.256 2025 Male ratio lower |
| Timor-Leste | 0.981 2020 Parity | 1.094 2020 Male ratio lower | 1.037 2023 Male ratio lower |
| Togo | 0.965 2021 Female ratio lower | 0.813 2021 Female ratio lower | 0.570 2020 Female ratio lower |
| Tonga | 0.955 2020 Female ratio lower | 1.176 2020 Male ratio lower | 1.508 2023 Male ratio lower |
| Trinidad and Tobago | 0.966 2010 Female ratio lower | 1.071 2004 Male ratio lower | 1.392 2024 Male ratio lower |
| Tunisia | 0.982 2021 Parity | 1.143 2016 Male ratio lower | 1.446 2023 Male ratio lower |
| Turkmenistan | 0.982 2020 Parity | 0.983 2020 Parity | 1.072 2024 Male ratio lower |
| Turks and Caicos Islands | 1.048 2021 Male ratio lower | 0.993 2021 Parity | 1.517 2023 Male ratio lower |
| Tuvalu | 0.961 2021 Female ratio lower | 1.064 2021 Male ratio lower | 1.595 2023 Male ratio lower |
| Türkiye | 0.986 2020 Parity | 0.973 2020 Parity | 1.073 2023 Male ratio lower |
| Uganda | 1.028 2017 Parity | 0.901 2017 Female ratio lower | 0.767 2014 Female ratio lower |
| Ukraine | 1.021 2014 Parity | 0.981 2014 Parity | 0.854 2024 Female ratio lower |
| United Arab Emirates | 1.009 2020 Parity | 1.012 2020 Parity | 1.219 2024 Male ratio lower |
| United Kingdom | 0.998 2020 Parity | 1.024 2020 Parity | 1.273 2023 Male ratio lower |
| United States | 0.995 2020 Parity | 0.979 2020 Parity | 1.320 2022 Male ratio lower |
| Uruguay | 0.990 2020 Parity | 1.109 2020 Male ratio lower | 1.417 2023 Male ratio lower |
| Uzbekistan | 0.980 2021 Parity | 1.003 2021 Parity | 1.143 2025 Male ratio lower |
| Vanuatu | 0.977 2020 Parity | 1.144 2020 Male ratio lower | 0.554 2004 Female ratio lower |
| Venezuela, RB | 0.977 2017 Parity | 1.081 2017 Male ratio lower | 1.410 2008 Male ratio lower |
| Viet Nam | 1.019 2021 Parity | 0.911 1998 Female ratio lower | 1.159 2024 Male ratio lower |
| Virgin Islands (US) | 0.860 1993 Female ratio lower | 0.920 1997 Female ratio lower | 1.635 1993 Male ratio lower |
| West Bank and Gaza | 0.995 2021 Parity | 1.092 2021 Male ratio lower | 1.380 2023 Male ratio lower |
| Yemen, Rep. | 0.872 2016 Female ratio lower | 0.726 2016 Female ratio lower | 0.445 2011 Female ratio lower |
| Zambia | 1.024 2017 Parity | 0.598 1988 Female ratio lower | 0.753 2012 Female ratio lower |
| Zimbabwe | 1.005 2021 Parity | 0.960 2013 Female ratio lower | 1.214 2024 Male ratio lower |
Table analysis
- 208 countries and economies report at least one indicator.
- 200 have values at all three levels.
- Egypt, Ghana, and Japan are inside the parity band at all three levels using their latest observations.
- Primary coverage is 206 economies, secondary 205, and tertiary 203.
- Source years vary and are shown inside every GPI cell.
- “Not reported” is not converted to zero or filled with an estimate.
Global GPI Trend Since 2000
World aggregate series from World Development Indicators, using common five-year anchors through 2020.
World Gross Enrollment GPI by Education Level
A value of 1 represents equal female and male gross enrollment ratios.
Primary and secondary aggregates entered the parity band by 2010; tertiary moved above 1.03 after 2000.
Trend analysis
- World primary GPI rose from 0.924 in 2000 to 0.983 in 2020.
- World secondary GPI rose from 0.920 to 0.989 over the same anchors.
- World tertiary GPI rose from 0.995 to 1.130.
- The latest world tertiary value is 1.122 for 2024.
| Level | 2000 | 2005 | 2010 | 2015 | 2020 | Latest | Latest year | Change since 2000 |
|---|---|---|---|---|---|---|---|---|
| Primary | 0.924 | 0.954 | 0.975 | 0.999 | 0.983 | 0.983 | 2020 | +0.059 |
| Secondary | 0.920 | 0.947 | 0.968 | 0.990 | 0.989 | 0.989 | 2020 | +0.069 |
| Tertiary | 0.995 | 1.049 | 1.074 | 1.103 | 1.130 | 1.122 | 2024 | +0.128 |
Table analysis
- Primary and secondary world aggregates end in 2020 in the selected files.
- Tertiary has a later world value for 2024.
- Change is measured in GPI ratio points.
Regional Median GPI Profiles
Unweighted medians use each economy’s latest observation.
Primary, Secondary, and Tertiary Median by Region
Reference years differ across economies.
Primary medians stay close to parity in most regions, while tertiary medians show wider separation.
Chart analysis
- Primary medians range from 0.967 in Sub-Saharan Africa to 1.008 in South Asia.
- Secondary medians range from 0.964 to 1.034.
- Tertiary medians range from 0.793 to 1.401.
- Economies are not weighted by population or enrollment.
| Region | Primary median | Primary n | Secondary median | Secondary n | Tertiary median | Tertiary n |
|---|---|---|---|---|---|---|
| East Asia & Pacific | 0.993 | 34 | 1.034 | 34 | 1.181 | 32 |
| Europe & Central Asia | 0.998 | 51 | 0.998 | 51 | 1.245 | 52 |
| Latin America & Caribbean | 0.977 | 41 | 1.031 | 40 | 1.401 | 40 |
| Middle East & North Africa | 0.988 | 23 | 0.994 | 23 | 1.219 | 23 |
| North America | 0.993 | 3 | 1.011 | 3 | 1.320 | 3 |
| South Asia | 1.008 | 6 | 1.017 | 6 | 1.164 | 6 |
| Sub-Saharan Africa | 0.967 | 48 | 0.964 | 48 | 0.793 | 47 |
Table analysis
- Europe & Central Asia has the widest economy coverage.
- North America contains three reporting economies, so its median is based on a smaller group.
- Regional separation is widest at tertiary level.
Countries Where the Gap Direction Reverses
Latest primary and tertiary values must sit outside the parity band on opposite sides, with both observations dated 2015 or later.
| Country | Primary GPI | Primary year | Primary direction | Tertiary GPI | Tertiary year | Tertiary direction |
|---|---|---|---|---|---|---|
| Algeria | 0.969 | 2020 | Female ratio lower | 1.346 | 2024 | Male ratio lower |
| Aruba | 0.964 | 2015 | Female ratio lower | 1.568 | 2024 | Male ratio lower |
| Belize | 0.955 | 2021 | Female ratio lower | 1.449 | 2024 | Male ratio lower |
| Brazil | 0.952 | 2020 | Female ratio lower | 1.355 | 2024 | Male ratio lower |
| Cabo Verde | 0.942 | 2019 | Female ratio lower | 1.363 | 2018 | Male ratio lower |
| Chile | 0.968 | 2020 | Female ratio lower | 1.153 | 2024 | Male ratio lower |
| Colombia | 0.966 | 2020 | Female ratio lower | 1.154 | 2022 | Male ratio lower |
| Fiji | 0.965 | 2021 | Female ratio lower | 1.223 | 2024 | Male ratio lower |
| Indonesia | 0.967 | 2018 | Female ratio lower | 1.196 | 2023 | Male ratio lower |
| Lesotho | 0.951 | 2019 | Female ratio lower | 1.339 | 2018 | Male ratio lower |
| Marshall Islands | 0.944 | 2021 | Female ratio lower | 1.268 | 2024 | Male ratio lower |
| Mauritania | 1.072 | 2020 | Male ratio lower | 0.566 | 2020 | Female ratio lower |
| Myanmar | 0.956 | 2018 | Female ratio lower | 1.321 | 2018 | Male ratio lower |
| Namibia | 0.965 | 2021 | Female ratio lower | 1.422 | 2022 | Male ratio lower |
| Nepal | 0.923 | 2022 | Female ratio lower | 1.218 | 2024 | Male ratio lower |
| Palau | 0.969 | 2021 | Female ratio lower | 1.327 | 2024 | Male ratio lower |
| Poland | 0.964 | 2020 | Female ratio lower | 1.365 | 2024 | Male ratio lower |
| South Africa | 0.960 | 2020 | Female ratio lower | 1.420 | 2023 | Male ratio lower |
| St. Kitts and Nevis | 0.948 | 2021 | Female ratio lower | 1.479 | 2015 | Male ratio lower |
| Tanzania | 1.038 | 2021 | Male ratio lower | 0.823 | 2024 | Female ratio lower |
| Tonga | 0.955 | 2020 | Female ratio lower | 1.508 | 2023 | Male ratio lower |
| Tuvalu | 0.961 | 2021 | Female ratio lower | 1.595 | 2023 | Male ratio lower |
Table analysis
- 22 countries meet the recent-observation rule.
- Twenty move from a female-side primary gap to a male-side tertiary gap.
- Mauritania and Tanzania show the opposite direction.
- Different reference years prevent the table from identifying when a reversal occurred.
What GPI Values Represent
GPI compares female and male gross enrollment ratios rather than student counts.
GPI 0.90
