Expected Years of Schooling by Country 2026: Data & Charts
Country-level expected years of schooling from the UNDP Human Development Report 2025 statistical update. The indicator reports the years of schooling a child of school entrance age can expect under current age-specific enrolment patterns.
Expected Years of Schooling Statistics
Values are taken from the 2025 UNDP Human Development Index component table and refer to 2023 or the most recent year available in the source series.
Highest Reported Expected Years of Schooling
The chart ranks the highest reported country and territory values in the latest UNDP/UNdata table. The full source table remains available in the searchable country table.
Top reported expected years of schooling values
Years of schooling expected for a child entering school, 2023 or most recent available year
Some values above 18 years are shown as reported; UNDP caps expected years of schooling at 18 only when calculating the HDI value.
Chart analysis
- Monaco has the highest reported value in the table at 21.7 years.
- Among countries with HDI ranks, Greece reports the highest value at 20.8 years.
- The top 20 reported values all exceed 17.5 years.
- Several high-ranking entries carry the UNDP note that the value is capped at 18 years only for HDI calculation, not for the displayed component value.
Full Country Expected Years of Schooling Table
Search and sort the latest reported UNDP/UNdata country and territory values. The table keeps the source HDI rank where one is available.
| Country or territory | EYS years | HDI rank | HDI group | Source year | Source note |
|---|---|---|---|---|---|
| Iceland | 18.9 | 1 | Very high | 2023/latest | HDR 2025 Table 1 |
| Norway | 18.8 | 2 | Very high | 2023/latest | HDR 2025 Table 1 |
| Switzerland | 16.7 | 2 | Very high | 2023/latest | HDR 2025 Table 1 |
| Denmark | 18.7 | 4 | Very high | 2023/latest | HDR 2025 Table 1 |
| Germany | 17.3 | 5 | Very high | 2023/latest | HDR 2025 Table 1 |
| Sweden | 19.0 | 5 | Very high | 2023/latest | HDR 2025 Table 1 |
| Australia | 20.7 | 7 | Very high | 2023/latest | HDR 2025 Table 1 |
| Hong Kong, China (SAR) | 16.9 | 8 | Very high | 2023/latest | HDR 2025 Table 1 |
| Netherlands | 18.6 | 8 | Very high | 2023/latest | HDR 2025 Table 1 |
| Belgium | 19.0 | 10 | Very high | 2023/latest | HDR 2025 Table 1 |
| Ireland | 19.2 | 11 | Very high | 2023/latest | HDR 2025 Table 1 |
| Finland | 19.5 | 12 | Very high | 2023/latest | HDR 2025 Table 1 |
| Singapore | 16.7 | 13 | Very high | 2023/latest | HDR 2025 Table 1 |
| United Kingdom | 17.8 | 13 | Very high | 2023/latest | HDR 2025 Table 1 |
| United Arab Emirates | 15.6 | 15 | Very high | 2023/latest | HDR 2025 Table 1 |
| Canada | 15.9 | 16 | Very high | 2023/latest | HDR 2025 Table 1 |
| Liechtenstein | 15.4 | 17 | Very high | 2023/latest | HDR 2025 Table 1 |
| New Zealand | 19.3 | 17 | Very high | 2023/latest | HDR 2025 Table 1 |
| United States | 15.9 | 17 | Very high | 2023/latest | HDR 2025 Table 1 |
| Korea (Republic of) | 16.6 | 20 | Very high | 2023/latest | HDR 2025 Table 1 |
| Slovenia | 17.5 | 21 | Very high | 2023/latest | HDR 2025 Table 1 |
| Austria | 16.3 | 22 | Very high | 2023/latest | HDR 2025 Table 1 |
| Japan | 15.5 | 23 | Very high | 2023/latest | HDR 2025 Table 1 |
| Malta | 15.9 | 24 | Very high | 2023/latest | HDR 2025 Table 1 |
| Luxembourg | 14.4 | 25 | Very high | 2023/latest | HDR 2025 Table 1 |
| France | 16.1 | 26 | Very high | 2023/latest | HDR 2025 Table 1 |
| Israel | 14.9 | 27 | Very high | 2023/latest | HDR 2025 Table 1 |
| Spain | 17.8 | 28 | Very high | 2023/latest | HDR 2025 Table 1 |
| Czechia | 16.8 | 29 | Very high | 2023/latest | HDR 2025 Table 1 |
| Italy | 16.7 | 29 | Very high | 2023/latest | HDR 2025 Table 1 |
| San Marino | 14.6 | 29 | Very high | 2023/latest | HDR 2025 Table 1 |
| Andorra | 14.5 | 32 | Very high | 2023/latest | HDR 2025 Table 1 |
| Cyprus | 16.2 | 32 | Very high | 2023/latest | HDR 2025 Table 1 |
| Greece | 20.8 | 34 | Very high | 2023/latest | HDR 2025 Table 1 |
| Poland | 16.7 | 35 | Very high | 2023/latest | HDR 2025 Table 1 |
| Estonia | 16.0 | 36 | Very high | 2023/latest | HDR 2025 Table 1 |
| Saudi Arabia | 16.9 | 37 | Very high | 2023/latest | HDR 2025 Table 1 |
| Bahrain | 15.9 | 38 | Very high | 2023/latest | HDR 2025 Table 1 |
| Lithuania | 16.5 | 39 | Very high | 2023/latest | HDR 2025 Table 1 |
| Portugal | 17.5 | 40 | Very high | 2023/latest | HDR 2025 Table 1 |
| Croatia | 16.3 | 41 | Very high | 2023/latest | HDR 2025 Table 1 |
| Latvia | 16.5 | 41 | Very high | 2023/latest | HDR 2025 Table 1 |
| Qatar | 13.1 | 43 | Very high | 2023/latest | HDR 2025 Table 1 |
| Slovakia | 14.9 | 44 | Very high | 2023/latest | HDR 2025 Table 1 |
| Chile | 16.9 | 45 | Very high | 2023/latest | HDR 2025 Table 1 |
| Hungary | 15.5 | 46 | Very high | 2023/latest | HDR 2025 Table 1 |
| Argentina | 18.8 | 47 | Very high | 2023/latest | HDR 2025 Table 1 |
| Montenegro | 15.5 | 48 | Very high | 2023/latest | HDR 2025 Table 1 |
| Uruguay | 17.5 | 48 | Very high | 2023/latest | HDR 2025 Table 1 |
| Oman | 13.4 | 50 | Very high | 2023/latest | HDR 2025 Table 1 |
| Turkiye | 19.8 | 51 | Very high | 2023/latest | HDR 2025 Table 1 |
| Kuwait | 15.9 | 52 | Very high | 2023/latest | HDR 2025 Table 1 |
| Antigua and Barbuda | 15.5 | 53 | Very high | 2023/latest | HDR 2025 Table 1 |
| Seychelles | 18.2 | 54 | Very high | 2023/latest | HDR 2025 Table 1 |
| Bulgaria | 15.3 | 55 | Very high | 2023/latest | HDR 2025 Table 1 |
| Romania | 14.1 | 55 | Very high | 2023/latest | HDR 2025 Table 1 |
| Georgia | 16.8 | 57 | Very high | 2023/latest | HDR 2025 Table 1 |
| Saint Kitts and Nevis | 18.4 | 58 | Very high | 2023/latest | HDR 2025 Table 1 |
| Panama | 13.3 | 59 | Very high | 2023/latest | HDR 2025 Table 1 |
| Brunei Darussalam | 13.7 | 60 | Very high | 2023/latest | HDR 2025 Table 1 |
| Kazakhstan | 14.0 | 60 | Very high | 2023/latest | HDR 2025 Table 1 |
| Costa Rica | 16.3 | 62 | Very high | 2023/latest | HDR 2025 Table 1 |
| Serbia | 15.0 | 62 | Very high | 2023/latest | HDR 2025 Table 1 |
| Russian Federation | 13.2 | 64 | Very high | 2023/latest | HDR 2025 Table 1 |
| Belarus | 13.7 | 65 | Very high | 2023/latest | HDR 2025 Table 1 |
| Bahamas | 11.9 | 66 | Very high | 2023/latest | HDR 2025 Table 1 |
| Malaysia | 12.7 | 67 | Very high | 2023/latest | HDR 2025 Table 1 |
| North Macedonia | 14.8 | 68 | Very high | 2023/latest | HDR 2025 Table 1 |
| Armenia | 14.4 | 69 | Very high | 2023/latest | HDR 2025 Table 1 |
| Barbados | 16.6 | 69 | Very high | 2023/latest | HDR 2025 Table 1 |
| Albania | 14.5 | 71 | Very high | 2023/latest | HDR 2025 Table 1 |
| Trinidad and Tobago | 14.2 | 72 | Very high | 2023/latest | HDR 2025 Table 1 |
| Mauritius | 14.2 | 73 | Very high | 2023/latest | HDR 2025 Table 1 |
| Bosnia and Herzegovina | 13.2 | 74 | Very high | 2023/latest | HDR 2025 Table 1 |
| Iran (Islamic Republic of) | 14.0 | 75 | High | 2023/latest | HDR 2025 Table 1 |
| Saint Vincent and the Grenadines | 16.3 | 76 | High | 2023/latest | HDR 2025 Table 1 |
| Thailand | 15.4 | 76 | High | 2023/latest | HDR 2025 Table 1 |
| China | 15.5 | 78 | High | 2023/latest | HDR 2025 Table 1 |
| Peru | 14.9 | 79 | High | 2023/latest | HDR 2025 Table 1 |
| Grenada | 16.6 | 80 | High | 2023/latest | HDR 2025 Table 1 |
| Azerbaijan | 12.9 | 81 | High | 2023/latest | HDR 2025 Table 1 |
| Mexico | 14.5 | 81 | High | 2023/latest | HDR 2025 Table 1 |
| Colombia | 14.3 | 83 | High | 2023/latest | HDR 2025 Table 1 |
| Brazil | 15.8 | 84 | High | 2023/latest | HDR 2025 Table 1 |
| Palau | 14.1 | 84 | High | 2023/latest | HDR 2025 Table 1 |
| Moldova (Republic of) | 14.6 | 86 | High | 2023/latest | HDR 2025 Table 1 |
| Ukraine | 13.3 | 87 | High | 2023/latest | HDR 2025 Table 1 |
| Ecuador | 14.9 | 88 | High | 2023/latest | HDR 2025 Table 1 |
| Dominican Republic | 13.6 | 89 | High | 2023/latest | HDR 2025 Table 1 |
| Guyana | 13.0 | 89 | High | 2023/latest | HDR 2025 Table 1 |
| Sri Lanka | 13.1 | 89 | High | 2023/latest | HDR 2025 Table 1 |
| Tonga | 17.8 | 92 | High | 2023/latest | HDR 2025 Table 1 |
| Maldives | 12.8 | 93 | High | 2023/latest | HDR 2025 Table 1 |
| Viet Nam | 15.5 | 93 | High | 2023/latest | HDR 2025 Table 1 |
| Turkmenistan | 13.2 | 95 | High | 2023/latest | HDR 2025 Table 1 |
| Algeria | 15.5 | 96 | High | 2023/latest | HDR 2025 Table 1 |
| Cuba | 13.9 | 97 | High | 2023/latest | HDR 2025 Table 1 |
| Dominica | 14.2 | 98 | High | 2023/latest | HDR 2025 Table 1 |
| Paraguay | 14.0 | 99 | High | 2023/latest | HDR 2025 Table 1 |
| Egypt | 13.1 | 100 | High | 2023/latest | HDR 2025 Table 1 |
| Jordan | 13.1 | 100 | High | 2023/latest | HDR 2025 Table 1 |
| Lebanon | 11.7 | 102 | High | 2023/latest | HDR 2025 Table 1 |
| Saint Lucia | 12.7 | 103 | High | 2023/latest | HDR 2025 Table 1 |
| Mongolia | 13.6 | 104 | High | 2023/latest | HDR 2025 Table 1 |
| Tunisia | 14.7 | 105 | High | 2023/latest | HDR 2025 Table 1 |
| South Africa | 13.8 | 106 | High | 2023/latest | HDR 2025 Table 1 |
| Uzbekistan | 12.5 | 107 | High | 2023/latest | HDR 2025 Table 1 |
| Bolivia (Plurinational State of) | 15.6 | 108 | High | 2023/latest | HDR 2025 Table 1 |
| Gabon | 12.5 | 108 | High | 2023/latest | HDR 2025 Table 1 |
| Marshall Islands | 16.4 | 108 | High | 2023/latest | HDR 2025 Table 1 |
| Botswana | 11.4 | 111 | High | 2023/latest | HDR 2025 Table 1 |
| Fiji | 13.8 | 111 | High | 2023/latest | HDR 2025 Table 1 |
| Indonesia | 13.3 | 113 | High | 2023/latest | HDR 2025 Table 1 |
| Suriname | 11.0 | 114 | High | 2023/latest | HDR 2025 Table 1 |
| Belize | 12.0 | 115 | High | 2023/latest | HDR 2025 Table 1 |
| Libya | 12.9 | 115 | High | 2023/latest | HDR 2025 Table 1 |
| Jamaica | 12.4 | 117 | High | 2023/latest | HDR 2025 Table 1 |
| Kyrgyzstan | 12.7 | 117 | High | 2023/latest | HDR 2025 Table 1 |
| Philippines | 12.8 | 117 | High | 2023/latest | HDR 2025 Table 1 |
| Morocco | 15.1 | 120 | High | 2023/latest | HDR 2025 Table 1 |
| Venezuela (Bolivarian Republic of) | 13.0 | 121 | High | 2023/latest | HDR 2025 Table 1 |
| Samoa | 12.4 | 122 | High | 2023/latest | HDR 2025 Table 1 |
| Nicaragua | 11.5 | 123 | High | 2023/latest | HDR 2025 Table 1 |
| Nauru | 12.8 | 124 | High | 2023/latest | HDR 2025 Table 1 |
| Bhutan | 13.2 | 125 | Medium | 2023/latest | HDR 2025 Table 1 |
| Eswatini (Kingdom of) | 15.2 | 126 | Medium | 2023/latest | HDR 2025 Table 1 |
| Iraq | 12.4 | 126 | Medium | 2023/latest | HDR 2025 Table 1 |
| Tajikistan | 10.8 | 128 | Medium | 2023/latest | HDR 2025 Table 1 |
| Tuvalu | 12.4 | 129 | Medium | 2023/latest | HDR 2025 Table 1 |
| Bangladesh | 12.3 | 130 | Medium | 2023/latest | HDR 2025 Table 1 |
| India | 13.0 | 130 | Medium | 2023/latest | HDR 2025 Table 1 |
| El Salvador | 11.1 | 132 | Medium | 2023/latest | HDR 2025 Table 1 |
| Equatorial Guinea | 12.5 | 133 | Medium | 2023/latest | HDR 2025 Table 1 |
| Palestine, State of | 13.0 | 133 | Medium | 2023/latest | HDR 2025 Table 1 |
| Cabo Verde | 11.4 | 135 | Medium | 2023/latest | HDR 2025 Table 1 |
| Namibia | 11.8 | 136 | Medium | 2023/latest | HDR 2025 Table 1 |
| Guatemala | 10.7 | 137 | Medium | 2023/latest | HDR 2025 Table 1 |
| Congo | 12.7 | 138 | Medium | 2023/latest | HDR 2025 Table 1 |
| Honduras | 10.2 | 139 | Medium | 2023/latest | HDR 2025 Table 1 |
| Kiribati | 11.9 | 140 | Medium | 2023/latest | HDR 2025 Table 1 |
| Sao Tome and Principe | 12.9 | 141 | Medium | 2023/latest | HDR 2025 Table 1 |
| Timor-Leste | 13.3 | 142 | Medium | 2023/latest | HDR 2025 Table 1 |
| Ghana | 11.4 | 143 | Medium | 2023/latest | HDR 2025 Table 1 |
| Kenya | 11.5 | 143 | Medium | 2023/latest | HDR 2025 Table 1 |
| Nepal | 13.8 | 145 | Medium | 2023/latest | HDR 2025 Table 1 |
| Vanuatu | 11.8 | 146 | Medium | 2023/latest | HDR 2025 Table 1 |
| Lao People’s Democratic Republic | 9.6 | 147 | Medium | 2023/latest | HDR 2025 Table 1 |
| Angola | 12.2 | 148 | Medium | 2023/latest | HDR 2025 Table 1 |
| Micronesia (Federated States of) | 11.5 | 149 | Medium | 2023/latest | HDR 2025 Table 1 |
| Myanmar | 11.5 | 150 | Medium | 2023/latest | HDR 2025 Table 1 |
| Cambodia | 11.2 | 151 | Medium | 2023/latest | HDR 2025 Table 1 |
| Comoros | 13.3 | 152 | Medium | 2023/latest | HDR 2025 Table 1 |
| Zimbabwe | 11.1 | 153 | Medium | 2023/latest | HDR 2025 Table 1 |
| Zambia | 11.0 | 154 | Medium | 2023/latest | HDR 2025 Table 1 |
| Cameroon | 10.8 | 155 | Medium | 2023/latest | HDR 2025 Table 1 |
| Solomon Islands | 11.3 | 156 | Medium | 2023/latest | HDR 2025 Table 1 |
| Cote d’Ivoire | 11.4 | 157 | Medium | 2023/latest | HDR 2025 Table 1 |
| Uganda | 11.6 | 157 | Medium | 2023/latest | HDR 2025 Table 1 |
| Rwanda | 12.6 | 159 | Medium | 2023/latest | HDR 2025 Table 1 |
| Papua New Guinea | 11.5 | 160 | Medium | 2023/latest | HDR 2025 Table 1 |
| Togo | 13.1 | 161 | Medium | 2023/latest | HDR 2025 Table 1 |
| Syrian Arab Republic | 7.4 | 162 | Medium | 2023/latest | HDR 2025 Table 1 |
| Mauritania | 7.9 | 163 | Medium | 2023/latest | HDR 2025 Table 1 |
| Nigeria | 10.5 | 164 | Medium | 2023/latest | HDR 2025 Table 1 |
| Tanzania (United Republic of) | 8.6 | 165 | Medium | 2023/latest | HDR 2025 Table 1 |
| Haiti | 10.9 | 166 | Medium | 2023/latest | HDR 2025 Table 1 |
| Lesotho | 11.0 | 167 | Medium | 2023/latest | HDR 2025 Table 1 |
| Pakistan | 7.9 | 168 | Low | 2023/latest | HDR 2025 Table 1 |
| Senegal | 9.1 | 169 | Low | 2023/latest | HDR 2025 Table 1 |
| Gambia | 9.0 | 170 | Low | 2023/latest | HDR 2025 Table 1 |
| Congo (Democratic Republic of the) | 10.9 | 171 | Low | 2023/latest | HDR 2025 Table 1 |
| Malawi | 9.9 | 172 | Low | 2023/latest | HDR 2025 Table 1 |
| Benin | 10.4 | 173 | Low | 2023/latest | HDR 2025 Table 1 |
| Guinea-Bissau | 10.6 | 174 | Low | 2023/latest | HDR 2025 Table 1 |
| Djibouti | 6.2 | 175 | Low | 2023/latest | HDR 2025 Table 1 |
| Sudan | 8.6 | 176 | Low | 2023/latest | HDR 2025 Table 1 |
| Liberia | 10.5 | 177 | Low | 2023/latest | HDR 2025 Table 1 |
| Eritrea | 7.3 | 178 | Low | 2023/latest | HDR 2025 Table 1 |
| Guinea | 10.4 | 179 | Low | 2023/latest | HDR 2025 Table 1 |
| Ethiopia | 9.2 | 180 | Low | 2023/latest | HDR 2025 Table 1 |
| Afghanistan | 10.8 | 181 | Low | 2023/latest | HDR 2025 Table 1 |
| Mozambique | 10.8 | 182 | Low | 2023/latest | HDR 2025 Table 1 |
| Madagascar | 9.1 | 183 | Low | 2023/latest | HDR 2025 Table 1 |
| Yemen | 7.5 | 184 | Low | 2023/latest | HDR 2025 Table 1 |
| Sierra Leone | 9.1 | 185 | Low | 2023/latest | HDR 2025 Table 1 |
| Burkina Faso | 8.7 | 186 | Low | 2023/latest | HDR 2025 Table 1 |
| Burundi | 9.8 | 187 | Low | 2023/latest | HDR 2025 Table 1 |
| Mali | 7.0 | 188 | Low | 2023/latest | HDR 2025 Table 1 |
| Niger | 8.3 | 188 | Low | 2023/latest | HDR 2025 Table 1 |
| Chad | 8.3 | 190 | Low | 2023/latest | HDR 2025 Table 1 |
| Central African Republic | 7.4 | 191 | Low | 2023/latest | HDR 2025 Table 1 |
| Somalia | 7.5 | 192 | Low | 2023/latest | HDR 2025 Table 1 |
| South Sudan | 5.6 | 193 | Low | 2023/latest | HDR 2025 Table 1 |
| Korea (Democratic People’s Rep. of) | 12.2 | not ranked | Other countries or territories | 2023/latest | EYS reported; HDI not calculated |
| Monaco | 21.7 | not ranked | Other countries or territories | 2023/latest | EYS reported; HDI not calculated |
Table analysis
- The table contains 195 countries and territories with reported expected years of schooling values.
- 193 entries have an HDI rank in the 2025 UNDP statistical update.
- Monaco reports the highest value at 21.7 years, while South Sudan reports the lowest value at 5.6 years.
- The reported spread between the highest and lowest values is 16.1 years.
- The source labels all displayed component values as 2023 or the most recent year available; exact national reference years can differ within the underlying HDRO source series.
- Values above 18 years are not errors in the component table; the 18-year cap applies only to HDI index calculation.
Regional and HDI Group Benchmarks
UNDP publishes aggregate values for human development groups, developing regions, small island developing states, OECD members, developing countries, and the world.
Expected years of schooling by human development group
UNDP aggregate values, 2023/latest
Group aggregates are source aggregates from UNDP/UNdata, not averages recalculated from the country table.
Chart analysis
- The very high human development group reports 16.4 years.
- The low human development group reports 8.9 years.
- The source group gap is 7.5 years.
| Aggregate | Type | EYS years | Source year | Source |
|---|---|---|---|---|
| Very high human development | HDI group | 16.4 | 2023/latest | UNDP / UNdata |
| High human development | HDI group | 14.6 | 2023/latest | UNDP / UNdata |
| Medium human development | HDI group | 12.1 | 2023/latest | UNDP / UNdata |
| Low human development | HDI group | 8.9 | 2023/latest | UNDP / UNdata |
| Developing countries | Development aggregate | 12.7 | 2023/latest | UNDP / UNdata |
| Arab States | Developing region | 12.0 | 2023/latest | UNDP / UNdata |
| East Asia and the Pacific | Developing region | 14.6 | 2023/latest | UNDP / UNdata |
| Europe and Central Asia | Developing region | 15.6 | 2023/latest | UNDP / UNdata |
| Latin America and the Caribbean | Developing region | 14.8 | 2023/latest | UNDP / UNdata |
| South Asia | Developing region | 12.1 | 2023/latest | UNDP / UNdata |
| Sub-Saharan Africa | Developing region | 10.3 | 2023/latest | UNDP / UNdata |
| Least developed countries | Development aggregate | 10.2 | 2023/latest | UNDP / UNdata |
| Small island developing states | Development aggregate | 12.6 | 2023/latest | UNDP / UNdata |
| Organisation for Economic Co-operation and Development | OECD aggregate | 16.5 | 2023/latest | UNDP / UNdata |
| World | World aggregate | 13.0 | 2023/latest | UNDP / UNdata |
Table analysis
- The OECD aggregate is 16.5 years, slightly above the very high HDI group aggregate of 16.4 years.
- Among developing regions, Europe and Central Asia reports the highest aggregate at 15.6 years.
- Sub-Saharan Africa reports the lowest developing-region aggregate at 10.3 years.
- The world aggregate is 13.0 years, matching the value shown in the country table for several individual entries.
Indicator Reading Notes
Expected years of schooling measures expected duration, not completion, learning outcomes, class size, school quality, or tertiary attainment.
Measure definition
UNDP defines expected years of schooling as the years a child of school entrance age can expect to receive if current age-specific enrolment patterns persist.
Reported values above 18
The component table can show values above 18 years. UNDP applies the 18-year cap only inside the HDI calculation.
Source-year variation
The 2025 statistical table labels the country component values as 2023 or most recent available. National survey and administrative reference years can differ.
Ranking scope
Sorting by the EYS column ranks countries and territories only by this indicator. It does not rank overall education systems.
Source and Methodology
The table uses the latest UNDP/UNdata component values available in the 2025 statistical update. HDI rank is retained only as a source context field; sorting the EYS column gives an indicator-specific order. Aggregate rows are official UNDP source aggregates and are not recalculated from the visible country rows.
Expected years of schooling is an enrolment-pattern indicator. It should not be read as a direct measure of learning quality, completion, labour-market outcomes, school resources, or policy performance. The 2026 title refers to the publication context; the displayed values use the latest available source year reported by UNDP.