Education Spending per Student by Country 2026: Charts & Rankings
Country rankings use the World Bank World Development Indicators series for government expenditure per student, primary education, as a percentage of GDP per capita. The 2026 label is the publication edition; the source values in the ranking run from 1998 to 2018.
The metric is a source-defined relative spending indicator. It is not current-dollar spending per student, PPP-adjusted spending, total education expenditure, or an outcome score.
Per-Student Spending Statistics
Snapshot values are calculated from the visible 164-row ranking table. Values are rounded to two decimals.
Per-Student Spending Ranking Visual
The chart summarizes the highest reported values. The complete country/economy ranking remains in the searchable table.
Highest reported primary per-student spending values
Government expenditure per primary student, expressed as a percentage of GDP per capita.
The top-ranked row is Cuba at 49.07%. Eight countries/economies in the table have reported values of 30% or more.
Chart analysis
- Cuba, Serbia, and Djibouti are the only rows above 37%.
- Moldova is the highest row with a 2018 source year, at 32.53%.
- The top-20 threshold is 22.52%, reported by Kiribati.
- The chart is a visual summary; rank order and source years are listed in the full table.
Full Country Per-Student Spending Table
Rank order is based on the latest reported primary-level government expenditure per student as a percentage of GDP per capita. Source years differ by country/economy.
| Rank | Country | Primary per-student spend | Source year | Value band | Source-age band | Source |
|---|---|---|---|---|---|---|
| 1 | Cuba | 49.07% | 2010 | 30%+ | 2010–2015 | World Bank WDI / UNESCO UIS |
| 2 | Serbia | 43.65% | 2015 | 30%+ | 2010–2015 | World Bank WDI / UNESCO UIS |
| 3 | Djibouti | 37.32% | 2016 | 30%+ | 2016–2018 | World Bank WDI / UNESCO UIS |
| 4 | Albania | 34.18% | 2017 | 30%+ | 2016–2018 | World Bank WDI / UNESCO UIS |
| 5 | Moldova | 32.53% | 2018 | 30%+ | 2016–2018 | World Bank WDI / UNESCO UIS |
| 6 | Cyprus | 31.88% | 2016 | 30%+ | 2016–2018 | World Bank WDI / UNESCO UIS |
| 7 | Oman | 31.77% | 2016 | 30%+ | 2016–2018 | World Bank WDI / UNESCO UIS |
| 8 | Ukraine | 30.32% | 2017 | 30%+ | 2016–2018 | World Bank WDI / UNESCO UIS |
| 9 | Korea | 27.85% | 2016 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 10 | Denmark | 25.05% | 2014 | 20–29.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 11 | Switzerland | 24.79% | 2016 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 12 | Latvia | 24.50% | 2016 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 13 | United Kingdom | 24.17% | 2016 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 14 | Slovenia | 23.57% | 2016 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 15 | Austria | 23.48% | 2016 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 16 | Thailand | 23.32% | 2013 | 20–29.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 17 | Poland | 23.08% | 2016 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 18 | Bulgaria | 23.00% | 2013 | 20–29.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 19 | Malta | 22.83% | 2015 | 20–29.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 20 | Kiribati | 22.52% | 2001 | 20–29.99% | Pre-2010 | World Bank WDI / UNESCO UIS |
| 21 | Portugal | 22.51% | 2015 | 20–29.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 22 | Iceland | 22.10% | 2016 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 23 | Belgium | 21.88% | 2016 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 24 | Japan | 21.78% | 2016 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 25 | Sweden | 21.74% | 2016 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 26 | Norway | 21.70% | 2016 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 27 | Jamaica | 21.68% | 2018 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 28 | Israel | 21.53% | 2016 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 29 | Finland | 21.51% | 2016 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 30 | Honduras | 21.44% | 2013 | 20–29.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 31 | Vietnam | 21.14% | 2013 | 20–29.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 32 | Costa Rica | 20.83% | 2018 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 33 | Slovak Republic | 20.82% | 2016 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 34 | Barbados | 20.75% | 2016 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 35 | Lesotho | 20.71% | 2018 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 36 | New Zealand | 20.32% | 2016 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 37 | Estonia | 20.29% | 2016 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 38 | Greece | 20.27% | 2016 | 20–29.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 39 | Brazil | 20.05% | 2015 | 20–29.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 40 | United States | 19.86% | 2016 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 41 | Luxembourg | 19.69% | 2015 | 15–19.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 42 | Italy | 19.52% | 2016 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 43 | Morocco | 19.50% | 2013 | 15–19.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 44 | Lithuania | 19.50% | 2016 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 45 | Australia | 19.30% | 2016 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 46 | Hungary | 19.06% | 2016 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 47 | Puerto Rico | 18.54% | 2014 | 15–19.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 48 | Chile | 18.39% | 2017 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 49 | Yemen | 18.06% | 2011 | 15–19.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 50 | South Africa | 17.94% | 2018 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 51 | Venezuela | 17.91% | 2015 | 15–19.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 52 | Liechtenstein | 17.79% | 2011 | 15–19.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 53 | Saudi Arabia | 17.66% | 2007 | 15–19.99% | Pre-2010 | World Bank WDI / UNESCO UIS |
| 54 | Canada | 17.57% | 2015 | 15–19.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 55 | Singapore | 17.52% | 2017 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 56 | St. Vincent and the Grenadines | 17.51% | 2018 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 57 | Germany | 17.44% | 2016 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 58 | Tunisia | 17.43% | 2008 | 15–19.99% | Pre-2010 | World Bank WDI / UNESCO UIS |
| 59 | France | 17.36% | 2016 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 60 | Spain | 17.12% | 2016 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 61 | Namibia | 17.09% | 2010 | 15–19.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 62 | Cayman Islands | 17.06% | 2006 | 15–19.99% | Pre-2010 | World Bank WDI / UNESCO UIS |
| 63 | Colombia | 16.99% | 2018 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 64 | Syrian Arab Republic | 16.89% | 2012 | 15–19.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 65 | Netherlands | 16.67% | 2016 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 66 | Cabo Verde | 16.66% | 2017 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 67 | Belize | 16.56% | 2017 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 68 | Eswatini | 16.46% | 2014 | 15–19.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 69 | Dominican Republic | 16.19% | 2018 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 70 | Togo | 16.16% | 2016 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 71 | Malaysia | 16.14% | 2017 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 72 | Burkina Faso | 16.13% | 2015 | 15–19.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 73 | El Salvador | 16.10% | 2018 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 74 | San Marino | 16.08% | 2011 | 15–19.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 75 | Mauritius | 15.57% | 2018 | 15–19.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 76 | Trinidad and Tobago | 15.10% | 2009 | 15–19.99% | Pre-2010 | World Bank WDI / UNESCO UIS |
| 77 | Argentina | 14.98% | 2017 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 78 | Hong Kong SAR, China | 14.83% | 2018 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 79 | St. Lucia | 14.71% | 2018 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 80 | Mozambique | 14.65% | 2013 | 10–14.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 81 | Dominica | 14.64% | 2015 | 10–14.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 82 | Liberia | 14.50% | 2016 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 83 | Kuwait | 14.38% | 2014 | 10–14.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 84 | Seychelles | 14.20% | 2016 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 85 | Mongolia | 14.11% | 2017 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 86 | Zimbabwe | 14.00% | 2013 | 10–14.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 87 | Czech Republic | 13.87% | 2016 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 88 | Mexico | 13.78% | 2016 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 89 | Vanuatu | 13.53% | 2015 | 10–14.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 90 | Jordan | 13.31% | 2018 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 91 | Niger | 13.30% | 2017 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 92 | Indonesia | 13.28% | 2015 | 10–14.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 93 | Côte d'Ivoire | 13.28% | 2018 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 94 | Turkey | 13.00% | 2016 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 95 | Burundi | 12.93% | 2013 | 10–14.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 96 | Zambia | 12.89% | 2017 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 97 | Bhutan | 12.85% | 2014 | 10–14.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 98 | Uruguay | 12.64% | 2017 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 99 | Sierra Leone | 12.37% | 2018 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 100 | Nepal | 12.36% | 2015 | 10–14.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 101 | Fiji | 12.35% | 2013 | 10–14.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 102 | Mali | 12.34% | 2017 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 103 | Andorra | 12.31% | 2018 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 104 | Guatemala | 11.88% | 2018 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 105 | São Tomé and Principe | 11.87% | 2014 | 10–14.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 106 | Ireland | 11.84% | 2016 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 107 | Congo | 11.69% | 2010 | 10–14.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 108 | Paraguay | 11.67% | 2016 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 109 | Algeria | 11.48% | 2003 | 10–14.99% | Pre-2010 | World Bank WDI / UNESCO UIS |
| 110 | Nicaragua | 11.26% | 2010 | 10–14.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 111 | Peru | 11.22% | 2018 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 112 | Bahrain | 11.16% | 2015 | 10–14.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 113 | Iran | 11.12% | 2017 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 114 | Kenya | 10.95% | 2015 | 10–14.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 115 | Senegal | 10.90% | 2018 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 116 | Benin | 10.25% | 2015 | 10–14.99% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 117 | Afghanistan | 10.25% | 2017 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 118 | Qatar | 10.22% | 2009 | 10–14.99% | Pre-2010 | World Bank WDI / UNESCO UIS |
| 119 | Mauritania | 10.18% | 2016 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 120 | Armenia | 10.15% | 2017 | 10–14.99% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 121 | Botswana | 10.05% | 2009 | 10–14.99% | Pre-2010 | World Bank WDI / UNESCO UIS |
| 122 | Egypt | 9.85% | 2017 | Under 10% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 123 | India | 9.79% | 2013 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 124 | Comoros | 9.76% | 2014 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 125 | Tonga | 9.67% | 2004 | Under 10% | Pre-2010 | World Bank WDI / UNESCO UIS |
| 126 | Tanzania | 9.52% | 2014 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 127 | Ecuador | 9.51% | 2016 | Under 10% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 128 | Lao PDR | 9.10% | 2014 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 129 | Philippines | 9.06% | 2008 | Under 10% | Pre-2010 | World Bank WDI / UNESCO UIS |
| 130 | Samoa | 8.97% | 2016 | Under 10% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 131 | Brunei | 8.87% | 2016 | Under 10% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 132 | Georgia | 8.84% | 2012 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 133 | The Gambia | 8.47% | 2015 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 134 | Timor-Leste | 8.34% | 2014 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 135 | Grenada | 8.18% | 2017 | Under 10% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 136 | Malawi | 8.16% | 2016 | Under 10% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 137 | Pakistan | 8.10% | 2015 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 138 | Antigua and Barbuda | 8.06% | 2009 | Under 10% | Pre-2010 | World Bank WDI / UNESCO UIS |
| 139 | Sri Lanka | 7.92% | 2018 | Under 10% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 140 | Ethiopia | 7.88% | 2015 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 141 | Romania | 7.83% | 2016 | Under 10% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 142 | Myanmar | 7.81% | 2018 | Under 10% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 143 | Guyana | 7.77% | 2012 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 144 | Macao SAR, China | 7.62% | 2003 | Under 10% | Pre-2010 | World Bank WDI / UNESCO UIS |
| 145 | Bangladesh | 7.57% | 2009 | Under 10% | Pre-2010 | World Bank WDI / UNESCO UIS |
| 146 | Dem. Rep. Congo | 7.19% | 2013 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 147 | Guinea | 6.81% | 2016 | Under 10% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 148 | Cambodia | 6.64% | 2014 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 149 | Madagascar | 6.57% | 2012 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 150 | Ghana | 6.44% | 2014 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 151 | Chad | 6.30% | 2012 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 152 | Panama | 6.25% | 2011 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 153 | United Arab Emirates | 6.04% | 1998 | Under 10% | Pre-2010 | World Bank WDI / UNESCO UIS |
| 154 | China | 5.90% | 1998 | Under 10% | Pre-2010 | World Bank WDI / UNESCO UIS |
| 155 | Uganda | 5.62% | 2014 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 156 | Cameroon | 5.45% | 2012 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 157 | Eritrea | 5.27% | 2004 | Under 10% | Pre-2010 | World Bank WDI / UNESCO UIS |
| 158 | St. Kitts and Nevis | 5.22% | 2015 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 159 | Guinea-Bissau | 4.75% | 2010 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 160 | Gabon | 4.72% | 2011 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 161 | Rwanda | 4.26% | 2018 | Under 10% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 162 | Central African Republic | 4.10% | 2010 | Under 10% | 2010–2015 | World Bank WDI / UNESCO UIS |
| 163 | Monaco | 3.31% | 2016 | Under 10% | 2016–2018 | World Bank WDI / UNESCO UIS |
| 164 | Kazakhstan | 0.24% | 2018 | Under 10% | 2016–2018 | World Bank WDI / UNESCO UIS |
Table analysis
- The full ranking contains 164 countries/economies with reported values.
- The highest value is 49.07% for Cuba; the lowest is 0.24% for Kazakhstan.
- The top-to-lowest spread is 48.83 percentage points.
- 39 rows report values of at least 20% of GDP per capita.
- 88 rows use source years from 2016 to 2018.
- 16 rows use source years before 2010, so source-year filtering matters for comparisons.
- The median row is between Liberia at 14.50% and Kuwait at 14.38%, giving a median of 14.44%.
- The ranking is level-specific: it uses primary education only, not secondary, tertiary, or total education expenditure.
Source-Year Coverage and Value Bands
Coverage tables show where the ranking is concentrated by source year and reported spending band.
Source-year distribution
Number of country/economy rows by latest reported year in the extracted ranking.
The modal source year is 2016, with 47 rows. The latest source year in the table is 2018.
Source-year analysis
- 2016 has the largest row count, with 47 countries/economies.
- 2018 contributes 23 rows, while 2017 contributes 18 rows.
- Only 16 rows have source years before 2010.
| Source year | Rows | Share |
|---|---|---|
| 2018 | 23 | 14.0% |
| 2017 | 18 | 11.0% |
| 2016 | 47 | 28.7% |
| 2015 | 19 | 11.6% |
| 2014 | 13 | 7.9% |
| 2013 | 11 | 6.7% |
| 2012 | 6 | 3.7% |
| 2011 | 5 | 3.0% |
| 2010 | 6 | 3.7% |
| 2009 | 5 | 3.0% |
| 2008 | 2 | 1.2% |
| 2007 | 1 | 0.6% |
| 2006 | 1 | 0.6% |
| 2004 | 2 | 1.2% |
| 2003 | 2 | 1.2% |
| 2001 | 1 | 0.6% |
| 1998 | 2 | 1.2% |
Reported value bands
Country/economy rows grouped by primary per-student spending as a percentage of GDP per capita.
The 10–14.99% band has the largest count, with 45 rows.
Spending analysis
- The largest band is 10–14.99%, with 45 rows.
- The under 10% band contains 43 rows.
- The two highest bands together contain 39 rows.
| Band | Rows | Share |
|---|---|---|
| 30%+ | 8 | 4.9% |
| 20–29.99% | 31 | 18.9% |
| 15–19.99% | 37 | 22.6% |
| 10–14.99% | 45 | 27.4% |
| Under 10% | 43 | 26.2% |
Reported Series Examples
Selected multi-year rows illustrate how the indicator can move over time when countries have repeated source observations. The coverage is uneven and not every country has decade-anchor values.
Selected primary per-student spending series
Reported values from available years in the World Bank/UNESCO indicator mirror.
Missing points are left blank where the selected country does not have a reported value for the anchor year.
Trend analysis
- Burkina Faso declines from 33.32% in 2005 to 16.13% in 2015 in the selected series.
- Burundi rises from 9.05% in 2000 to 12.93% in 2013.
- Côte d’Ivoire remains close to its early value, moving from 13.03% in 2000 to 13.28% in 2018.
- The chart uses selected country examples and does not replace the full ranking table.
| Country | Earliest | Midpoint | Latest | Change | Series source |
|---|---|---|---|---|---|
| Benin | 2000: 10.93% | 2010: 13.67% | 2015: 10.25% | -0.68 pp | World Bank WDI / UNESCO UIS mirror |
| Burkina Faso | 2005: 33.32% | 2010: 18.11% | 2015: 16.13% | -17.19 pp | World Bank WDI / UNESCO UIS mirror |
| Burundi | 2000: 9.05% | 2010: 14.43% | 2013: 12.93% | +3.88 pp | World Bank WDI / UNESCO UIS mirror |
| Cabo Verde | 2002: 17.02% | 2013: 14.51% | 2017: 16.66% | -0.36 pp | World Bank WDI / UNESCO UIS mirror |
| Côte d'Ivoire | 2000: 13.03% | 2013: 13.58% | 2018: 13.28% | +0.24 pp | World Bank WDI / UNESCO UIS mirror |
| Cameroon | 2005: 6.03% | 2010: 5.93% | 2012: 5.45% | -0.58 pp | World Bank WDI / UNESCO UIS mirror |
Table analysis
- The selected examples show uneven reporting intervals, which is common in this source series.
- Burkina Faso has the largest absolute movement in the selected examples, at -17.19 percentage points from 2005 to 2015.
- Côte d’Ivoire has the smallest absolute movement in the selected examples, at +0.24 percentage points from 2000 to 2018.
Interpretation Notes
The indicator compares public spending per primary student to GDP per person. It should remain separate from total budgets, PPP-dollar measures, and learning outcomes.
Metric boundary
The ranking uses primary education. Secondary and tertiary spending per student are separate World Bank indicators and are not merged into the rank order.
Relative unit
A value of 20% means reported government spending per primary student equals 20% of GDP per capita. It is not a dollar amount.
Source-year caution
Rows use the latest reported source value by country/economy. The table includes older rows where no newer source value is reported.
Coverage limit
Countries without a reported value in the selected source coverage are not assigned a value or rank.
Outcome separation
The table is not joined to PISA, TIMSS, PIRLS, completion, literacy, or attainment metrics.
Comparison use
Use the source year and value band together when comparing rows with different reporting dates.
Source and Methodology
The table keeps the source-defined unit. No current-dollar, PPP-dollar, inflation, cost-of-living, or exchange-rate conversion is applied. Band counts, median values, source-year counts, and chart datasets are calculated from the visible HTML table rows.
The source defines school-year references using the reporting year in which the school year ended. General government usually covers central, regional, and local government spending where reported under the source methodology.
Per-student spending rankings are finance-input rankings for one source-defined primary education indicator. They do not measure education quality, school adequacy, learning outcomes, classroom conditions, private spending, or efficiency. Source years vary by country/economy, so row comparisons should keep the year column visible.