Teachers per Student by Country 2026: Statistics & Charts
Country ranking based on primary pupil-teacher ratio data from UNESCO UIS. Teacher density is calculated as teachers per 100 primary students = 100 / pupils per teacher.
Teacher Statistics Snapshot
Latest reported country values are used. Source years vary by country.
Highest Teacher Density
Top 20 countries by teachers per 100 primary students.
Top 20 Countries
Latest available country value.
Higher values mean fewer pupils per reported teacher.
Chart analysis
- Liechtenstein and Luxembourg lead at 12.50.
- The top 20 threshold is 9.09 teachers per 100 students.
Full Country Teacher Density Table
PTR means pupils per teacher. T100 means teachers per 100 primary students.
| Rank | Country | Region | Year | PTR | T100 |
|---|---|---|---|---|---|
| 1 | Liechtenstein | Europe | 2017 | 8 | 12.50 |
| 2 | Luxembourg | Europe | 2016 | 8 | 12.50 |
| 3 | Georgia | Asia | 2018 | 9 | 11.11 |
| 4 | Greece | Europe | 2017 | 9 | 11.11 |
| 5 | Norway | Europe | 2017 | 9 | 11.11 |
| 6 | San Marino | Europe | 2023 | 9 | 11.11 |
| 7 | Andorra | Europe | 2023 | 10 | 10.00 |
| 8 | Austria | Europe | 2017 | 10 | 10.00 |
| 9 | Iceland | Europe | 2015 | 10 | 10.00 |
| 10 | Maldives | Asia | 2022 | 10 | 10.00 |
| 11 | Poland | Europe | 2017 | 10 | 10.00 |
| 12 | Switzerland | Europe | 2017 | 10 | 10.00 |
| 13 | Barbados | America | 2023 | 11 | 9.09 |
| 14 | Belgium | Europe | 2017 | 11 | 9.09 |
| 15 | Brunei Darussalam | Asia | 2023 | 11 | 9.09 |
| 16 | Cyprus | Europe | 2021 | 11 | 9.09 |
| 17 | Denmark | Europe | 2014 | 11 | 9.09 |
| 18 | Estonia | Europe | 2017 | 11 | 9.09 |
| 19 | Hungary | Europe | 2016 | 11 | 9.09 |
| 20 | Italy | Europe | 2017 | 11 | 9.09 |
| 21 | Kuwait | Asia | 2020 | 11 | 9.09 |
| 22 | South Sudan | Africa | 2024 | 11 | 9.09 |
| 23 | Antigua and Barbuda | America | 2018 | 12 | 8.33 |
| 24 | Costa Rica | America | 2020 | 12 | 8.33 |
| 25 | Cuba | America | 2023 | 12 | 8.33 |
| 26 | Germany | Europe | 2017 | 12 | 8.33 |
| 27 | Israel | Asia | 2016 | 12 | 8.33 |
| 28 | Latvia | Europe | 2017 | 12 | 8.33 |
| 29 | Malaysia | Asia | 2023 | 12 | 8.33 |
| 30 | Monaco | Europe | 2024 | 12 | 8.33 |
| 31 | Netherlands | Europe | 2017 | 12 | 8.33 |
| 32 | Oman | Asia | 2023 | 12 | 8.33 |
| 33 | Portugal | Europe | 2020 | 12 | 8.33 |
| 34 | Qatar | Asia | 2023 | 12 | 8.33 |
| 35 | Slovakia | Europe | 2022 | 12 | 8.33 |
| 36 | Spain | Europe | 2023 | 12 | 8.33 |
| 37 | Sweden | Europe | 2017 | 12 | 8.33 |
| 38 | The Bahamas | America | 2023 | 12 | 8.33 |
| 39 | Bahrain | Asia | 2023 | 13 | 7.69 |
| 40 | Malta | Europe | 2017 | 13 | 7.69 |
| 41 | Ukraine | Europe | 2018 | 13 | 7.69 |
| 42 | United States | America | 2023 | 13 | 7.69 |
| 43 | Croatia | Europe | 2016 | 14 | 7.14 |
| 44 | Dominica | America | 2023 | 14 | 7.14 |
| 45 | Finland | Europe | 2017 | 14 | 7.14 |
| 46 | Kazakhstan | Asia | 2024 | 14 | 7.14 |
| 47 | Saint Lucia | America | 2023 | 14 | 7.14 |
| 48 | Saudi Arabia | Asia | 2022 | 14 | 7.14 |
| 49 | Serbia | Europe | 2022 | 14 | 7.14 |
| 50 | Singapore | Asia | 2022 | 14 | 7.14 |
| 51 | Slovenia | Europe | 2016 | 14 | 7.14 |
| 52 | Belize | America | 2023 | 15 | 6.67 |
| 53 | Bulgaria | Europe | 2017 | 15 | 6.67 |
| 54 | Cameroon | Africa | 2023 | 15 | 6.67 |
| 55 | Dominican Republic | America | 2023 | 15 | 6.67 |
| 56 | Lithuania | Europe | 2020 | 15 | 6.67 |
| 57 | New Zealand | Oceania | 2017 | 15 | 6.67 |
| 58 | North Macedonia | Europe | 2017 | 15 | 6.67 |
| 59 | Thailand | Asia | 2024 | 15 | 6.67 |
| 60 | United Arab Emirates | Asia | 2023 | 15 | 6.67 |
| 61 | United Kingdom | Europe | 2017 | 15 | 6.67 |
| 62 | Uruguay | America | 2022 | 15 | 6.67 |
| 63 | Azerbaijan | Asia | 2023 | 16 | 6.25 |
| 64 | China | Asia | 2023 | 16 | 6.25 |
| 65 | Ireland | Europe | 2012 | 16 | 6.25 |
| 66 | Jamaica | America | 2023 | 16 | 6.25 |
| 67 | Japan | Asia | 2017 | 16 | 6.25 |
| 68 | Korea, Republic of | Asia | 2022 | 16 | 6.25 |
| 69 | Mauritius | Africa | 2023 | 16 | 6.25 |
| 70 | Seychelles | Africa | 2023 | 16 | 6.25 |
| 71 | Trinidad and Tobago | America | 2023 | 16 | 6.25 |
| 72 | Tunisia | Africa | 2023 | 16 | 6.25 |
| 73 | Argentina | America | 2008 | 17 | 5.88 |
| 74 | Bosnia and Herzegovina | Europe | 2018 | 17 | 5.88 |
| 75 | Canada | America | 2000 | 17 | 5.88 |
| 76 | Fiji | Oceania | 2023 | 17 | 5.88 |
| 77 | Iraq | Asia | 2007 | 17 | 5.88 |
| 78 | Micronesia, Federated States of | Oceania | 2024 | 17 | 5.88 |
| 79 | Turkey | Europe | 2017 | 17 | 5.88 |
| 80 | Australia | Oceania | 1999 | 18 | 5.56 |
| 81 | Bolivia, Plurinat. State | America | 2023 | 18 | 5.56 |
| 82 | Chile | America | 2017 | 18 | 5.56 |
| 83 | France | Europe | 2013 | 18 | 5.56 |
| 84 | Jordan | Asia | 2023 | 18 | 5.56 |
| 85 | Palau | Oceania | 2023 | 18 | 5.56 |
| 86 | Algeria | Africa | 2024 | 19 | 5.26 |
| 87 | Czechia | Europe | 2013 | 19 | 5.26 |
| 88 | Marshall Islands | Oceania | 2022 | 19 | 5.26 |
| 89 | Republic of Moldova | Europe | 2023 | 19 | 5.26 |
| 90 | Romania | Europe | 2017 | 19 | 5.26 |
| 91 | Albania | Europe | 2021 | 20 | 5.00 |
| 92 | Armenia | Asia | 2023 | 20 | 5.00 |
| 93 | Belarus | Europe | 2023 | 20 | 5.00 |
| 94 | Brazil | America | 2017 | 20 | 5.00 |
| 95 | Cabo Verde | Africa | 2021 | 20 | 5.00 |
| 96 | Guatemala | America | 2018 | 20 | 5.00 |
| 97 | Indonesia | Asia | 2023 | 20 | 5.00 |
| 98 | Korea, Democratic People’s Republic | Asia | 2018 | 20 | 5.00 |
| 99 | Syrian Arab Republic | Asia | 2024 | 20 | 5.00 |
| 100 | Tonga | Oceania | 2023 | 20 | 5.00 |
| 101 | Grenada | America | 2023 | 21 | 4.76 |
| 102 | Mali | Africa | 2023 | 21 | 4.76 |
| 103 | Peru | America | 2023 | 21 | 4.76 |
| 104 | Uzbekistan | Asia | 2024 | 21 | 4.76 |
| 105 | Samoa | Oceania | 2023 | 22 | 4.55 |
| 106 | Sri Lanka | Asia | 2023 | 22 | 4.55 |
| 107 | Botswana | Africa | 2022 | 23 | 4.35 |
| 108 | Colombia | America | 2022 | 23 | 4.35 |
| 109 | Ecuador | America | 2023 | 23 | 4.35 |
| 110 | Nepal | Asia | 2024 | 23 | 4.35 |
| 111 | Tajikistan | Asia | 2017 | 23 | 4.35 |
| 112 | Kiribati | Oceania | 2023 | 24 | 4.17 |
| 113 | Lebanon | Asia | 2023 | 24 | 4.17 |
| 114 | Panama | America | 2017 | 24 | 4.17 |
| 115 | Philippines | Asia | 2022 | 24 | 4.17 |
| 116 | Russian Federation | Europe | 2022 | 24 | 4.17 |
| 117 | Djibouti | Africa | 2023 | 25 | 4.00 |
| 118 | Kyrgyzstan | Asia | 2018 | 25 | 4.00 |
| 119 | Lao, PDR | Asia | 2018 | 25 | 4.00 |
| 120 | Vanuatu | Oceania | 2023 | 25 | 4.00 |
| 121 | Morocco | Africa | 2023 | 26 | 3.85 |
| 122 | Turkmenistan | Asia | 2023 | 26 | 3.85 |
| 123 | Bhutan | Asia | 2024 | 27 | 3.70 |
| 124 | El Salvador | America | 2023 | 27 | 3.70 |
| 125 | Mexico | America | 2021 | 27 | 3.70 |
| 126 | Myanmar | Asia | 2018 | 27 | 3.70 |
| 127 | Sudan | Africa | 2019 | 27 | 3.70 |
| 128 | Eswatini | Africa | 2018 | 28 | 3.57 |
| 129 | Paraguay | America | 2012 | 28 | 3.57 |
| 130 | India | Asia | 2024 | 29 | 3.45 |
| 131 | Iran, Islamic Republic of | Asia | 2017 | 29 | 3.45 |
| 132 | Viet Nam | Asia | 2023 | 29 | 3.45 |
| 133 | Egypt | Africa | 2023 | 30 | 3.33 |
| 134 | Haiti | America | 2014 | 30 | 3.33 |
| 135 | Liberia | Africa | 2020 | 30 | 3.33 |
| 136 | Solomon Islands | Oceania | 2019 | 30 | 3.33 |
| 137 | South Africa | Africa | 2015 | 30 | 3.33 |
| 138 | Suriname | America | 2023 | 30 | 3.33 |
| 139 | Kenya | Africa | 2015 | 31 | 3.23 |
| 140 | Lesotho | Africa | 2023 | 31 | 3.23 |
| 141 | Namibia | Africa | 2022 | 31 | 3.23 |
| 142 | Sao Tome and Principe | Africa | 2017 | 31 | 3.23 |
| 143 | Senegal | Africa | 2022 | 32 | 3.12 |
| 144 | Mongolia | Asia | 2023 | 33 | 3.03 |
| 145 | Nicaragua | America | 2023 | 33 | 3.03 |
| 146 | Burkina Faso | Africa | 2023 | 34 | 2.94 |
| 147 | Mauritania | Africa | 2018 | 34 | 2.94 |
| 148 | Timor-Leste | Asia | 2020 | 34 | 2.94 |
| 149 | Gabon | Africa | 2019 | 35 | 2.86 |
| 150 | Honduras | America | 2022 | 35 | 2.86 |
| 151 | Zimbabwe | Africa | 2023 | 35 | 2.86 |
| 152 | Papua New Guinea | Oceania | 2016 | 36 | 2.78 |
| 153 | The Gambia | Africa | 2024 | 36 | 2.78 |
| 154 | Comoros | Africa | 2023 | 37 | 2.70 |
| 155 | Madagascar | Africa | 2019 | 37 | 2.70 |
| 156 | Somalia | Africa | 2023 | 37 | 2.70 |
| 157 | Equatorial Guinea | Africa | 2015 | 38 | 2.63 |
| 158 | Eritrea | Africa | 2022 | 39 | 2.56 |
| 159 | Nauru | Oceania | 2023 | 39 | 2.56 |
| 160 | Saint Kitts and Nevis | America | 2021 | 40 | 2.50 |
| 161 | Bangladesh | Asia | 2023 | 42 | 2.38 |
| 162 | Ghana | Africa | 2021 | 42 | 2.38 |
| 163 | Rwanda | Africa | 2023 | 42 | 2.38 |
| 164 | Tuvalu | Oceania | 2023 | 42 | 2.38 |
| 165 | Congo, The Dem. Republic of the | Africa | 2023 | 44 | 2.27 |
| 166 | Cote d’Ivoire | Africa | 2023 | 44 | 2.27 |
| 167 | Niger | Africa | 2023 | 44 | 2.27 |
| 168 | Pakistan | Asia | 2018 | 44 | 2.27 |
| 169 | Yemen | Asia | 2016 | 45 | 2.22 |
| 170 | Zambia | Africa | 2017 | 45 | 2.22 |
| 171 | Ethiopia | Africa | 2023 | 46 | 2.17 |
| 172 | Burundi | Africa | 2021 | 47 | 2.13 |
| 173 | Guinea | Africa | 2021 | 47 | 2.13 |
| 174 | Cambodia | Asia | 2023 | 49 | 2.04 |
| 175 | Nigeria | Africa | 2018 | 49 | 2.04 |
| 176 | Benin | Africa | 2021 | 52 | 1.92 |
| 177 | Guinea-Bissau | Africa | 2010 | 52 | 1.92 |
| 178 | Saint Vincent and the Grenadines | America | 2018 | 54 | 1.85 |
| 179 | Tanzania, United Republic of | Africa | 2023 | 56 | 1.79 |
| 180 | Chad | Africa | 2022 | 57 | 1.75 |
| 181 | Mozambique | Africa | 2022 | 57 | 1.75 |
| 182 | Malawi | Africa | 2018 | 59 | 1.69 |
| 183 | Afghanistan | Asia | 2019 | 60 | 1.67 |
| 184 | Uganda | Africa | 2017 | 60 | 1.67 |
| 185 | Sierra Leone | Africa | 2023 | 64 | 1.56 |
| 186 | Angola | Africa | 2021 | 67 | 1.49 |
| 187 | Guyana | America | 2023 | 75 | 1.33 |
| 188 | Congo, Republic of the | Africa | 2023 | 77 | 1.30 |
| 189 | Central African Republic | Africa | 2016 | 83 | 1.20 |
| 190 | Togo | Africa | 2023 | 84 | 1.19 |
| 191 | Venezuela, Bol. Rep. Of | America | 2024 | 86 | 1.16 |
Source-marker handling: Superscript annotations attached to Destatis values are excluded before numerical parsing. A source value of 19 followed by a superscript marker is stored as 19, not 194.
Table analysis
- The table covers 191 countries.
- Latest source year is 2024; source years vary by country.
- Values range from 12.50 to 1.16 teachers per 100 primary students.
Lowest Reported Teacher Density
Countries with the fewest teachers per 100 primary students.
15 Lowest Reported Values
Latest available country value.
Venezuela reports 86 pupils per teacher, equal to 1.16 teachers per 100 students.
Regional Teacher Density Summary
Unweighted page-level summaries; not official regional aggregates.
Mean Teachers per 100 Students by Region
Unweighted mean of country-level values.
Europe has the highest unweighted mean; Africa has the lowest.
| Region | Countries | Mean | Median | High | Low |
|---|---|---|---|---|---|
| Europe | 44 | 8.04 | 8.33 | Liechtenstein (12.50) | Russian Federation (4.17) |
| Asia | 45 | 5.42 | 5.00 | Georgia (11.11) | Afghanistan (1.67) |
| America | 35 | 5.22 | 5.00 | Barbados (9.09) | Venezuela, Bol. Rep. Of (1.16) |
| Oceania | 14 | 4.54 | 4.77 | New Zealand (6.67) | Tuvalu (2.38) |
| Africa | 53 | 3.10 | 2.70 | South Sudan (9.09) | Togo (1.19) |
Source-Year Coverage
Latest available values come from different source years.
Countries by Latest Source Year
Country rows by source year.
71 countries use 2023 values and 13 use 2024 values.
| Year | Countries | Share |
|---|---|---|
| 1999 | 1 | 0.5% |
| 2000 | 1 | 0.5% |
| 2007 | 1 | 0.5% |
| 2008 | 1 | 0.5% |
| 2010 | 1 | 0.5% |
| 2012 | 2 | 1.0% |
| 2013 | 2 | 1.0% |
| 2014 | 2 | 1.0% |
| 2015 | 4 | 2.1% |
| 2016 | 8 | 4.2% |
| 2017 | 30 | 15.7% |
| 2018 | 15 | 7.9% |
| 2019 | 5 | 2.6% |
| 2020 | 6 | 3.1% |
| 2021 | 10 | 5.2% |
| 2022 | 18 | 9.4% |
| 2023 | 71 | 37.2% |
| 2024 | 13 | 6.8% |
Interpretation Notes
Teacher-density values compare reported staffing intensity, with limits.
Ratio Direction
A lower pupil-teacher ratio converts into a higher teachers-per-100-students value.
Reporting Years
Values are latest available observations, not a single-year 2026 survey.
Not Class Size
Pupil-teacher ratio is a system-level staffing indicator.
Source Markers
Superscript annotations in source cells are removed before the pupil-teacher ratio is converted.
Source and Methodology
Ranking uses a derived reciprocal of the validated primary pupil-teacher ratio. It does not estimate missing country values or create a quality score.
Teachers per student is calculated from reported primary pupil-teacher ratios. It should not be read as class size, teacher qualification, teaching time, school funding, or learning performance.