Global Education Indicators by Country 2026: Statistics & Charts
Country and economy indicators are compiled from World Bank World Development Indicators and UNESCO Institute for Statistics source series. The 2026 label is the publication year; table cells show the latest available source year for each reported value.
Indicator Snapshot
Five comparable WDI education series are used: literacy, primary enrollment, secondary enrollment, tertiary enrollment, and public education expenditure as a share of GDP.
Tertiary Enrollment Visual Summary
Gross enrollment rates may exceed 100% when total enrollment includes students outside the official age group for the education level.
Highest latest reported tertiary gross enrollment rates
Top 15 countries/economies with source years from 2020 onward.
The visual is a ranked summary only; the full matrix below keeps every reported country/economy value and source year visible.
Chart analysis
- Greece has the highest latest reported tertiary gross enrollment rate in the chart at 165.1% for 2023.
- The 15th economy in the visual, Georgia, reports 89.5%, leaving a chart spread of 75.6 percentage points.
- Values above 100% are valid for gross enrollment indicators and should not be read as completion rates.
Country Indicator Matrix
Each metric cell shows the latest value and its source year. Missing values remain marked as not reported.
| Country | Code | Adult literacy | Primary GER | Secondary GER | Tertiary GER | Education spending | Years | Coverage |
|---|---|---|---|---|---|---|---|---|
| Afghanistan | AFG | 37.3% 2021 | 112.2% 2023 | 59.6% 2023 | 10.9% 2020 | 4.34% GDP 2017 | 2017–2023 | 5 / 5 |
| Albania | ALB | 97.7% 2023 | 111.5% 2024 | 108.4% 2024 | 84.1% 2024 | 3.09% GDP 2023 | 2023–2024 | 5 / 5 |
| Algeria | DZA | 75.1% 2008 | 105.5% 2025 | 105.2% 2024 | 54.4% 2024 | 8.98% GDP 2024 | 2008–2025 | 5 / 5 |
| American Samoa | ASM | 97.3% 1980 | 89.9% 1992 | 93.5% 1992 | 19.6% 1989 | 14.72% GDP 2006 | 1980–2006 | 5 / 5 |
| Andorra | AND | not reported | 99.9% 2024 | 101.9% 2024 | 67.7% 2024 | 1.90% GDP 2023 | 2023–2024 | 4 / 5 |
| Angola | AGO | 68.2% 2023 | 86.7% 2023 | 51.5% 2023 | 10.0% 2024 | 2.51% GDP 2023 | 2023–2024 | 5 / 5 |
| Antigua and Barbuda | ATG | 98.9% 2001 | 112.3% 2023 | 108.9% 2023 | 25.1% 2012 | 3.11% GDP 2023 | 2001–2023 | 5 / 5 |
| Argentina | ARG | 99.1% 2020 | 102.5% 2023 | 105.6% 2023 | 107.8% 2023 | 5.00% GDP 2023 | 2020–2023 | 5 / 5 |
| Armenia | ARM | 99.8% 2023 | 102.0% 2024 | 90.9% 2024 | 52.8% 2024 | 2.44% GDP 2023 | 2023–2024 | 5 / 5 |
| Aruba | ABW | 96.8% 2010 | 107.7% 2024 | 124.4% 2024 | 14.1% 2024 | 3.62% GDP 2021 | 2010–2024 | 5 / 5 |
| Australia | AUS | not reported | 99.6% 2024 | 131.9% 2024 | 108.4% 2024 | 5.06% GDP 2022 | 2022–2024 | 4 / 5 |
| Austria | AUT | not reported | 101.3% 2024 | 100.6% 2024 | 92.6% 2024 | 5.28% GDP 2022 | 2022–2024 | 4 / 5 |
| Azerbaijan | AZE | 99.8% 2023 | 105.6% 2024 | 91.1% 2024 | 41.3% 2024 | 3.66% GDP 2023 | 2023–2024 | 5 / 5 |
| Bahamas, The | BHS | not reported | 92.9% 2024 | 79.5% 2024 | 14.8% 1995 | 2.74% GDP 2023 | 1995–2024 | 4 / 5 |
| Bahrain | BHR | 97.8% 2024 | 96.9% 2024 | 98.8% 2024 | 58.4% 2024 | 1.89% GDP 2023 | 2023–2024 | 5 / 5 |
| Bangladesh | BGD | 79.0% 2022 | 106.5% 2024 | 64.3% 2024 | 23.7% 2024 | 2.03% GDP 2024 | 2022–2024 | 5 / 5 |
| Barbados | BRB | 99.3% 1970 | 83.9% 2024 | 104.4% 2024 | 50.8% 2025 | 3.56% GDP 2024 | 1970–2025 | 5 / 5 |
| Belarus | BLR | 99.9% 2019 | 96.8% 2024 | 94.8% 2024 | 70.1% 2024 | 5.05% GDP 2024 | 2019–2024 | 5 / 5 |
| Belgium | BEL | not reported | 102.1% 2023 | 143.0% 2023 | 82.1% 2023 | 6.28% GDP 2022 | 2022–2023 | 4 / 5 |
| Belize | BLZ | 87.9% 2022 | 96.5% 2024 | 86.5% 2024 | 24.8% 2024 | 4.62% GDP 2024 | 2022–2024 | 5 / 5 |
| Benin | BEN | 51.4% 2022 | 108.0% 2022 | 43.6% 2022 | 10.2% 2022 | 3.23% GDP 2023 | 2022–2023 | 5 / 5 |
| Bermuda | BMU | not reported | 92.9% 2023 | 74.4% 2023 | 17.3% 2023 | 1.87% GDP 2023 | 2023 | 4 / 5 |
| Bhutan | BTN | 64.9% 2022 | 114.9% 2024 | 86.2% 2024 | 13.0% 2024 | 5.85% GDP 2023 | 2022–2024 | 5 / 5 |
| Bolivia | BOL | 96.7% 2024 | 93.7% 2024 | 90.5% 2024 | not reported | 7.54% GDP 2024 | 2024 | 4 / 5 |
| Bosnia and Herzegovina | BIH | 97.0% 2013 | 101.2% 2023 | 87.9% 2023 | 45.5% 2023 | 3.25% GDP 2023 | 2013–2023 | 5 / 5 |
| Botswana | BWA | 81.2% 2003 | 109.3% 2022 | 70.6% 2021 | 21.4% 2024 | 8.06% GDP 2020 | 2003–2024 | 5 / 5 |
| Brazil | BRA | 94.7% 2024 | 104.3% 2024 | 104.1% 2024 | 69.7% 2024 | 5.62% GDP 2022 | 2022–2024 | 5 / 5 |
| British Virgin Islands | VGB | not reported | 72.8% 2024 | 75.6% 2024 | 29.6% 2024 | 3.17% GDP 2023 | 2023–2024 | 4 / 5 |
| Brunei Darussalam | BRN | 96.1% 2011 | 94.8% 2024 | 91.8% 2023 | 36.4% 2023 | 4.43% GDP 2016 | 2011–2024 | 5 / 5 |
| Bulgaria | BGR | 98.3% 2011 | 95.3% 2024 | 94.8% 2024 | 69.5% 2024 | 4.50% GDP 2022 | 2011–2024 | 5 / 5 |
| Burkina Faso | BFA | 41.6% 2023 | 77.2% 2024 | 30.0% 2024 | 10.0% 2024 | 5.33% GDP 2023 | 2023–2024 | 5 / 5 |
| Burundi | BDI | 71.3% 2020 | 100.6% 2025 | 23.1% 2025 | 6.4% 2025 | 4.50% GDP 2025 | 2020–2025 | 5 / 5 |
| Cabo Verde | CPV | 88.5% 2024 | 103.0% 2022 | 96.4% 2022 | 24.3% 2018 | 4.35% GDP 2023 | 2018–2024 | 5 / 5 |
| Cambodia | KHM | 71.9% 2021 | 109.0% 2024 | 58.8% 2024 | 21.4% 2024 | 2.18% GDP 2023 | 2021–2024 | 5 / 5 |
| Cameroon | CMR | 72.6% 2018 | 114.4% 2024 | 44.8% 2023 | 16.7% 2024 | 2.84% GDP 2023 | 2018–2024 | 5 / 5 |
| Canada | CAN | not reported | 95.0% 2023 | 104.3% 2023 | 76.3% 2023 | 4.84% GDP 2022 | 2022–2023 | 4 / 5 |
| Cayman Islands | CYM | 98.9% 2017 | 95.7% 2024 | 84.8% 2024 | 33.0% 2008 | 1.57% GDP 2023 | 2008–2024 | 5 / 5 |
| Central African Republic | CAF | 42.4% 2019 | 96.8% 2016 | 15.8% 2017 | 2.8% 2012 | 1.83% GDP 2023 | 2012–2023 | 5 / 5 |
| Chad | TCD | 30.6% 2019 | 88.5% 2024 | 23.5% 2024 | 4.4% 2020 | 3.20% GDP 2023 | 2019–2024 | 5 / 5 |
| Chile | CHL | 96.4% 2017 | 99.5% 2024 | 105.6% 2024 | 110.2% 2024 | 4.91% GDP 2022 | 2017–2024 | 5 / 5 |
| China | CHN | 96.7% 2020 | 99.6% 2024 | 92.3% 2012 | 76.9% 2024 | 3.90% GDP 2023 | 2012–2024 | 5 / 5 |
| Colombia | COL | 95.3% 2024 | 104.8% 2022 | 101.6% 2022 | 59.3% 2022 | 5.26% GDP 2020 | 2020–2024 | 5 / 5 |
| Comoros | COM | 75.6% 2021 | 97.0% 2024 | 54.8% 2022 | 18.8% 2017 | 2.34% GDP 2023 | 2017–2024 | 5 / 5 |
| Congo, Dem. Rep. | COD | 68.5% 2023 | 117.6% 2023 | 55.5% 2023 | 6.4% 2020 | 2.84% GDP 2022 | 2020–2023 | 5 / 5 |
| Congo, Rep. | COG | 76.1% 2005 | 87.9% 2023 | 50.5% 2012 | 10.4% 2023 | 3.34% GDP 2023 | 2005–2023 | 5 / 5 |
| Costa Rica | CRI | 97.4% 2011 | 104.8% 2024 | 121.8% 2024 | 55.0% 2019 | 5.31% GDP 2023 | 2011–2024 | 5 / 5 |
| Croatia | HRV | 98.2% 2001 | 101.2% 2023 | 105.0% 2023 | 81.2% 2023 | 4.09% GDP 2021 | 2001–2023 | 5 / 5 |
| Cuba | CUB | 97.7% 2019 | 98.1% 2024 | 91.7% 2024 | 43.1% 2024 | 8.44% GDP 2022 | 2019–2024 | 5 / 5 |
| Curaçao | CUW | not reported | 79.3% 2024 | 89.9% 2024 | 23.1% 2013 | 5.44% GDP 2024 | 2013–2024 | 4 / 5 |
| Cyprus | CYP | 98.7% 2011 | 105.3% 2024 | 106.7% 2024 | 120.9% 2024 | 4.74% GDP 2022 | 2011–2024 | 5 / 5 |
| Czechia | CZE | not reported | 99.7% 2023 | 97.6% 2023 | 66.7% 2023 | 4.30% GDP 2022 | 2022–2023 | 4 / 5 |
| Côte d’Ivoire | CIV | 50.0% 2021 | 93.3% 2024 | 65.3% 2024 | 12.3% 2024 | 3.61% GDP 2024 | 2021–2024 | 5 / 5 |
| Denmark | DNK | not reported | 99.8% 2024 | 125.6% 2024 | 79.0% 2024 | 6.36% GDP 2022 | 2022–2024 | 4 / 5 |
| Djibouti | DJI | not reported | not reported | not reported | 5.2% 2011 | 3.75% GDP 2018 | 2011–2018 | 2 / 5 |
| Dominica | DMA | not reported | 97.7% 2025 | 102.6% 2023 | 6.9% 1993 | 5.39% GDP 2024 | 1993–2025 | 4 / 5 |
| Dominican Republic | DOM | 94.0% 2024 | 101.9% 2024 | 76.4% 2024 | 57.7% 2024 | 3.76% GDP 2023 | 2023–2024 | 5 / 5 |
| Ecuador | ECU | 93.5% 2024 | 97.2% 2023 | 92.8% 2023 | 67.9% 2023 | 3.69% GDP 2024 | 2023–2024 | 5 / 5 |
| Egypt, Arab Rep. | EGY | 79.5% 2022 | 96.7% 2024 | 84.8% 2024 | 38.0% 2025 | 3.76% GDP 2008 | 2008–2025 | 5 / 5 |
| El Salvador | SLV | 89.8% 2024 | 89.9% 2024 | 62.1% 2024 | 32.8% 2024 | 3.32% GDP 2024 | 2024 | 5 / 5 |
| Equatorial Guinea | GNQ | 88.3% 2000 | 47.5% 2015 | 17.8% 2005 | 1.8% 2000 | 2.19% GDP 1998 | 1998–2015 | 5 / 5 |
| Eritrea | ERI | 64.7% 2008 | 89.7% 2022 | 44.0% 2022 | 3.2% 2016 | 2.13% GDP 2006 | 2006–2022 | 5 / 5 |
| Estonia | EST | 99.9% 2011 | 97.8% 2024 | 108.5% 2024 | 65.7% 2024 | 5.21% GDP 2022 | 2011–2024 | 5 / 5 |
| Eswatini | SWZ | 90.8% 2022 | 116.5% 2023 | 82.0% 2016 | 6.4% 2013 | 6.03% GDP 2024 | 2013–2024 | 5 / 5 |
| Ethiopia | ETH | 60.5% 2022 | 84.4% 2024 | 33.9% 2015 | 5.9% 2014 | 2.30% GDP 2024 | 2014–2024 | 5 / 5 |
| Fiji | FJI | not reported | 110.4% 2024 | 98.1% 2024 | 75.0% 2024 | 4.25% GDP 2023 | 2023–2024 | 4 / 5 |
| Finland | FIN | not reported | 98.9% 2024 | 142.4% 2024 | 110.3% 2024 | 6.38% GDP 2022 | 2022–2024 | 4 / 5 |
| France | FRA | not reported | 103.4% 2024 | 103.8% 2024 | 71.5% 2024 | 5.32% GDP 2022 | 2022–2024 | 4 / 5 |
| French Polynesia | PYF | not reported | 108.1% 1996 | 74.8% 1993 | 1.5% 1992 | not reported | 1992–1996 | 3 / 5 |
| Gabon | GAB | 88.9% 2021 | 100.2% 2019 | 70.3% 2019 | 7.7% 2003 | 2.32% GDP 2023 | 2003–2023 | 5 / 5 |
| Gambia, The | GMB | 51.6% 2021 | 100.4% 2025 | 107.0% 2021 | 13.5% 2024 | 2.81% GDP 2023 | 2021–2025 | 5 / 5 |
| Georgia | GEO | 99.7% 2024 | 99.4% 2024 | 101.0% 2024 | 89.5% 2025 | 3.98% GDP 2024 | 2024–2025 | 5 / 5 |
| Germany | DEU | not reported | 102.6% 2024 | 100.2% 2024 | 76.7% 2024 | 5.24% GDP 2022 | 2022–2024 | 4 / 5 |
| Ghana | GHA | 76.5% 2021 | 101.0% 2024 | 75.7% 2024 | 21.3% 2024 | 2.91% GDP 2022 | 2021–2024 | 5 / 5 |
| Gibraltar | GIB | not reported | 101.8% 2024 | 78.5% 2024 | not reported | not reported | 2024 | 2 / 5 |
| Greece | GRC | 93.9% 2009 | 102.0% 2023 | 105.2% 2023 | 165.1% 2023 | 3.38% GDP 2022 | 2009–2023 | 5 / 5 |
| Grenada | GRD | 97.8% 1970 | 110.6% 2024 | 100.7% 2024 | 100.0% 2018 | 5.13% GDP 2023 | 1970–2024 | 5 / 5 |
| Guam | GUM | 99.4% 1990 | 77.9% 1989 | not reported | not reported | not reported | 1989–1990 | 2 / 5 |
| Guatemala | GTM | 82.1% 2024 | 101.5% 2024 | 49.6% 2024 | 27.3% 2023 | 3.08% GDP 2024 | 2023–2024 | 5 / 5 |
| Guinea | GIN | 39.6% 2018 | 100.5% 2020 | 38.6% 2014 | 10.9% 2014 | 1.72% GDP 2023 | 2014–2023 | 5 / 5 |
| Guinea-Bissau | GNB | 63.9% 2022 | 113.4% 2010 | 34.4% 2006 | 2.6% 2006 | 2.01% GDP 2013 | 2006–2022 | 5 / 5 |
| Guyana | GUY | 85.6% 2020 | 97.6% 2024 | 91.4% 2024 | 26.4% 2024 | 4.45% GDP 2018 | 2018–2024 | 5 / 5 |
| Haiti | HTI | 68.0% 2017 | 184.0% 2016 | 17.2% 1986 | 1.1% 1986 | 0.96% GDP 2023 | 1986–2023 | 5 / 5 |
| Honduras | HND | 88.2% 2024 | 79.0% 2024 | 51.8% 2024 | 23.3% 2024 | 4.55% GDP 2023 | 2023–2024 | 5 / 5 |
| Hong Kong SAR, China | HKG | not reported | 103.2% 2024 | 107.2% 2024 | 120.1% 2024 | 3.81% GDP 2024 | 2024 | 4 / 5 |
| Hungary | HUN | 98.9% 1980 | 102.9% 2024 | 107.4% 2024 | 60.5% 2024 | 3.80% GDP 2022 | 1980–2024 | 5 / 5 |
| Iceland | ISL | not reported | 98.2% 2023 | 108.9% 2023 | 76.5% 2023 | 7.31% GDP 2022 | 2022–2023 | 4 / 5 |
| India | IND | 78.2% 2024 | 111.0% 2025 | 79.6% 2025 | 34.4% 2025 | 4.10% GDP 2022 | 2022–2025 | 5 / 5 |
| Indonesia | IDN | 96.0% 2020 | 100.4% 2025 | 97.2% 2025 | 44.9% 2023 | 1.28% GDP 2023 | 2020–2025 | 5 / 5 |
| Iran, Islamic Rep. | IRN | 88.9% 2023 | 102.0% 2023 | 85.1% 2023 | 58.7% 2022 | 2.82% GDP 2023 | 2022–2023 | 5 / 5 |
| Iraq | IRQ | 84.1% 2021 | 104.6% 2007 | 50.6% 2007 | 15.6% 2005 | 3.55% GDP 1989 | 1989–2021 | 5 / 5 |
| Ireland | IRL | not reported | 96.5% 2022 | 130.6% 2022 | 77.6% 2022 | 2.90% GDP 2021 | 2021–2022 | 4 / 5 |
| Israel | ISR | 91.8% 1983 | 97.4% 2024 | 98.5% 2024 | 56.3% 2024 | 5.93% GDP 2022 | 1983–2024 | 5 / 5 |
| Italy | ITA | 99.3% 2019 | 103.6% 2023 | 100.7% 2023 | 75.9% 2023 | 4.07% GDP 2022 | 2019–2023 | 5 / 5 |
| Jamaica | JAM | 79.9% 1999 | 97.3% 2024 | 84.5% 2024 | 26.2% 2015 | 5.51% GDP 2024 | 1999–2024 | 5 / 5 |
| Japan | JPN | not reported | 101.1% 2023 | 101.5% 2023 | 64.5% 2023 | 3.34% GDP 2021 | 2021–2023 | 4 / 5 |
| Jordan | JOR | 94.4% 2024 | 98.6% 2024 | 91.8% 2024 | 35.9% 2024 | 3.23% GDP 2024 | 2024 | 5 / 5 |
| Kazakhstan | KAZ | 99.7% 2009 | 97.3% 2025 | 97.6% 2025 | 52.9% 2025 | 4.86% GDP 2023 | 2009–2025 | 5 / 5 |
| Kenya | KEN | 82.2% 2000 | 98.2% 2023 | 84.3% 2023 | 10.4% 2024 | 4.02% GDP 2024 | 2000–2024 | 5 / 5 |
| Kiribati | KIR | 98.6% 2020 | 95.3% 2024 | 90.3% 2024 | 5.0% 2024 | 16.39% GDP 2023 | 2020–2024 | 5 / 5 |
| Korea, Dem. People's Rep. | PRK | 100.0% 2008 | 92.1% 2018 | 94.3% 2015 | 26.7% 2018 | not reported | 2008–2018 | 4 / 5 |
| Korea, Rep. | KOR | 98.0% 2008 | 100.9% 2024 | 96.3% 2024 | 111.9% 2024 | 5.41% GDP 2022 | 2008–2024 | 5 / 5 |
| Kuwait | KWT | 96.5% 2020 | 82.4% 2021 | 95.4% 2015 | 51.9% 2021 | 6.44% GDP 2024 | 2015–2024 | 5 / 5 |
| Kyrgyz Republic | KGZ | 99.2% 2009 | 99.0% 2025 | 91.7% 2025 | 53.9% 2025 | 6.83% GDP 2023 | 2009–2025 | 5 / 5 |
| Lao PDR | LAO | 75.6% 2023 | 93.1% 2025 | 50.5% 2025 | 14.9% 2023 | 1.23% GDP 2023 | 2023–2025 | 5 / 5 |
| Latvia | LVA | 99.9% 2011 | 97.6% 2024 | 101.3% 2024 | 82.9% 2024 | 4.32% GDP 2022 | 2011–2024 | 5 / 5 |
| Lebanon | LBN | 92.0% 2019 | 81.8% 2024 | 63.8% 2024 | 54.4% 2023 | 1.22% GDP 2024 | 2019–2024 | 5 / 5 |
| Lesotho | LSO | 90.4% 2024 | 80.2% 2024 | 59.4% 2017 | 9.9% 2018 | 6.62% GDP 2024 | 2017–2024 | 5 / 5 |
| Liberia | LBR | 59.4% 2010 | 66.6% 2022 | 37.7% 2020 | 10.8% 2012 | 2.27% GDP 2023 | 2010–2023 | 5 / 5 |
| Libya | LBY | 60.2% 1984 | 107.0% 2006 | 97.6% 2006 | 58.5% 2003 | 2.26% GDP 1999 | 1984–2006 | 5 / 5 |
| Liechtenstein | LIE | not reported | 102.1% 2021 | 118.7% 2021 | 46.0% 2021 | 2.56% GDP 2011 | 2011–2021 | 4 / 5 |
| Lithuania | LTU | 99.8% 2011 | 100.5% 2024 | 104.9% 2024 | 75.6% 2024 | 4.25% GDP 2022 | 2011–2024 | 5 / 5 |
| Luxembourg | LUX | not reported | 99.2% 2024 | 108.6% 2024 | 22.4% 2024 | 3.74% GDP 2022 | 2022–2024 | 4 / 5 |
| Macao SAR, China | MAC | 96.5% 2016 | 89.8% 2024 | 94.7% 2024 | 141.9% 2024 | 3.50% GDP 2023 | 2016–2024 | 5 / 5 |
| Madagascar | MDG | 74.7% 2021 | 132.7% 2024 | 34.1% 2021 | 6.1% 2023 | 3.05% GDP 2023 | 2021–2024 | 5 / 5 |
| Malawi | MWI | 70.2% 2020 | 139.0% 2024 | 36.6% 2023 | 2.7% 2022 | 2.75% GDP 2022 | 2020–2024 | 5 / 5 |
| Malaysia | MYS | 95.8% 2022 | 90.4% 2024 | 80.3% 2024 | 38.5% 2024 | 3.51% GDP 2023 | 2022–2024 | 5 / 5 |
| Maldives | MDV | 98.2% 2019 | 99.7% 2024 | 79.4% 2023 | 48.5% 2022 | 5.17% GDP 2023 | 2019–2024 | 5 / 5 |
| Mali | MLI | 35.6% 2024 | 72.8% 2023 | 38.9% 2023 | 5.1% 2015 | 4.18% GDP 2023 | 2015–2024 | 5 / 5 |
| Malta | MLT | 93.3% 2011 | 97.7% 2023 | 103.0% 2023 | 80.5% 2023 | 4.71% GDP 2022 | 2011–2023 | 5 / 5 |
| Marshall Islands | MHL | 95.8% 2021 | 101.8% 2024 | 85.8% 2024 | 37.7% 2024 | 7.70% GDP 2022 | 2021–2024 | 5 / 5 |
| Mauritania | MRT | 59.5% 2020 | 105.4% 2024 | 36.0% 2020 | 6.0% 2020 | 7.61% GDP 2024 | 2020–2024 | 5 / 5 |
| Mauritius | MUS | 94.3% 2023 | 107.3% 2024 | 90.7% 2024 | 45.8% 2024 | 4.25% GDP 2024 | 2023–2024 | 5 / 5 |
| Mexico | MEX | 95.6% 2024 | 102.3% 2024 | 103.1% 2024 | 48.2% 2024 | 4.06% GDP 2022 | 2022–2024 | 5 / 5 |
| Micronesia, Fed. Sts. | FSM | not reported | 82.2% 2024 | 87.3% 2005 | 13.4% 2000 | 11.56% GDP 2020 | 2000–2024 | 4 / 5 |
| Moldova | MDA | 99.4% 2014 | 107.6% 2024 | 99.3% 2024 | 74.7% 2024 | 6.56% GDP 2023 | 2014–2024 | 5 / 5 |
| Monaco | MCO | not reported | 120.6% 2024 | 158.5% 2024 | 77.5% 2024 | 1.73% GDP 2023 | 2023–2024 | 4 / 5 |
| Mongolia | MNG | 98.6% 2024 | 92.3% 2024 | 96.8% 2023 | 69.0% 2024 | 5.21% GDP 2024 | 2023–2024 | 5 / 5 |
| Montenegro | MNE | 98.5% 2018 | 106.1% 2023 | 93.9% 2023 | 55.2% 2023 | not reported | 2018–2023 | 4 / 5 |
| Morocco | MAR | 64.3% 2014 | 116.6% 2024 | 90.0% 2024 | 48.2% 2024 | 6.02% GDP 2023 | 2014–2024 | 5 / 5 |
| Mozambique | MOZ | 61.7% 2022 | 119.2% 2022 | 37.2% 2017 | 7.5% 2018 | 5.98% GDP 2022 | 2017–2022 | 5 / 5 |
| Myanmar | MMR | 93.5% 2020 | 120.2% 2018 | 77.0% 2018 | 20.4% 2018 | 2.00% GDP 2019 | 2018–2020 | 5 / 5 |
| Namibia | NAM | 87.6% 2023 | 120.7% 2024 | 82.0% 2024 | 26.1% 2022 | 9.08% GDP 2024 | 2022–2024 | 5 / 5 |
| Nauru | NRU | 96.6% 2023 | 94.4% 2025 | 94.5% 2025 | not reported | 5.78% GDP 2023 | 2023–2025 | 4 / 5 |
| Nepal | NPL | 68.7% 2019 | 128.6% 2025 | 90.4% 2024 | 21.3% 2024 | 3.69% GDP 2024 | 2019–2025 | 5 / 5 |
| Netherlands | NLD | not reported | 104.2% 2023 | 137.5% 2023 | 86.6% 2023 | 5.18% GDP 2022 | 2022–2023 | 4 / 5 |
| New Caledonia | NCL | 96.1% 1996 | 116.0% 1994 | 94.0% 1997 | not reported | not reported | 1994–1997 | 3 / 5 |
| New Zealand | NZL | not reported | 96.7% 2024 | 114.2% 2024 | 77.2% 2024 | 5.21% GDP 2023 | 2023–2024 | 4 / 5 |
| Nicaragua | NIC | 87.3% 2014 | 109.5% 2023 | 70.2% 2023 | 30.4% 2023 | 2.87% GDP 2023 | 2014–2023 | 5 / 5 |
| Niger | NER | 35.6% 2022 | 64.7% 2024 | 19.9% 2024 | 4.2% 2019 | 4.07% GDP 2023 | 2019–2024 | 5 / 5 |
| Nigeria | NGA | 70.4% 2024 | 89.6% 2023 | 46.9% 2023 | 9.7% 2011 | 0.32% GDP 2023 | 2011–2024 | 5 / 5 |
| North Macedonia | MKD | 96.1% 2002 | 96.3% 2023 | 90.1% 2023 | 55.0% 2023 | 3.30% GDP 2002 | 2002–2023 | 5 / 5 |
| Norway | NOR | not reported | 98.5% 2024 | 116.3% 2024 | 95.5% 2024 | 5.43% GDP 2022 | 2022–2024 | 4 / 5 |
| Oman | OMN | 97.3% 2022 | 94.7% 2024 | 95.1% 2024 | 42.2% 2024 | 4.38% GDP 2022 | 2022–2024 | 5 / 5 |
| Pakistan | PAK | 58.9% 2021 | 83.7% 2024 | 48.3% 2024 | 10.9% 2024 | 1.95% GDP 2023 | 2021–2024 | 5 / 5 |
| Palau | PLW | 99.8% 2020 | 106.9% 2024 | 95.7% 2024 | 71.8% 2024 | 3.44% GDP 2023 | 2020–2024 | 5 / 5 |
| Panama | PAN | 96.2% 2024 | 96.9% 2024 | 76.6% 2017 | 53.7% 2023 | 2.47% GDP 2023 | 2017–2024 | 5 / 5 |
| Papua New Guinea | PNG | 87.0% 2022 | 121.1% 2023 | 52.1% 2023 | 1.9% 1999 | 0.78% GDP 2023 | 1999–2023 | 5 / 5 |
| Paraguay | PRY | 94.9% 2024 | 89.4% 2024 | 79.1% 2024 | 37.6% 2010 | 3.53% GDP 2024 | 2010–2024 | 5 / 5 |
| Peru | PER | 93.7% 2024 | 112.8% 2024 | 108.3% 2024 | 71.2% 2017 | 4.36% GDP 2024 | 2017–2024 | 5 / 5 |
| Philippines | PHL | 98.5% 2020 | 94.0% 2024 | 85.3% 2024 | 47.4% 2024 | 3.97% GDP 2025 | 2020–2025 | 5 / 5 |
| Poland | POL | 98.7% 1978 | 105.4% 2024 | 107.9% 2024 | 80.9% 2024 | 4.31% GDP 2022 | 1978–2024 | 5 / 5 |
| Portugal | PRT | 94.5% 2011 | 111.0% 2023 | 120.3% 2023 | 77.7% 2023 | 4.55% GDP 2022 | 2011–2023 | 5 / 5 |
| Puerto Rico | PRI | 92.4% 2017 | 87.9% 2024 | 81.5% 2024 | 77.9% 2023 | 4.27% GDP 2024 | 2017–2024 | 5 / 5 |
| Qatar | QAT | 97.8% 2014 | 97.6% 2024 | 99.6% 2024 | 43.0% 2024 | 3.23% GDP 2020 | 2014–2024 | 5 / 5 |
| Romania | ROU | 99.2% 2021 | 84.9% 2023 | 81.6% 2023 | 55.2% 2023 | 3.28% GDP 2022 | 2021–2023 | 5 / 5 |
| Russian Federation | RUS | 99.9% 2021 | 97.7% 2023 | 92.5% 2023 | 60.4% 2024 | 4.16% GDP 2023 | 2021–2024 | 5 / 5 |
| Rwanda | RWA | 78.8% 2022 | 149.6% 2024 | 48.8% 2024 | 9.4% 2024 | 4.61% GDP 2024 | 2022–2024 | 5 / 5 |
| Samoa | WSM | 98.0% 2019 | 101.0% 2024 | 87.4% 2016 | 16.0% 2024 | 5.46% GDP 2024 | 2016–2024 | 5 / 5 |
| San Marino | SMR | 99.9% 2022 | 93.5% 2024 | 60.4% 2024 | 57.5% 2024 | 2.90% GDP 2022 | 2022–2024 | 5 / 5 |
| Saudi Arabia | SAU | 97.9% 2024 | 104.0% 2024 | 110.7% 2024 | 83.9% 2024 | 4.48% GDP 2023 | 2023–2024 | 5 / 5 |
| Senegal | SEN | 50.4% 2023 | 85.3% 2024 | 44.1% 2023 | 15.3% 2024 | 6.16% GDP 2023 | 2023–2024 | 5 / 5 |
| Serbia | SRB | 99.3% 2022 | 96.0% 2024 | 89.8% 2024 | 70.6% 2024 | 3.40% GDP 2023 | 2022–2024 | 5 / 5 |
| Seychelles | SYC | 93.9% 2010 | 93.4% 2024 | 70.8% 2024 | 14.5% 2024 | 4.45% GDP 2023 | 2010–2024 | 5 / 5 |
| Sierra Leone | SLE | 43.6% 2019 | 162.1% 2024 | 86.9% 2023 | 2.0% 2002 | 2.62% GDP 2023 | 2002–2024 | 5 / 5 |
| Singapore | SGP | 97.7% 2021 | 100.2% 2023 | 103.1% 2023 | 97.3% 2023 | 2.19% GDP 2024 | 2021–2024 | 5 / 5 |
| Sint Maarten (Dutch part) | SXM | not reported | 135.1% 2023 | 111.4% 2014 | 7.7% 2023 | 3.92% GDP 2023 | 2014–2023 | 4 / 5 |
| Slovak Republic | SVK | not reported | 102.8% 2024 | 93.2% 2024 | 54.5% 2024 | 4.66% GDP 2022 | 2022–2024 | 4 / 5 |
| Slovenia | SVN | 99.5% 1991 | 100.9% 2023 | 107.6% 2023 | 80.1% 2023 | 5.28% GDP 2022 | 1991–2023 | 5 / 5 |
| Solomon Islands | SLB | 76.6% 1999 | 81.8% 2024 | 49.0% 2012 | not reported | 8.29% GDP 2023 | 1999–2024 | 4 / 5 |
