Skip to content
EducationMetrics.org Data Dashboard

Global Education Indicators by Country 2026: Statistics & Charts

Country and economy indicators are compiled from World Bank World Development Indicators and UNESCO Institute for Statistics source series. The 2026 label is the publication year; table cells show the latest available source year for each reported value.

Data type: multi-indicator country matrixCoverage: 210 countries/economiesLatest source years: 2024–2025Main source: World Bank WDI / UIS

Indicator Snapshot

Five comparable WDI education series are used: literacy, primary enrollment, secondary enrollment, tertiary enrollment, and public education expenditure as a share of GDP.

Economies in matrix
210
Countries and economies with at least one selected WDI education indicator.
Full five-indicator coverage
162
Economies with values for all five selected indicators.
World adult literacy
87.7%
WDI world aggregate, 2024.
World tertiary GER
43.6%
WDI world aggregate, 2024.
World education spending
3.57%
Government education expenditure as % of GDP, 2023 world aggregate.

Tertiary Enrollment Visual Summary

Gross enrollment rates may exceed 100% when total enrollment includes students outside the official age group for the education level.

Highest latest reported tertiary gross enrollment rates

Top 15 countries/economies with source years from 2020 onward.

The visual is a ranked summary only; the full matrix below keeps every reported country/economy value and source year visible.

Chart analysis
  • Greece has the highest latest reported tertiary gross enrollment rate in the chart at 165.1% for 2023.
  • The 15th economy in the visual, Georgia, reports 89.5%, leaving a chart spread of 75.6 percentage points.
  • Values above 100% are valid for gross enrollment indicators and should not be read as completion rates.

Country Indicator Matrix

Each metric cell shows the latest value and its source year. Missing values remain marked as not reported.

CountryCodeAdult literacyPrimary GERSecondary GERTertiary GEREducation spendingYearsCoverage
AfghanistanAFG37.3% 2021112.2% 202359.6% 202310.9% 20204.34% GDP 20172017–20235 / 5
AlbaniaALB97.7% 2023111.5% 2024108.4% 202484.1% 20243.09% GDP 20232023–20245 / 5
AlgeriaDZA75.1% 2008105.5% 2025105.2% 202454.4% 20248.98% GDP 20242008–20255 / 5
American SamoaASM97.3% 198089.9% 199293.5% 199219.6% 198914.72% GDP 20061980–20065 / 5
AndorraANDnot reported99.9% 2024101.9% 202467.7% 20241.90% GDP 20232023–20244 / 5
AngolaAGO68.2% 202386.7% 202351.5% 202310.0% 20242.51% GDP 20232023–20245 / 5
Antigua and BarbudaATG98.9% 2001112.3% 2023108.9% 202325.1% 20123.11% GDP 20232001–20235 / 5
ArgentinaARG99.1% 2020102.5% 2023105.6% 2023107.8% 20235.00% GDP 20232020–20235 / 5
ArmeniaARM99.8% 2023102.0% 202490.9% 202452.8% 20242.44% GDP 20232023–20245 / 5
ArubaABW96.8% 2010107.7% 2024124.4% 202414.1% 20243.62% GDP 20212010–20245 / 5
AustraliaAUSnot reported99.6% 2024131.9% 2024108.4% 20245.06% GDP 20222022–20244 / 5
AustriaAUTnot reported101.3% 2024100.6% 202492.6% 20245.28% GDP 20222022–20244 / 5
AzerbaijanAZE99.8% 2023105.6% 202491.1% 202441.3% 20243.66% GDP 20232023–20245 / 5
Bahamas, TheBHSnot reported92.9% 202479.5% 202414.8% 19952.74% GDP 20231995–20244 / 5
BahrainBHR97.8% 202496.9% 202498.8% 202458.4% 20241.89% GDP 20232023–20245 / 5
BangladeshBGD79.0% 2022106.5% 202464.3% 202423.7% 20242.03% GDP 20242022–20245 / 5
BarbadosBRB99.3% 197083.9% 2024104.4% 202450.8% 20253.56% GDP 20241970–20255 / 5
BelarusBLR99.9% 201996.8% 202494.8% 202470.1% 20245.05% GDP 20242019–20245 / 5
BelgiumBELnot reported102.1% 2023143.0% 202382.1% 20236.28% GDP 20222022–20234 / 5
BelizeBLZ87.9% 202296.5% 202486.5% 202424.8% 20244.62% GDP 20242022–20245 / 5
BeninBEN51.4% 2022108.0% 202243.6% 202210.2% 20223.23% GDP 20232022–20235 / 5
BermudaBMUnot reported92.9% 202374.4% 202317.3% 20231.87% GDP 202320234 / 5
BhutanBTN64.9% 2022114.9% 202486.2% 202413.0% 20245.85% GDP 20232022–20245 / 5
BoliviaBOL96.7% 202493.7% 202490.5% 2024not reported7.54% GDP 202420244 / 5
Bosnia and HerzegovinaBIH97.0% 2013101.2% 202387.9% 202345.5% 20233.25% GDP 20232013–20235 / 5
BotswanaBWA81.2% 2003109.3% 202270.6% 202121.4% 20248.06% GDP 20202003–20245 / 5
BrazilBRA94.7% 2024104.3% 2024104.1% 202469.7% 20245.62% GDP 20222022–20245 / 5
British Virgin IslandsVGBnot reported72.8% 202475.6% 202429.6% 20243.17% GDP 20232023–20244 / 5
Brunei DarussalamBRN96.1% 201194.8% 202491.8% 202336.4% 20234.43% GDP 20162011–20245 / 5
BulgariaBGR98.3% 201195.3% 202494.8% 202469.5% 20244.50% GDP 20222011–20245 / 5
Burkina FasoBFA41.6% 202377.2% 202430.0% 202410.0% 20245.33% GDP 20232023–20245 / 5
BurundiBDI71.3% 2020100.6% 202523.1% 20256.4% 20254.50% GDP 20252020–20255 / 5
Cabo VerdeCPV88.5% 2024103.0% 202296.4% 202224.3% 20184.35% GDP 20232018–20245 / 5
CambodiaKHM71.9% 2021109.0% 202458.8% 202421.4% 20242.18% GDP 20232021–20245 / 5
CameroonCMR72.6% 2018114.4% 202444.8% 202316.7% 20242.84% GDP 20232018–20245 / 5
CanadaCANnot reported95.0% 2023104.3% 202376.3% 20234.84% GDP 20222022–20234 / 5
Cayman IslandsCYM98.9% 201795.7% 202484.8% 202433.0% 20081.57% GDP 20232008–20245 / 5
Central African RepublicCAF42.4% 201996.8% 201615.8% 20172.8% 20121.83% GDP 20232012–20235 / 5
ChadTCD30.6% 201988.5% 202423.5% 20244.4% 20203.20% GDP 20232019–20245 / 5
ChileCHL96.4% 201799.5% 2024105.6% 2024110.2% 20244.91% GDP 20222017–20245 / 5
ChinaCHN96.7% 202099.6% 202492.3% 201276.9% 20243.90% GDP 20232012–20245 / 5
ColombiaCOL95.3% 2024104.8% 2022101.6% 202259.3% 20225.26% GDP 20202020–20245 / 5
ComorosCOM75.6% 202197.0% 202454.8% 202218.8% 20172.34% GDP 20232017–20245 / 5
Congo, Dem. Rep.COD68.5% 2023117.6% 202355.5% 20236.4% 20202.84% GDP 20222020–20235 / 5
Congo, Rep.COG76.1% 200587.9% 202350.5% 201210.4% 20233.34% GDP 20232005–20235 / 5
Costa RicaCRI97.4% 2011104.8% 2024121.8% 202455.0% 20195.31% GDP 20232011–20245 / 5
CroatiaHRV98.2% 2001101.2% 2023105.0% 202381.2% 20234.09% GDP 20212001–20235 / 5
CubaCUB97.7% 201998.1% 202491.7% 202443.1% 20248.44% GDP 20222019–20245 / 5
CuraçaoCUWnot reported79.3% 202489.9% 202423.1% 20135.44% GDP 20242013–20244 / 5
CyprusCYP98.7% 2011105.3% 2024106.7% 2024120.9% 20244.74% GDP 20222011–20245 / 5
CzechiaCZEnot reported99.7% 202397.6% 202366.7% 20234.30% GDP 20222022–20234 / 5
Côte d’IvoireCIV50.0% 202193.3% 202465.3% 202412.3% 20243.61% GDP 20242021–20245 / 5
DenmarkDNKnot reported99.8% 2024125.6% 202479.0% 20246.36% GDP 20222022–20244 / 5
DjiboutiDJInot reportednot reportednot reported5.2% 20113.75% GDP 20182011–20182 / 5
DominicaDMAnot reported97.7% 2025102.6% 20236.9% 19935.39% GDP 20241993–20254 / 5
Dominican RepublicDOM94.0% 2024101.9% 202476.4% 202457.7% 20243.76% GDP 20232023–20245 / 5
EcuadorECU93.5% 202497.2% 202392.8% 202367.9% 20233.69% GDP 20242023–20245 / 5
Egypt, Arab Rep.EGY79.5% 202296.7% 202484.8% 202438.0% 20253.76% GDP 20082008–20255 / 5
El SalvadorSLV89.8% 202489.9% 202462.1% 202432.8% 20243.32% GDP 202420245 / 5
Equatorial GuineaGNQ88.3% 200047.5% 201517.8% 20051.8% 20002.19% GDP 19981998–20155 / 5
EritreaERI64.7% 200889.7% 202244.0% 20223.2% 20162.13% GDP 20062006–20225 / 5
EstoniaEST99.9% 201197.8% 2024108.5% 202465.7% 20245.21% GDP 20222011–20245 / 5
EswatiniSWZ90.8% 2022116.5% 202382.0% 20166.4% 20136.03% GDP 20242013–20245 / 5
EthiopiaETH60.5% 202284.4% 202433.9% 20155.9% 20142.30% GDP 20242014–20245 / 5
FijiFJInot reported110.4% 202498.1% 202475.0% 20244.25% GDP 20232023–20244 / 5
FinlandFINnot reported98.9% 2024142.4% 2024110.3% 20246.38% GDP 20222022–20244 / 5
FranceFRAnot reported103.4% 2024103.8% 202471.5% 20245.32% GDP 20222022–20244 / 5
French PolynesiaPYFnot reported108.1% 199674.8% 19931.5% 1992not reported1992–19963 / 5
GabonGAB88.9% 2021100.2% 201970.3% 20197.7% 20032.32% GDP 20232003–20235 / 5
Gambia, TheGMB51.6% 2021100.4% 2025107.0% 202113.5% 20242.81% GDP 20232021–20255 / 5
GeorgiaGEO99.7% 202499.4% 2024101.0% 202489.5% 20253.98% GDP 20242024–20255 / 5
GermanyDEUnot reported102.6% 2024100.2% 202476.7% 20245.24% GDP 20222022–20244 / 5
GhanaGHA76.5% 2021101.0% 202475.7% 202421.3% 20242.91% GDP 20222021–20245 / 5
GibraltarGIBnot reported101.8% 202478.5% 2024not reportednot reported20242 / 5
GreeceGRC93.9% 2009102.0% 2023105.2% 2023165.1% 20233.38% GDP 20222009–20235 / 5
GrenadaGRD97.8% 1970110.6% 2024100.7% 2024100.0% 20185.13% GDP 20231970–20245 / 5
GuamGUM99.4% 199077.9% 1989not reportednot reportednot reported1989–19902 / 5
GuatemalaGTM82.1% 2024101.5% 202449.6% 202427.3% 20233.08% GDP 20242023–20245 / 5
GuineaGIN39.6% 2018100.5% 202038.6% 201410.9% 20141.72% GDP 20232014–20235 / 5
Guinea-BissauGNB63.9% 2022113.4% 201034.4% 20062.6% 20062.01% GDP 20132006–20225 / 5
GuyanaGUY85.6% 202097.6% 202491.4% 202426.4% 20244.45% GDP 20182018–20245 / 5
HaitiHTI68.0% 2017184.0% 201617.2% 19861.1% 19860.96% GDP 20231986–20235 / 5
HondurasHND88.2% 202479.0% 202451.8% 202423.3% 20244.55% GDP 20232023–20245 / 5
Hong Kong SAR, ChinaHKGnot reported103.2% 2024107.2% 2024120.1% 20243.81% GDP 202420244 / 5
HungaryHUN98.9% 1980102.9% 2024107.4% 202460.5% 20243.80% GDP 20221980–20245 / 5
IcelandISLnot reported98.2% 2023108.9% 202376.5% 20237.31% GDP 20222022–20234 / 5
IndiaIND78.2% 2024111.0% 202579.6% 202534.4% 20254.10% GDP 20222022–20255 / 5
IndonesiaIDN96.0% 2020100.4% 202597.2% 202544.9% 20231.28% GDP 20232020–20255 / 5
Iran, Islamic Rep.IRN88.9% 2023102.0% 202385.1% 202358.7% 20222.82% GDP 20232022–20235 / 5
IraqIRQ84.1% 2021104.6% 200750.6% 200715.6% 20053.55% GDP 19891989–20215 / 5
IrelandIRLnot reported96.5% 2022130.6% 202277.6% 20222.90% GDP 20212021–20224 / 5
IsraelISR91.8% 198397.4% 202498.5% 202456.3% 20245.93% GDP 20221983–20245 / 5
ItalyITA99.3% 2019103.6% 2023100.7% 202375.9% 20234.07% GDP 20222019–20235 / 5
JamaicaJAM79.9% 199997.3% 202484.5% 202426.2% 20155.51% GDP 20241999–20245 / 5
JapanJPNnot reported101.1% 2023101.5% 202364.5% 20233.34% GDP 20212021–20234 / 5
JordanJOR94.4% 202498.6% 202491.8% 202435.9% 20243.23% GDP 202420245 / 5
KazakhstanKAZ99.7% 200997.3% 202597.6% 202552.9% 20254.86% GDP 20232009–20255 / 5
KenyaKEN82.2% 200098.2% 202384.3% 202310.4% 20244.02% GDP 20242000–20245 / 5
KiribatiKIR98.6% 202095.3% 202490.3% 20245.0% 202416.39% GDP 20232020–20245 / 5
Korea, Dem. People's Rep.PRK100.0% 200892.1% 201894.3% 201526.7% 2018not reported2008–20184 / 5
Korea, Rep.KOR98.0% 2008100.9% 202496.3% 2024111.9% 20245.41% GDP 20222008–20245 / 5
KuwaitKWT96.5% 202082.4% 202195.4% 201551.9% 20216.44% GDP 20242015–20245 / 5
Kyrgyz RepublicKGZ99.2% 200999.0% 202591.7% 202553.9% 20256.83% GDP 20232009–20255 / 5
Lao PDRLAO75.6% 202393.1% 202550.5% 202514.9% 20231.23% GDP 20232023–20255 / 5
LatviaLVA99.9% 201197.6% 2024101.3% 202482.9% 20244.32% GDP 20222011–20245 / 5
LebanonLBN92.0% 201981.8% 202463.8% 202454.4% 20231.22% GDP 20242019–20245 / 5
LesothoLSO90.4% 202480.2% 202459.4% 20179.9% 20186.62% GDP 20242017–20245 / 5
LiberiaLBR59.4% 201066.6% 202237.7% 202010.8% 20122.27% GDP 20232010–20235 / 5
LibyaLBY60.2% 1984107.0% 200697.6% 200658.5% 20032.26% GDP 19991984–20065 / 5
LiechtensteinLIEnot reported102.1% 2021118.7% 202146.0% 20212.56% GDP 20112011–20214 / 5
LithuaniaLTU99.8% 2011100.5% 2024104.9% 202475.6% 20244.25% GDP 20222011–20245 / 5
LuxembourgLUXnot reported99.2% 2024108.6% 202422.4% 20243.74% GDP 20222022–20244 / 5
Macao SAR, ChinaMAC96.5% 201689.8% 202494.7% 2024141.9% 20243.50% GDP 20232016–20245 / 5
MadagascarMDG74.7% 2021132.7% 202434.1% 20216.1% 20233.05% GDP 20232021–20245 / 5
MalawiMWI70.2% 2020139.0% 202436.6% 20232.7% 20222.75% GDP 20222020–20245 / 5
MalaysiaMYS95.8% 202290.4% 202480.3% 202438.5% 20243.51% GDP 20232022–20245 / 5
MaldivesMDV98.2% 201999.7% 202479.4% 202348.5% 20225.17% GDP 20232019–20245 / 5
MaliMLI35.6% 202472.8% 202338.9% 20235.1% 20154.18% GDP 20232015–20245 / 5
MaltaMLT93.3% 201197.7% 2023103.0% 202380.5% 20234.71% GDP 20222011–20235 / 5
Marshall IslandsMHL95.8% 2021101.8% 202485.8% 202437.7% 20247.70% GDP 20222021–20245 / 5
MauritaniaMRT59.5% 2020105.4% 202436.0% 20206.0% 20207.61% GDP 20242020–20245 / 5
MauritiusMUS94.3% 2023107.3% 202490.7% 202445.8% 20244.25% GDP 20242023–20245 / 5
MexicoMEX95.6% 2024102.3% 2024103.1% 202448.2% 20244.06% GDP 20222022–20245 / 5
Micronesia, Fed. Sts.FSMnot reported82.2% 202487.3% 200513.4% 200011.56% GDP 20202000–20244 / 5
MoldovaMDA99.4% 2014107.6% 202499.3% 202474.7% 20246.56% GDP 20232014–20245 / 5
MonacoMCOnot reported120.6% 2024158.5% 202477.5% 20241.73% GDP 20232023–20244 / 5
MongoliaMNG98.6% 202492.3% 202496.8% 202369.0% 20245.21% GDP 20242023–20245 / 5
MontenegroMNE98.5% 2018106.1% 202393.9% 202355.2% 2023not reported2018–20234 / 5
MoroccoMAR64.3% 2014116.6% 202490.0% 202448.2% 20246.02% GDP 20232014–20245 / 5
MozambiqueMOZ61.7% 2022119.2% 202237.2% 20177.5% 20185.98% GDP 20222017–20225 / 5
MyanmarMMR93.5% 2020120.2% 201877.0% 201820.4% 20182.00% GDP 20192018–20205 / 5
NamibiaNAM87.6% 2023120.7% 202482.0% 202426.1% 20229.08% GDP 20242022–20245 / 5
NauruNRU96.6% 202394.4% 202594.5% 2025not reported5.78% GDP 20232023–20254 / 5
NepalNPL68.7% 2019128.6% 202590.4% 202421.3% 20243.69% GDP 20242019–20255 / 5
NetherlandsNLDnot reported104.2% 2023137.5% 202386.6% 20235.18% GDP 20222022–20234 / 5
New CaledoniaNCL96.1% 1996116.0% 199494.0% 1997not reportednot reported1994–19973 / 5
New ZealandNZLnot reported96.7% 2024114.2% 202477.2% 20245.21% GDP 20232023–20244 / 5
NicaraguaNIC87.3% 2014109.5% 202370.2% 202330.4% 20232.87% GDP 20232014–20235 / 5
NigerNER35.6% 202264.7% 202419.9% 20244.2% 20194.07% GDP 20232019–20245 / 5
NigeriaNGA70.4% 202489.6% 202346.9% 20239.7% 20110.32% GDP 20232011–20245 / 5
North MacedoniaMKD96.1% 200296.3% 202390.1% 202355.0% 20233.30% GDP 20022002–20235 / 5
NorwayNORnot reported98.5% 2024116.3% 202495.5% 20245.43% GDP 20222022–20244 / 5
OmanOMN97.3% 202294.7% 202495.1% 202442.2% 20244.38% GDP 20222022–20245 / 5
PakistanPAK58.9% 202183.7% 202448.3% 202410.9% 20241.95% GDP 20232021–20245 / 5
PalauPLW99.8% 2020106.9% 202495.7% 202471.8% 20243.44% GDP 20232020–20245 / 5
PanamaPAN96.2% 202496.9% 202476.6% 201753.7% 20232.47% GDP 20232017–20245 / 5
Papua New GuineaPNG87.0% 2022121.1% 202352.1% 20231.9% 19990.78% GDP 20231999–20235 / 5
ParaguayPRY94.9% 202489.4% 202479.1% 202437.6% 20103.53% GDP 20242010–20245 / 5
PeruPER93.7% 2024112.8% 2024108.3% 202471.2% 20174.36% GDP 20242017–20245 / 5
PhilippinesPHL98.5% 202094.0% 202485.3% 202447.4% 20243.97% GDP 20252020–20255 / 5
PolandPOL98.7% 1978105.4% 2024107.9% 202480.9% 20244.31% GDP 20221978–20245 / 5
PortugalPRT94.5% 2011111.0% 2023120.3% 202377.7% 20234.55% GDP 20222011–20235 / 5
Puerto RicoPRI92.4% 201787.9% 202481.5% 202477.9% 20234.27% GDP 20242017–20245 / 5
QatarQAT97.8% 201497.6% 202499.6% 202443.0% 20243.23% GDP 20202014–20245 / 5
RomaniaROU99.2% 202184.9% 202381.6% 202355.2% 20233.28% GDP 20222021–20235 / 5
Russian FederationRUS99.9% 202197.7% 202392.5% 202360.4% 20244.16% GDP 20232021–20245 / 5
RwandaRWA78.8% 2022149.6% 202448.8% 20249.4% 20244.61% GDP 20242022–20245 / 5
SamoaWSM98.0% 2019101.0% 202487.4% 201616.0% 20245.46% GDP 20242016–20245 / 5
San MarinoSMR99.9% 202293.5% 202460.4% 202457.5% 20242.90% GDP 20222022–20245 / 5
Saudi ArabiaSAU97.9% 2024104.0% 2024110.7% 202483.9% 20244.48% GDP 20232023–20245 / 5
SenegalSEN50.4% 202385.3% 202444.1% 202315.3% 20246.16% GDP 20232023–20245 / 5
SerbiaSRB99.3% 202296.0% 202489.8% 202470.6% 20243.40% GDP 20232022–20245 / 5
SeychellesSYC93.9% 201093.4% 202470.8% 202414.5% 20244.45% GDP 20232010–20245 / 5
Sierra LeoneSLE43.6% 2019162.1% 202486.9% 20232.0% 20022.62% GDP 20232002–20245 / 5
SingaporeSGP97.7% 2021100.2% 2023103.1% 202397.3% 20232.19% GDP 20242021–20245 / 5
Sint Maarten (Dutch part)SXMnot reported135.1% 2023111.4% 20147.7% 20233.92% GDP 20232014–20234 / 5
Slovak RepublicSVKnot reported102.8% 202493.2% 202454.5% 20244.66% GDP 20222022–20244 / 5
SloveniaSVN99.5% 1991100.9% 2023107.6% 202380.1% 20235.28% GDP 20221991–20235 / 5
Solomon IslandsSLB76.6% 199981.8% 202449.0% 2012not reported8.29% GDP 20231999–20244 / 5
Somalia, Federal Republic ofSOM54.1% 202220.9% 20233.3% 20232.4% 19870.00% GDP 20231987–20235 / 5
South AfricaZAF91.2% 2024101.8% 2023104.1% 202323.5% 20236.02% GDP 20242023–20245 / 5
South SudanSSD26.8% 200898.4% 2024122.1% 2024not reported1.57% GDP 20162008–20244 / 5
SpainESP99.7% 2021102.9% 2024118.5% 202493.8% 20244.59% GDP 20222021–20245 / 5
Sri LankaLKA92.7% 202491.5% 202388.0% 202320.7% 20231.83% GDP 20232023–20245 / 5
St. Kitts and NevisKNAnot reported121.1% 2023137.5% 202393.9% 20153.50% GDP 20232015–20234 / 5
St. LuciaLCAnot reported96.8% 202487.9% 202415.0% 20233.85% GDP 20242023–20244 / 5
St. Vincent and the GrenadinesVCT95.6% 1970111.4% 2024124.9% 202441.5% 20226.46% GDP 20231970–20245 / 5
SudanSDN53.5% 200872.4% 201943.5% 201915.9% 20152.02% GDP 20092008–20195 / 5
SurinameSUR92.9% 201291.9% 202476.1% 20232.6% 20242.87% GDP 20232012–20245 / 5
SwedenSWEnot reported114.9% 2024132.0% 202484.0% 20247.32% GDP 20222022–20244 / 5
SwitzerlandCHEnot reported101.2% 2024101.4% 202473.5% 20244.86% GDP 20222022–20244 / 5
Syrian Arab RepublicSYR94.4% 202181.4% 202438.7% 202443.8% 20165.13% GDP 20092009–20245 / 5
São Tomé and PríncipeSTP87.4% 2019110.4% 201790.4% 201712.8% 20155.03% GDP 20232015–20235 / 5
TajikistanTJK99.7% 200995.8% 202486.9% 202435.6% 20245.44% GDP 20232009–20245 / 5
TanzaniaTZA78.2% 202292.7% 202428.2% 20214.0% 20243.16% GDP 20242021–20245 / 5
ThailandTHA91.1% 2022100.7% 202592.1% 202549.1% 20252.52% GDP 20232022–20255 / 5
Timor-LesteTLS69.4% 2022119.7% 202384.7% 202031.0% 20235.24% GDP 20232020–20235 / 5
TogoTGO72.6% 2022114.3% 202463.4% 202314.9% 20204.14% GDP 20232020–20245 / 5
TongaTON99.5% 2023108.8% 202492.4% 202442.9% 20235.31% GDP 20222022–20245 / 5
Trinidad and TobagoTTO96.9% 199098.3% 202495.7% 202423.8% 20243.23% GDP 20231990–20245 / 5
TunisiaTUN86.2% 2023104.4% 202390.3% 201638.1% 20236.73% GDP 20232016–20235 / 5
TurkmenistanTKM99.9% 202295.7% 202494.6% 202420.4% 20244.29% GDP 20242022–20245 / 5
Turks and Caicos IslandsTCAnot reported125.1% 2024119.7% 202425.3% 20232.95% GDP 20242023–20244 / 5
TuvaluTUV100.0% 2022101.1% 202490.7% 202419.4% 202312.85% GDP 20232022–20245 / 5
TürkiyeTUR97.3% 2021102.4% 2023118.4% 2023105.9% 20233.10% GDP 20222021–20235 / 5
UgandaUGA77.0% 2024106.2% 201724.1% 20074.6% 20142.56% GDP 20222007–20245 / 5
UkraineUKR99.4% 200193.3% 202486.2% 202487.2% 20245.14% GDP 20212001–20245 / 5
United Arab EmiratesARE98.8% 2024108.0% 2024102.1% 202463.7% 20243.89% GDP 20212021–20245 / 5
United KingdomGBRnot reported102.2% 2023112.1% 202380.4% 20235.91% GDP 20212021–20234 / 5
United StatesUSAnot reported97.0% 202297.5% 202279.4% 20225.42% GDP 20212021–20224 / 5
UruguayURY98.9% 2024104.5% 2023119.1% 202380.0% 20234.76% GDP 20232023–20245 / 5
UzbekistanUZB100.0% 2022120.9% 202598.1% 202559.8% 20255.47% GDP 20232022–20255 / 5
VanuatuVUT88.0% 2023112.5% 2024134.7% 20234.9% 20047.64% GDP 20242004–20245 / 5
Venezuela, RBVEN97.2% 2017113.7% 202497.8% 202478.3% 20096.87% GDP 20092009–20245 / 5
VietnamVNM96.1% 2022106.3% 202493.4% 202237.6% 20242.89% GDP 20222022–20245 / 5
Virgin Islands (U.S.)VIRnot reported124.1% 1993121.7% 199733.6% 1993not reported1993–19973 / 5
West Bank and GazaPSE97.9% 202491.4% 202389.1% 202344.5% 20235.43% GDP 20212021–20245 / 5
Yemen, Rep.YEM37.1% 199477.0% 201643.7% 20168.8% 20115.15% GDP 20081994–20165 / 5
ZambiaZMB71.8% 2024115.6% 202456.8% 20244.0% 20124.07% GDP 20232012–20245 / 5
ZimbabweZWE93.2% 201993.1% 202452.4% 20137.7% 20240.38% GDP 20232013–20245 / 5
Table analysis
  • The matrix includes 210 countries/economies with at least one selected WDI education value.
  • 162 countries/economies report all five selected indicators; remaining rows retain partial coverage without imputed values.
  • Adult literacy has the narrowest current coverage in the matrix with 170 reported economies.
  • Primary gross enrollment has the widest coverage with 209 reported economies.
  • The latest source year range across selected country cells is 1970–2025, because indicators and countries update on different reporting cycles.
  • The lowest reported adult literacy value in the selected matrix is 26.8% for South Sudan, with source year 2008.

Long-Run Global Indicator Trend

World aggregate anchor years show long-run movement for the selected WDI/UIS series where annual data are available.

World education indicators, 2000–2024

Adult literacy and gross enrollment rates shown as WDI world aggregates.

Primary, secondary, and tertiary indicators are gross enrollment ratios; adult literacy is a population rate for ages 15 and above.

Trend analysis
  • World adult literacy rose from 81.1% in 2000 to 87.7% in 2024.
  • World secondary gross enrollment increased from 59.5% in 2000 to 77.3% in 2024.
  • World tertiary gross enrollment more than doubled from 19.5% in 2000 to 43.6% in 2024.
  • World primary gross enrollment remained near universal on the gross-ratio scale, moving from 99.1% in 2000 to 102.2% in 2024.
Indicator20002005201020152020LatestChange since 2000
Adult literacy81.1%82.6%84.4%86.0%87.0%87.7% 20246.6 pp
Primary GER99.1%101.7%102.5%101.0%99.6%102.2% 20243.0 pp
Secondary GER59.5%64.4%70.9%75.0%76.5%77.3% 202417.8 pp
Tertiary GER19.5%24.3%29.6%36.6%39.7%43.6% 202424.1 pp
Education spending3.78% GDP4.02% GDP4.19% GDP4.21% GDP4.34% GDP3.57% GDP 2023-0.21 pp
Historical table analysis
  • The largest world aggregate movement since 2000 is in tertiary gross enrollment: +24.1 percentage points.
  • Government education expenditure as a share of GDP has a latest world aggregate of 3.57% GDP for 2023, below the 2020 anchor value of 4.34% GDP.
  • The trend table uses world aggregates, not simple averages of country rows.

Highest latest reported government education expenditure shares

Top 15 countries/economies by education expenditure as % of GDP, source years from 2020 onward.

Spending values are fiscal-data shares of GDP and are not learning-outcome rankings.

Spending analysis
  • Kiribati has the highest value in the chart at 16.39% of GDP for 2023.
  • The chart’s top-to-15th spread is 9.56 percentage points of GDP.
  • Several high expenditure shares are reported by small economies; country size is not adjusted in this chart.

Indicator Coverage and Source-Year Matrix

Coverage varies by indicator because national surveys, administrative reporting, and fiscal reporting update on different schedules.

IndicatorCodeUnitReported economiesYear spanMedian latest value
Adult literacySE.ADT.LITR.ZS%1701970–202493.9%
Primary GERSE.PRM.ENRR%2091989–2025100.4%
Secondary GERSE.SEC.ENRR%2081986–202591.3%
Tertiary GERSE.TER.ENRR%2031986–202538.5%
Education spendingSE.XPD.TOTL.GD.ZS% of GDP2031989–20254.10% GDP
Source-year analysis
  • Primary, secondary, tertiary, and spending indicators each cover more than 200 countries/economies in the selected latest-value matrix.
  • Adult literacy coverage is lower because many high-income systems do not report recent survey-based literacy rates through the same source series.
  • Median values are calculated from the visible country/economy rows, not from World Bank regional aggregates.

Indicator Interpretation Notes

The selected indicators measure different parts of the education system and should not be merged into a synthetic score.

Access indicators

Primary, secondary, and tertiary gross enrollment ratios measure participation relative to the official school-age population for each level. They do not measure completion.

Outcome indicator

Adult literacy is a population measure for people ages 15 and above. Reporting often depends on census or survey cycles.

Input indicator

Government education expenditure as % of GDP reflects public fiscal effort relative to economic output. It is not adjusted for price levels or student counts.

Coverage limits

Not reported cells remain blank of values by design. Different source years can appear in the same country row when indicators are updated at different times.

Source and Methodology

Education source chain World Bank WDI education series are sourced from the UNESCO Institute for Statistics Data Browser where applicable.
Coverage Countries and economies with at least one selected WDI education indicator are included. World and regional aggregates are excluded from the country matrix.
Units Literacy and enrollment values are percentages. Education spending is government expenditure on education as a percentage of GDP.
Rounding Literacy and enrollment values are rounded to one decimal place. Spending values are rounded to two decimal places.

Latest values are selected by scanning each WDI series from the most recent available year backward. No missing country value is estimated. Gross enrollment ratios can exceed 100% because total enrollment may include learners outside the official age group for the education level. The historical trend table uses WDI world aggregate series rather than country-row averages.

Methodological Safety Note

Values are not a unified education ranking. Literacy, enrollment, and expenditure measure different dimensions, and different source years appear across countries. The table is a latest-available indicator matrix and should not be read as a causal comparison between spending and outcomes.