Education Index by Country 2026: Global Data, Rankings & Charts
Country rankings use a page-level Education Index calculation from the UNDP Human Development Report 2025 components: expected years of schooling and mean years of schooling. The page year is 2026; the latest reference year in the source data is 2023.
Education Index Statistics
Values are calculated from UNDP HDR schooling components using the current HDI education dimension method.
Education Index Ranking Visual Summary
The chart shows the 20 highest calculated country values. The full ranking table below carries the complete 193-country coverage.
Highest Education Index values, 2023 reference year
Page-level calculation from UNDP expected years of schooling and mean years of schooling.
Expected years of schooling are capped at 18 before calculating the index, matching the UNDP technical method.
Chart analysis
- Iceland ranks first in the calculated table at 0.964.
- The top 20 range runs from 0.964 to 0.896.
- Several top-ranked countries report expected years of schooling above 18; the calculation caps that component at 18.
- The visual ranking is a summary; the searchable table carries all countries and territories with available source components.
Full Country Education Index Table
Ranking is based only on the calculated education dimension, not on the overall Human Development Index.
| Rank | Country | ISO3 | Education Index | Expected years | Mean years | Year | HDI group | HDR region | HDI rank | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | ISL | 0.964 | 18.9 | 13.9 | 2023 | Very High | Not in developing-region list | 1 | HDR 2025 |
| 2 | Germany | DEU | 0.957 | 17.3 | 14.3 | 2023 | Very High | Not in developing-region list | 5 | HDR 2025 |
| 3 | United Kingdom | GBR | 0.944 | 17.8 | 13.5 | 2023 | Very High | Not in developing-region list | 13 | HDR 2025 |
| 4 | Norway | NOR | 0.937 | 18.8 | 13.1 | 2023 | Very High | Not in developing-region list | 2 | HDR 2025 |
| 5 | Denmark | DNK | 0.934 | 18.7 | 13.0 | 2023 | Very High | Not in developing-region list | 4 | HDR 2025 |
| 6 | Finland | FIN | 0.933 | 19.5 | 13.0 | 2023 | Very High | Not in developing-region list | 12 | HDR 2025 |
| 7 | New Zealand | NZL | 0.929 | 19.3 | 12.9 | 2023 | Very High | Not in developing-region list | 17 | HDR 2025 |
| 8 | Australia | AUS | 0.929 | 20.7 | 12.9 | 2023 | Very High | Not in developing-region list | 7 | HDR 2025 |
| 9 | Switzerland | CHE | 0.928 | 16.7 | 13.9 | 2023 | Very High | Not in developing-region list | 2 | HDR 2025 |
| 10 | Sweden | SWE | 0.925 | 19.0 | 12.7 | 2023 | Very High | Not in developing-region list | 5 | HDR 2025 |
| 11 | Belgium | BEL | 0.923 | 19.0 | 12.7 | 2023 | Very High | Not in developing-region list | 10 | HDR 2025 |
| 12 | Netherlands | NLD | 0.922 | 18.6 | 12.7 | 2023 | Very High | Not in developing-region list | 8 | HDR 2025 |
| 13 | Slovenia | SVN | 0.917 | 17.5 | 13.0 | 2023 | Very High | Not in developing-region list | 21 | HDR 2025 |
| 14 | Lithuania | LTU | 0.911 | 16.5 | 13.6 | 2023 | Very High | Not in developing-region list | 39 | HDR 2025 |
| 15 | United States | USA | 0.906 | 15.9 | 13.9 | 2023 | Very High | Not in developing-region list | 17 | HDR 2025 |
| 16 | Latvia | LVA | 0.905 | 16.5 | 13.4 | 2023 | Very High | Not in developing-region list | 41 | HDR 2025 |
| 17 | Canada | CAN | 0.904 | 15.9 | 13.9 | 2023 | Very High | Not in developing-region list | 16 | HDR 2025 |
| 18 | Poland | POL | 0.904 | 16.7 | 13.2 | 2023 | Very High | Not in developing-region list | 35 | HDR 2025 |
| 19 | Czechia | CZE | 0.899 | 16.8 | 13.0 | 2023 | Very High | Not in developing-region list | 29 | HDR 2025 |
| 20 | Estonia | EST | 0.896 | 16.0 | 13.6 | 2023 | Very High | Not in developing-region list | 36 | HDR 2025 |
| 21 | Ireland | IRL | 0.891 | 19.2 | 11.7 | 2023 | Very High | Not in developing-region list | 11 | HDR 2025 |
| 22 | Georgia | GEO | 0.889 | 16.8 | 12.7 | 2023 | Very High | Europe and Central Asia | 57 | HDR 2025 |
| 23 | Korea (Republic of) | KOR | 0.886 | 16.6 | 12.7 | 2023 | Very High | Not in developing-region list | 20 | HDR 2025 |
| 24 | Greece | GRC | 0.885 | 20.8 | 11.6 | 2023 | Very High | Not in developing-region list | 34 | HDR 2025 |
| 25 | Hong Kong, China (SAR) | HKG | 0.881 | 16.9 | 12.4 | 2023 | Very High | Not in developing-region list | 8 | HDR 2025 |
| 26 | Seychelles | SYC | 0.873 | 18.2 | 11.2 | 2023 | Very High | Sub-Saharan Africa | 54 | HDR 2025 |
| 27 | Argentina | ARG | 0.873 | 18.8 | 11.2 | 2023 | Very High | Latin America and Caribbean | 47 | HDR 2025 |
| 28 | Cyprus | CYP | 0.869 | 16.2 | 12.6 | 2023 | Very High | Not in developing-region list | 32 | HDR 2025 |
| 29 | United Arab Emirates | ARE | 0.866 | 15.6 | 13.0 | 2023 | Very High | Arab States | 15 | HDR 2025 |
| 30 | Israel | ISR | 0.866 | 14.9 | 13.5 | 2023 | Very High | Not in developing-region list | 27 | HDR 2025 |
| 31 | Singapore | SGP | 0.865 | 16.7 | 12.0 | 2023 | Very High | East Asia and Pacific | 13 | HDR 2025 |
| 32 | Austria | AUT | 0.864 | 16.3 | 12.4 | 2023 | Very High | Not in developing-region list | 22 | HDR 2025 |
| 33 | Saint Kitts and Nevis | KNA | 0.862 | 18.4 | 10.8 | 2023 | Very High | Latin America and Caribbean | 58 | HDR 2025 |
| 34 | Tonga | TON | 0.858 | 17.8 | 10.9 | 2023 | High | East Asia and Pacific | 92 | HDR 2025 |
| 35 | Saudi Arabia | SAU | 0.858 | 16.9 | 11.6 | 2023 | Very High | Arab States | 37 | HDR 2025 |
| 36 | Montenegro | MNE | 0.857 | 15.5 | 12.8 | 2023 | Very High | Europe and Central Asia | 48 | HDR 2025 |
| 37 | Croatia | HRV | 0.857 | 16.3 | 12.1 | 2023 | Very High | Not in developing-region list | 41 | HDR 2025 |
| 38 | Malta | MLT | 0.856 | 15.9 | 12.4 | 2023 | Very High | Not in developing-region list | 24 | HDR 2025 |
| 39 | Spain | ESP | 0.854 | 17.8 | 10.8 | 2023 | Very High | Not in developing-region list | 28 | HDR 2025 |
| 40 | Japan | JPN | 0.854 | 15.5 | 12.7 | 2023 | Very High | Not in developing-region list | 23 | HDR 2025 |
| 41 | Slovakia | SVK | 0.852 | 14.9 | 13.1 | 2023 | Very High | Not in developing-region list | 44 | HDR 2025 |
| 42 | Chile | CHL | 0.846 | 16.9 | 11.3 | 2023 | Very High | Latin America and Caribbean | 45 | HDR 2025 |
| 43 | Marshall Islands | MHL | 0.843 | 16.4 | 11.6 | 2023 | High | East Asia and Pacific | 108 | HDR 2025 |
| 44 | Liechtenstein | LIE | 0.842 | 15.4 | 12.4 | 2023 | Very High | Not in developing-region list | 17 | HDR 2025 |
| 45 | Hungary | HUN | 0.841 | 15.5 | 12.3 | 2023 | Very High | Not in developing-region list | 46 | HDR 2025 |
| 46 | France | FRA | 0.839 | 16.1 | 11.8 | 2023 | Very High | Not in developing-region list | 26 | HDR 2025 |
| 47 | Uruguay | URY | 0.837 | 17.5 | 10.5 | 2023 | Very High | Latin America and Caribbean | 48 | HDR 2025 |
| 48 | Palau | PLW | 0.834 | 14.1 | 13.3 | 2023 | High | East Asia and Pacific | 84 | HDR 2025 |
| 49 | Saint Vincent and the Grenadines | VCT | 0.828 | 16.3 | 11.3 | 2023 | High | Latin America and Caribbean | 76 | HDR 2025 |
| 50 | Italy | ITA | 0.825 | 16.7 | 10.8 | 2023 | Very High | Not in developing-region list | 29 | HDR 2025 |
| 51 | Antigua and Barbuda | ATG | 0.819 | 15.5 | 11.6 | 2023 | Very High | Latin America and Caribbean | 53 | HDR 2025 |
| 52 | Luxembourg | LUX | 0.818 | 14.4 | 12.6 | 2023 | Very High | Not in developing-region list | 25 | HDR 2025 |
| 53 | Bahrain | BHR | 0.813 | 15.9 | 11.1 | 2023 | Very High | Arab States | 38 | HDR 2025 |
| 54 | Portugal | PRT | 0.809 | 17.5 | 9.7 | 2023 | Very High | Not in developing-region list | 40 | HDR 2025 |
| 55 | Kazakhstan | KAZ | 0.807 | 14.0 | 12.5 | 2023 | Very High | Europe and Central Asia | 60 | HDR 2025 |
| 56 | Bulgaria | BGR | 0.807 | 15.3 | 11.5 | 2023 | Very High | Not in developing-region list | 55 | HDR 2025 |
| 57 | Serbia | SRB | 0.806 | 15.0 | 11.6 | 2023 | Very High | Europe and Central Asia | 62 | HDR 2025 |
| 58 | Moldova (Republic of) | MDA | 0.801 | 14.6 | 11.8 | 2023 | High | Europe and Central Asia | 86 | HDR 2025 |
| 59 | Türkiye | TUR | 0.800 | 19.8 | 9.0 | 2023 | Very High | Europe and Central Asia | 51 | HDR 2025 |
| 60 | Barbados | BRB | 0.793 | 16.6 | 9.9 | 2023 | Very High | Latin America and Caribbean | 69 | HDR 2025 |
| 61 | Belarus | BLR | 0.792 | 13.7 | 12.3 | 2023 | Very High | Europe and Central Asia | 65 | HDR 2025 |
| 62 | Andorra | AND | 0.791 | 14.5 | 11.6 | 2023 | Very High | Not in developing-region list | 32 | HDR 2025 |
| 63 | San Marino | SMR | 0.784 | 14.6 | 11.4 | 2023 | Very High | Not in developing-region list | 29 | HDR 2025 |
| 64 | Russian Federation | RUS | 0.780 | 13.2 | 12.4 | 2023 | Very High | Not in developing-region list | 64 | HDR 2025 |
| 65 | Armenia | ARM | 0.778 | 14.4 | 11.3 | 2023 | Very High | Europe and Central Asia | 69 | HDR 2025 |
| 66 | Grenada | GRD | 0.775 | 16.6 | 9.4 | 2023 | High | Latin America and Caribbean | 80 | HDR 2025 |
| 67 | Romania | ROU | 0.775 | 14.1 | 11.6 | 2023 | Very High | Not in developing-region list | 55 | HDR 2025 |
| 68 | South Africa | ZAF | 0.770 | 13.8 | 11.6 | 2023 | High | Sub-Saharan Africa | 106 | HDR 2025 |
| 69 | Oman | OMN | 0.770 | 13.4 | 11.9 | 2023 | Very High | Arab States | 50 | HDR 2025 |
| 70 | Bolivia (Plurinational State of) | BOL | 0.768 | 15.6 | 10.0 | 2023 | High | Latin America and Caribbean | 108 | HDR 2025 |
| 71 | Bahamas | BHS | 0.757 | 11.9 | 12.8 | 2023 | Very High | Latin America and Caribbean | 66 | HDR 2025 |
| 72 | Kyrgyzstan | KGZ | 0.755 | 12.7 | 12.1 | 2023 | High | Europe and Central Asia | 117 | HDR 2025 |
| 73 | Trinidad and Tobago | TTO | 0.755 | 14.2 | 10.8 | 2023 | Very High | Latin America and Caribbean | 72 | HDR 2025 |
| 74 | Peru | PER | 0.753 | 14.9 | 10.2 | 2023 | High | Latin America and Caribbean | 79 | HDR 2025 |
| 75 | North Macedonia | MKD | 0.752 | 14.8 | 10.2 | 2023 | Very High | Europe and Central Asia | 68 | HDR 2025 |
| 76 | Iran (Islamic Republic of) | IRN | 0.750 | 14.0 | 10.8 | 2023 | High | South Asia | 75 | HDR 2025 |
| 77 | Costa Rica | CRI | 0.749 | 16.3 | 8.8 | 2023 | Very High | Latin America and Caribbean | 62 | HDR 2025 |
| 78 | Uzbekistan | UZB | 0.743 | 12.5 | 11.9 | 2023 | High | Europe and Central Asia | 107 | HDR 2025 |
| 79 | Albania | ALB | 0.742 | 14.5 | 10.2 | 2023 | Very High | Europe and Central Asia | 71 | HDR 2025 |
| 80 | Turkmenistan | TKM | 0.741 | 13.2 | 11.2 | 2023 | High | Europe and Central Asia | 95 | HDR 2025 |
| 81 | Ukraine | UKR | 0.741 | 13.3 | 11.1 | 2023 | High | Europe and Central Asia | 87 | HDR 2025 |
| 82 | Cuba | CUB | 0.740 | 13.9 | 10.6 | 2023 | High | Latin America and Caribbean | 97 | HDR 2025 |
| 83 | Bosnia and Herzegovina | BIH | 0.731 | 13.2 | 11.0 | 2023 | Very High | Europe and Central Asia | 74 | HDR 2025 |
| 84 | Panama | PAN | 0.731 | 13.3 | 10.8 | 2023 | Very High | Latin America and Caribbean | 59 | HDR 2025 |
| 85 | Dominica | DMA | 0.731 | 14.2 | 10.1 | 2023 | High | Latin America and Caribbean | 98 | HDR 2025 |
| 86 | Fiji | FJI | 0.730 | 13.8 | 10.4 | 2023 | High | East Asia and Pacific | 111 | HDR 2025 |
| 87 | Mauritius | MUS | 0.730 | 14.2 | 10.1 | 2023 | Very High | Sub-Saharan Africa | 73 | HDR 2025 |
| 88 | Viet Nam | VNM | 0.729 | 15.5 | 9.0 | 2023 | High | East Asia and Pacific | 93 | HDR 2025 |
| 89 | Thailand | THA | 0.728 | 15.4 | 9.0 | 2023 | High | East Asia and Pacific | 76 | HDR 2025 |
| 90 | Azerbaijan | AZE | 0.728 | 12.9 | 11.1 | 2023 | High | Europe and Central Asia | 81 | HDR 2025 |
| 91 | Qatar | QAT | 0.724 | 13.1 | 10.8 | 2023 | Very High | Arab States | 43 | HDR 2025 |
| 92 | Sri Lanka | LKA | 0.724 | 13.1 | 10.8 | 2023 | High | South Asia | 89 | HDR 2025 |
| 93 | Samoa | WSM | 0.723 | 12.4 | 11.3 | 2023 | High | East Asia and Pacific | 122 | HDR 2025 |
| 94 | Malaysia | MYS | 0.722 | 12.7 | 11.1 | 2023 | Very High | East Asia and Pacific | 67 | HDR 2025 |
| 95 | Brazil | BRA | 0.720 | 15.8 | 8.4 | 2023 | High | Latin America and Caribbean | 84 | HDR 2025 |
| 96 | Mexico | MEX | 0.714 | 14.5 | 9.3 | 2023 | High | Latin America and Caribbean | 81 | HDR 2025 |
| 97 | Eswatini (Kingdom of) | SWZ | 0.713 | 15.2 | 8.7 | 2023 | Medium | Sub-Saharan Africa | 126 | HDR 2025 |
| 98 | Ecuador | ECU | 0.712 | 14.9 | 9.0 | 2023 | High | Latin America and Caribbean | 88 | HDR 2025 |
| 99 | Jordan | JOR | 0.705 | 13.1 | 10.2 | 2023 | High | Arab States | 100 | HDR 2025 |
| 100 | Tuvalu | TUV | 0.703 | 12.4 | 10.8 | 2023 | Medium | East Asia and Pacific | 129 | HDR 2025 |
| 101 | Egypt | EGY | 0.703 | 13.1 | 10.1 | 2023 | High | Arab States | 100 | HDR 2025 |
| 102 | Palestine, State of | PSE | 0.699 | 13.0 | 10.1 | 2023 | Medium | Arab States | 133 | HDR 2025 |
| 103 | Colombia | COL | 0.698 | 14.3 | 9.0 | 2023 | High | Latin America and Caribbean | 83 | HDR 2025 |
| 104 | China | CHN | 0.698 | 15.5 | 8.0 | 2023 | High | East Asia and Pacific | 78 | HDR 2025 |
| 105 | Kuwait | KWT | 0.694 | 15.9 | 7.6 | 2023 | Very High | Arab States | 52 | HDR 2025 |
| 106 | Dominican Republic | DOM | 0.693 | 13.6 | 9.4 | 2023 | High | Latin America and Caribbean | 89 | HDR 2025 |
| 107 | Mongolia | MNG | 0.693 | 13.6 | 9.4 | 2023 | High | East Asia and Pacific | 104 | HDR 2025 |
| 108 | Brunei Darussalam | BRN | 0.690 | 13.7 | 9.3 | 2023 | Very High | East Asia and Pacific | 60 | HDR 2025 |
| 109 | Philippines | PHL | 0.689 | 12.8 | 10.0 | 2023 | High | East Asia and Pacific | 117 | HDR 2025 |
| 110 | Paraguay | PRY | 0.686 | 14.0 | 8.9 | 2023 | High | Latin America and Caribbean | 99 | HDR 2025 |
| 111 | Venezuela (Bolivarian Republic of) | VEN | 0.683 | 13.0 | 9.7 | 2023 | High | Latin America and Caribbean | 121 | HDR 2025 |
| 112 | Algeria | DZA | 0.678 | 15.5 | 7.4 | 2023 | High | Arab States | 96 | HDR 2025 |
| 113 | Tajikistan | TJK | 0.677 | 10.8 | 11.3 | 2023 | Medium | Europe and Central Asia | 128 | HDR 2025 |
| 114 | Jamaica | JAM | 0.676 | 12.4 | 10.0 | 2023 | High | Latin America and Caribbean | 117 | HDR 2025 |
| 115 | Nauru | NRU | 0.672 | 12.8 | 9.4 | 2023 | High | East Asia and Pacific | 124 | HDR 2025 |
| 116 | Lebanon | LBN | 0.670 | 11.7 | 10.4 | 2023 | High | Arab States | 102 | HDR 2025 |
| 117 | Gabon | GAB | 0.670 | 12.5 | 9.7 | 2023 | High | Sub-Saharan Africa | 108 | HDR 2025 |
| 118 | Botswana | BWA | 0.667 | 11.4 | 10.5 | 2023 | High | Sub-Saharan Africa | 111 | HDR 2025 |
| 119 | Tunisia | TUN | 0.661 | 14.7 | 7.6 | 2023 | High | Arab States | 105 | HDR 2025 |
| 120 | Indonesia | IDN | 0.660 | 13.3 | 8.7 | 2023 | High | East Asia and Pacific | 113 | HDR 2025 |
| 121 | Guyana | GUY | 0.652 | 13.0 | 8.7 | 2023 | High | Latin America and Caribbean | 89 | HDR 2025 |
| 122 | Nicaragua | NIC | 0.651 | 11.5 | 9.9 | 2023 | High | Latin America and Caribbean | 123 | HDR 2025 |
| 123 | Saint Lucia | LCA | 0.641 | 12.7 | 8.6 | 2023 | High | Latin America and Caribbean | 103 | HDR 2025 |
| 124 | Kiribati | KIR | 0.634 | 11.9 | 9.1 | 2023 | Medium | East Asia and Pacific | 140 | HDR 2025 |
| 125 | Congo | COG | 0.630 | 12.7 | 8.3 | 2023 | Medium | Sub-Saharan Africa | 138 | HDR 2025 |
| 126 | Morocco | MAR | 0.625 | 15.1 | 6.2 | 2023 | High | Arab States | 120 | HDR 2025 |
| 127 | Belize | BLZ | 0.625 | 12.0 | 8.8 | 2023 | High | Latin America and Caribbean | 115 | HDR 2025 |
| 128 | Equatorial Guinea | GNQ | 0.623 | 12.5 | 8.3 | 2023 | Medium | Sub-Saharan Africa | 133 | HDR 2025 |
| 129 | Libya | LBY | 0.618 | 12.9 | 7.8 | 2023 | High | Arab States | 115 | HDR 2025 |
| 130 | Kenya | KEN | 0.606 | 11.5 | 8.6 | 2023 | Medium | Sub-Saharan Africa | 143 | HDR 2025 |
| 131 | Zimbabwe | ZWE | 0.605 | 11.1 | 8.9 | 2023 | Medium | Sub-Saharan Africa | 153 | HDR 2025 |
| 132 | Maldives | MDV | 0.602 | 12.8 | 7.4 | 2023 | High | South Asia | 93 | HDR 2025 |
| 133 | India | IND | 0.589 | 13.0 | 6.9 | 2023 | Medium | South Asia | 130 | HDR 2025 |
| 134 | Suriname | SUR | 0.585 | 11.0 | 8.4 | 2023 | High | Latin America and Caribbean | 114 | HDR 2025 |
| 135 | Timor-Leste | TLS | 0.576 | 13.3 | 6.2 | 2023 | Medium | East Asia and Pacific | 142 | HDR 2025 |
| 136 | Namibia | NAM | 0.570 | 11.8 | 7.3 | 2023 | Medium | Sub-Saharan Africa | 136 | HDR 2025 |
| 137 | Comoros | COM | 0.570 | 13.3 | 6.0 | 2023 | Medium | Sub-Saharan Africa | 152 | HDR 2025 |
| 138 | Iraq | IRQ | 0.569 | 12.4 | 6.8 | 2023 | Medium | Arab States | 126 | HDR 2025 |
| 139 | Bangladesh | BGD | 0.568 | 12.3 | 6.8 | 2023 | Medium | South Asia | 130 | HDR 2025 |
| 140 | Vanuatu | VUT | 0.568 | 11.8 | 7.2 | 2023 | Medium | East Asia and Pacific | 146 | HDR 2025 |
| 141 | Micronesia (Federated States of) | FSM | 0.565 | 11.5 | 7.3 | 2023 | Medium | East Asia and Pacific | 149 | HDR 2025 |
| 142 | Lesotho | LSO | 0.563 | 11.0 | 7.7 | 2023 | Medium | Sub-Saharan Africa | 167 | HDR 2025 |
| 143 | Bhutan | BTN | 0.560 | 13.2 | 5.8 | 2023 | Medium | South Asia | 125 | HDR 2025 |
| 144 | Togo | TGO | 0.559 | 13.1 | 5.9 | 2023 | Medium | Sub-Saharan Africa | 161 | HDR 2025 |
| 145 | Sao Tome and Principe | STP | 0.557 | 12.9 | 6.0 | 2023 | Medium | Sub-Saharan Africa | 141 | HDR 2025 |
| 146 | Ghana | GHA | 0.554 | 11.4 | 7.1 | 2023 | Medium | Sub-Saharan Africa | 143 | HDR 2025 |
| 147 | Zambia | ZMB | 0.553 | 11.0 | 7.4 | 2023 | Medium | Sub-Saharan Africa | 154 | HDR 2025 |
| 148 | El Salvador | SLV | 0.552 | 11.1 | 7.3 | 2023 | Medium | Latin America and Caribbean | 132 | HDR 2025 |
| 149 | Congo (Democratic Republic of the) | COD | 0.549 | 10.9 | 7.4 | 2023 | Low | Sub-Saharan Africa | 171 | HDR 2025 |
| 150 | Nigeria | NGA | 0.545 | 10.5 | 7.6 | 2023 | Medium | Sub-Saharan Africa | 164 | HDR 2025 |
| 151 | Angola | AGO | 0.537 | 12.2 | 6.0 | 2023 | Medium | Sub-Saharan Africa | 148 | HDR 2025 |
| 152 | Honduras | HND | 0.533 | 10.2 | 7.5 | 2023 | Medium | Latin America and Caribbean | 139 | HDR 2025 |
| 153 | Myanmar | MMR | 0.532 | 11.5 | 6.4 | 2023 | Medium | East Asia and Pacific | 150 | HDR 2025 |
| 154 | Nepal | NPL | 0.532 | 13.8 | 4.5 | 2023 | Medium | South Asia | 145 | HDR 2025 |
| 155 | Uganda | UGA | 0.532 | 11.6 | 6.3 | 2023 | Medium | Sub-Saharan Africa | 157 | HDR 2025 |
| 156 | Cameroon | CMR | 0.519 | 10.8 | 6.6 | 2023 | Medium | Sub-Saharan Africa | 155 | HDR 2025 |
| 157 | Cabo Verde | CPV | 0.519 | 11.4 | 6.1 | 2023 | Medium | Sub-Saharan Africa | 135 | HDR 2025 |
| 158 | Rwanda | RWA | 0.512 | 12.6 | 4.9 | 2023 | Medium | Sub-Saharan Africa | 159 | HDR 2025 |
| 159 | Solomon Islands | SLB | 0.510 | 11.3 | 5.9 | 2023 | Medium | East Asia and Pacific | 156 | HDR 2025 |
| 160 | Liberia | LBR | 0.496 | 10.5 | 6.2 | 2023 | Low | Sub-Saharan Africa | 177 | HDR 2025 |
| 161 | Guatemala | GTM | 0.492 | 10.7 | 5.8 | 2023 | Medium | Latin America and Caribbean | 137 | HDR 2025 |
| 162 | Papua New Guinea | PNG | 0.485 | 11.5 | 5.0 | 2023 | Medium | East Asia and Pacific | 160 | HDR 2025 |
| 163 | Cambodia | KHM | 0.484 | 11.2 | 5.2 | 2023 | Medium | East Asia and Pacific | 151 | HDR 2025 |
| 164 | Haiti | HTI | 0.482 | 10.9 | 5.4 | 2023 | Medium | Latin America and Caribbean | 166 | HDR 2025 |
| 165 | Côte d'Ivoire | CIV | 0.479 | 11.4 | 4.9 | 2023 | Medium | Sub-Saharan Africa | 157 | HDR 2025 |
| 166 | Lao People's Democratic Republic | LAO | 0.469 | 9.6 | 6.1 | 2023 | Medium | East Asia and Pacific | 147 | HDR 2025 |
| 167 | Mozambique | MOZ | 0.454 | 10.8 | 4.6 | 2023 | Low | Sub-Saharan Africa | 182 | HDR 2025 |
| 168 | Malawi | MWI | 0.450 | 9.9 | 5.2 | 2023 | Low | Sub-Saharan Africa | 172 | HDR 2025 |
| 169 | Tanzania (United Republic of) | TZA | 0.441 | 8.6 | 6.1 | 2023 | Medium | Sub-Saharan Africa | 165 | HDR 2025 |
| 170 | Guinea-Bissau | GNB | 0.418 | 10.6 | 3.7 | 2023 | Low | Sub-Saharan Africa | 174 | HDR 2025 |
| 171 | Gambia | GMB | 0.405 | 9.0 | 4.7 | 2023 | Low | Sub-Saharan Africa | 170 | HDR 2025 |
| 172 | Madagascar | MDG | 0.405 | 9.1 | 4.6 | 2023 | Low | Sub-Saharan Africa | 183 | HDR 2025 |
| 173 | Syrian Arab Republic | SYR | 0.404 | 7.4 | 5.9 | 2023 | Medium | Arab States | 162 | HDR 2025 |
| 174 | Benin | BEN | 0.397 | 10.4 | 3.2 | 2023 | Low | Sub-Saharan Africa | 173 | HDR 2025 |
| 175 | Yemen | YEM | 0.391 | 7.5 | 5.5 | 2023 | Low | Arab States | 184 | HDR 2025 |
| 176 | Burundi | BDI | 0.389 | 9.8 | 3.5 | 2023 | Low | Sub-Saharan Africa | 187 | HDR 2025 |
| 177 | Afghanistan | AFG | 0.384 | 10.8 | 2.5 | 2023 | Low | South Asia | 181 | HDR 2025 |
| 178 | Mauritania | MRT | 0.383 | 7.9 | 4.9 | 2023 | Medium | Sub-Saharan Africa | 163 | HDR 2025 |
| 179 | Eritrea | ERI | 0.374 | 7.3 | 5.1 | 2023 | Low | Sub-Saharan Africa | 178 | HDR 2025 |
| 180 | Guinea | GIN | 0.372 | 10.4 | 2.5 | 2023 | Low | Sub-Saharan Africa | 179 | HDR 2025 |
| 181 | Sudan | SDN | 0.372 | 8.6 | 4.0 | 2023 | Low | Arab States | 176 | HDR 2025 |
| 182 | Sierra Leone | SLE | 0.370 | 9.1 | 3.5 | 2023 | Low | Sub-Saharan Africa | 185 | HDR 2025 |
| 183 | Pakistan | PAK | 0.363 | 7.9 | 4.3 | 2023 | Low | South Asia | 168 | HDR 2025 |
| 184 | Senegal | SEN | 0.352 | 9.1 | 2.9 | 2023 | Low | Sub-Saharan Africa | 169 | HDR 2025 |
| 185 | South Sudan | SSD | 0.348 | 5.6 | 5.7 | 2023 | Low | Sub-Saharan Africa | 193 | HDR 2025 |
| 186 | Central African Republic | CAF | 0.340 | 7.4 | 4.0 | 2023 | Low | Sub-Saharan Africa | 191 | HDR 2025 |
| 187 | Ethiopia | ETH | 0.336 | 9.2 | 2.4 | 2023 | Low | Sub-Saharan Africa | 180 | HDR 2025 |
| 188 | Burkina Faso | BFA | 0.318 | 8.7 | 2.3 | 2023 | Low | Sub-Saharan Africa | 186 | HDR 2025 |
| 189 | Chad | TCD | 0.310 | 8.3 | 2.3 | 2023 | Low | Sub-Saharan Africa | 190 | HDR 2025 |
| 190 | Djibouti | DJI | 0.304 | 6.2 | 4.0 | 2023 | Low | Arab States | 175 | HDR 2025 |
| 191 | Niger | NER | 0.278 | 8.3 | 1.4 | 2023 | Low | Sub-Saharan Africa | 188 | HDR 2025 |
| 192 | Somalia | SOM | 0.271 | 7.5 | 1.9 | 2023 | Low | Arab States | 192 | HDR 2025 |
| 193 | Mali | MLI | 0.249 | 7.0 | 1.6 | 2023 | Low | Sub-Saharan Africa | 188 | HDR 2025 |
Table analysis
- The table contains 193 countries and territories with UNDP 2023 expected-years and mean-years components.
- Iceland has the highest calculated Education Index value at 0.964.
- Mali has the lowest reported calculated value at 0.249.
- The median country value is 0.713, compared with the UNDP world aggregate calculation of 0.655.
- Countries with expected years of schooling above 18 keep their reported EYS in the table, while the index calculation uses the capped value.
- The HDI rank column is included for context only; it is not used to rank the Education Index table.
Long-Run Education Index Trend
Historical values use the same component calculation over selected anchor years from the UNDP 1990–2023 time-series file.
World and HDI group Education Index trend
Selected anchor years: 1990, 2000, 2010, 2020 and 2023.
The line chart uses aggregate rows from the UNDP time-series file, not a simple average of countries.
Trend analysis
- The world aggregate rises from 0.454 in 1990 to 0.655 in 2023.
- The high-HDI aggregate records the largest 1990–2023 movement among the four HDI groups shown: +0.273.
- The low-HDI aggregate rises from 0.183 to 0.383.
- The gap between very-high-HDI and low-HDI aggregates is 0.489 in 2023.
Education Index by HDI development group
UNDP aggregate rows, 2023 reference year.
The group chart shows official UNDP aggregate rows recalculated through the education dimension formula.
Chart analysis
- The very-high-HDI aggregate is 0.872 in 2023.
- The low-HDI aggregate is 0.383 in 2023.
- The 2023 aggregate spread between those two HDI groups is 0.490.
HDR Aggregate Education Index Summary
Aggregates are calculated from UNDP aggregate component rows for 2023.
| Group | Education Index | Expected years | Mean years | Year | Source |
|---|---|---|---|---|---|
| World | 0.655 | 13.0 | 8.8 | 2023 | HDR 2025 |
| Very high human development | 0.872 | 16.4 | 12.5 | 2023 | HDR 2025 |
| High human development | 0.695 | 14.6 | 8.7 | 2023 | HDR 2025 |
